| | | | Lap 1 | | | | Lap 2 | | | | Lap 3 | | | | Lap 4 | | | | Lap 5 | | | | Lap 6 | | | | Lap 7 | | |
|
|---|
| Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed
|
|---|
| PRO
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 | Donald Ockerman | 315 | HON | 00:14:14 | 1 | 00:00:00 | 00:14:14 | 00:15:24 | 2 | 00:00:06 | 00:29:38 | 00:14:05 | 1 | 00:00:00 | 00:43:43 | 00:14:24 | 1 | 00:00:00 | 00:58:07 | 00:13:39 | 1 | 00:00:00 | 01:11:46 | 00:13:50 | 1 | 00:00:00 | 01:25:36 | 00:14:04 | 1 | 00:00:00 | 01:39:40
|
| 2 | Parker Jones | 370 | HON | 00:14:23 | 3 | 00:00:04 | 00:14:23 | 00:15:26 | 4 | 00:00:02 | 00:29:49 | 00:14:14 | 3 | 00:00:02 | 00:44:03 | 00:14:33 | 2 | 00:00:29 | 00:58:36 | 00:13:59 | 2 | 00:00:49 | 01:12:35 | 00:14:27 | 2 | 00:01:26 | 01:27:02 | 00:14:31 | 2 | 00:01:53 | 01:41:33
|
| 3 | Josh Beavers | 379 | SUZ | 00:14:51 | 6 | 00:00:14 | 00:14:51 | 00:14:56 | 3 | 00:00:09 | 00:29:47 | 00:14:44 | 4 | 00:00:28 | 00:44:31 | 00:14:31 | 4 | 00:00:23 | 00:59:02 | 00:14:04 | 4 | 00:00:26 | 01:13:06 | 00:15:04 | 4 | 00:00:53 | 01:28:10 | 00:13:43 | 3 | 00:00:20 | 01:41:53
|
| 4 | Todd Demaree | 181 | HON | 00:14:37 | 5 | 00:00:11 | 00:14:37 | 00:14:55 | 1 | 00:00:00 | 00:29:32 | 00:14:29 | 2 | 00:00:18 | 00:44:01 | 00:14:38 | 3 | 00:00:03 | 00:58:39 | 00:14:01 | 3 | 00:00:05 | 01:12:40 | 00:14:37 | 3 | 00:00:15 | 01:27:17 | 00:14:57 | 4 | 00:00:21 | 01:42:14
|
| 5 | Shawn Beavers | 378 | YAM | 00:15:00 | 7 | 00:00:09 | 00:15:00 | 00:15:33 | 6 | 00:00:33 | 00:30:33 | 00:15:23 | 6 | 00:01:11 | 00:45:56 | 00:15:23 | 6 | 00:01:27 | 01:01:19 | 00:16:00 | 5 | 00:04:13 | 01:17:19 | 00:15:29 | 5 | 00:04:38 | 01:32:48 | 00:15:14 | 5 | 00:05:48 | 01:48:02
|
| 6 | Rick Wood | 183 | HON | 00:16:09 | 8 | 00:01:09 | 00:16:09 | 00:18:20 | 8 | 00:03:39 | 00:34:29 | 00:15:31 | 7 | 00:04:04 | 00:50:00 | 00:15:58 | 7 | 00:04:39 | 01:05:58 | 00:16:23 | 6 | 00:05:02 | 01:22:21 | 00:16:28 | 6 | 00:06:01 | 01:38:49 | 00:16:52 | 6 | 00:07:39 | 01:55:41
|
| 7 | Ramsey Ellis | 159 | HON | 00:14:26 | 4 | 00:00:03 | 00:14:26 | 00:15:34 | 5 | 00:00:11 | 00:30:00 | 00:14:45 | 5 | 00:00:14 | 00:44:45 | 00:15:07 | 5 | 00:00:50 | 00:59:52 | 00:31:48 | 7 | 00:09:19 | 01:31:40 | 00:17:16 | 7 | 00:10:07 | 01:48:56 | | | |
|
| 8 | Sloan Jackson | 373 | KTM | 00:14:19 | 2 | 00:00:05 | 00:14:19 | 00:16:31 | 7 | 00:00:17 | 00:30:50 | 00:42:20 | 8 | 00:23:10 | 01:13:10 | 00:16:46 | 8 | 00:23:58 | 01:29:56 | | | | | | | | | | | |
|
| 9 | Josh Ribley | 302 | KTM | 01:16:55 | 9 | 01:00:46 | 01:16:55 | | | | | | | | | | | | | | | | | | | | | | | |
|
| "A"
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 | Michael Coker | 383 | SUZ | 00:15:53 | 4 | 00:00:03 | 00:15:53 | 00:15:41 | 1 | 00:00:00 | 00:31:34 | 00:15:35 | 2 | 00:00:04 | 00:47:09 | 00:14:57 | 2 | 00:00:10 | 01:02:06 | 00:15:21 | 1 | 00:00:00 | 01:17:27 | 00:15:49 | 1 | 00:00:00 | 01:33:16 | 00:16:05 | 1 | 00:00:00 | 01:49:21
|
| 2 | Phillip Mitchko | 319 | HON | 00:16:09 | 6 | 00:00:07 | 00:16:09 | 00:16:01 | 6 | 00:00:05 | 00:32:10 | 00:15:52 | 4 | 00:00:22 | 00:48:02 | 00:15:37 | 4 | 00:01:05 | 01:03:39 | 00:15:24 | 4 | 00:00:55 | 01:19:03 | 00:15:17 | 2 | 00:01:04 | 01:34:20 | 00:15:18 | 2 | 00:00:17 | 01:49:38
|
| 3 | Jesse Lowe | 144 | HON | 00:18:50 | 10 | 00:01:55 | 00:18:50 | 00:16:15 | 11 | 00:00:02 | 00:35:05 | 00:14:55 | 11 | 00:00:02 | 00:50:00 | 00:15:09 | 10 | 00:00:05 | 01:05:09 | 00:14:46 | 5 | 00:00:52 | 01:19:55 | 00:15:18 | 5 | 00:00:42 | 01:35:13 | 00:14:40 | 3 | 00:00:15 | 01:49:53
|
| 4 | Jonathan Fugate | 162 | HON | 00:15:42 | 1 | 00:00:00 | 00:15:42 | 00:16:23 | 5 | 00:00:04 | 00:32:05 | 00:15:35 | 3 | 00:00:31 | 00:47:40 | 00:14:54 | 3 | 00:00:28 | 01:02:34 | 00:15:34 | 3 | 00:00:37 | 01:18:08 | 00:16:23 | 4 | 00:00:04 | 01:34:31 | 00:16:18 | 4 | 00:00:56 | 01:50:49
|
| 5 | Wesley Fruits | 298 | HON | 00:20:48 | 12 | 00:01:24 | 00:20:48 | 00:15:56 | 12 | 00:01:39 | 00:36:44 | 00:15:26 | 12 | 00:02:10 | 00:52:10 | 00:14:17 | 12 | 00:00:45 | 01:06:27 | 00:14:40 | 8 | 00:00:21 | 01:21:07 | 00:14:47 | 6 | 00:00:41 | 01:35:54 | 00:15:06 | 5 | 00:00:11 | 01:51:00
|
| 6 | Wayne Tharp | 334 | HON | 00:16:02 | 5 | 00:00:09 | 00:16:02 | 00:15:50 | 3 | 00:00:09 | 00:31:52 | 00:16:11 | 5 | 00:00:01 | 00:48:03 | 00:16:12 | 5 | 00:00:36 | 01:04:15 | 00:16:31 | 7 | 00:00:03 | 01:20:46 | 00:16:44 | 7 | 00:01:36 | 01:37:30 | 00:17:07 | 6 | 00:03:37 | 01:54:37
|
| 7 | Scott Graham | 256 | HON | 00:15:46 | 2 | 00:00:04 | 00:15:46 | 00:17:39 | 9 | 00:00:35 | 00:33:25 | 00:15:29 | 9 | 00:00:21 | 00:48:54 | 00:15:27 | 6 | 00:00:06 | 01:04:21 | 00:17:27 | 10 | 00:00:34 | 01:21:48 | 00:16:25 | 9 | 00:00:35 | 01:38:13 | 00:16:32 | 7 | 00:00:08 | 01:54:45
|
| 8 | Shane Davan | 259 | KTM | 00:15:50 | 3 | 00:00:04 | 00:15:50 | 00:16:32 | 7 | 00:00:12 | 00:32:22 | 00:16:01 | 7 | 00:00:05 | 00:48:23 | 00:16:10 | 7 | 00:00:12 | 01:04:33 | 00:16:41 | 9 | 00:00:07 | 01:21:14 | 00:17:02 | 10 | 00:00:03 | 01:38:16 | 00:17:39 | 8 | 00:01:10 | 01:55:55
|
| 9 | Brent Foltz | 363 | YAM | 00:19:24 | 11 | 00:00:34 | 00:19:24 | 00:15:39 | 10 | 00:01:38 | 00:35:03 | 00:14:55 | 10 | 00:01:04 | 00:49:58 | 00:15:06 | 9 | 00:00:27 | 01:05:04 | 00:15:39 | 6 | 00:00:48 | 01:20:43 | 00:16:55 | 8 | 00:00:08 | 01:37:38 | 00:20:38 | 9 | 00:02:21 | 01:58:16
|
| 10 | William J. Payne | 311 | HON | 00:16:19 | 8 | 00:00:07 | 00:16:19 | 00:15:24 | 2 | 00:00:09 | 00:31:43 | 00:15:22 | 1 | 00:00:00 | 00:47:05 | 00:14:51 | 1 | 00:00:00 | 01:01:56 | 00:15:35 | 2 | 00:00:04 | 01:17:31 | 00:16:56 | 3 | 00:00:07 | 01:34:27 | | | |
|
| 11 | Justin Sullivan | 291 | HON | 00:16:55 | 9 | 00:00:36 | 00:16:55 | 00:15:55 | 8 | 00:00:28 | 00:32:50 | 00:15:43 | 8 | 00:00:10 | 00:48:33 | 00:17:09 | 11 | 00:00:33 | 01:05:42 | 00:17:36 | 11 | 00:01:30 | 01:23:18 | 00:15:42 | 11 | 00:00:44 | 01:39:00 | | | |
|
| 12 | Evan Short | 167 | HON | 00:16:12 | 7 | 00:00:03 | 00:16:12 | 00:15:49 | 4 | 00:00:09 | 00:32:01 | 00:16:17 | 6 | 00:00:15 | 00:48:18 | 00:16:19 | 8 | 00:00:04 | 01:04:37 | | | | | | | | | | | |
|
| 13 | Kenny Jr James | 251 | YAM | 00:22:57 | 14 | 00:00:31 | 00:22:57 | 00:16:55 | 13 | 00:03:08 | 00:39:52 | 00:16:48 | 13 | 00:04:30 | 00:56:40 | | | | | | | | | | | | | | | |
|
| 14 | Adam Hall | 343 | HON | 00:22:26 | 13 | 00:01:38 | 00:22:26 | | | | | | | | | | | | | | | | | | | | | | | |
|
| "B" 16-25
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 | Ty Ramsey | 388 | SUZ | 00:15:32 | 1 | 00:00:00 | 00:15:32 | 00:15:10 | 1 | 00:00:00 | 00:30:42 | 00:15:45 | 3 | 00:00:10 | 00:46:27 | 00:14:51 | 2 | 00:00:35 | 01:01:18 | 00:14:41 | 1 | 00:00:00 | 01:15:59 | 00:15:30 | 2 | 00:00:05 | 01:31:29 | 00:15:05 | 1 | 00:00:00 | 01:46:34
|
| 2 | Justin Lewicki | 146 | HON | 00:15:42 | 3 | 00:00:05 | 00:15:42 | 00:15:11 | 3 | 00:00:08 | 00:30:53 | 00:15:24 | 2 | 00:00:21 | 00:46:17 | 00:15:10 | 3 | 00:00:09 | 01:01:27 | 00:15:15 | 3 | 00:00:38 | 01:16:42 | 00:15:15 | 3 | 00:00:28 | 01:31:57 | 00:15:46 | 2 | 00:01:09 | 01:47:43
|
| 3 | Fred Marley | 177 | HON | 00:15:37 | 2 | 00:00:05 | 00:15:37 | 00:15:08 | 2 | 00:00:03 | 00:30:45 | 00:15:11 | 1 | 00:00:00 | 00:45:56 | 00:14:47 | 1 | 00:00:00 | 01:00:43 | 00:15:21 | 2 | 00:00:05 | 01:16:04 | 00:15:20 | 1 | 00:00:00 | 01:31:24 | 00:16:24 | 3 | 00:00:05 | 01:47:48
|
| 4 | Daniel Pell | 202 | HON | 00:17:00 | 10 | 00:00:06 | 00:17:00 | 00:15:25 | 8 | 00:00:07 | 00:32:25 | 00:15:25 | 8 | 00:00:09 | 00:47:50 | 00:15:21 | 6 | 00:00:16 | 01:03:11 | 00:15:52 | 4 | 00:02:21 | 01:19:03 | 00:15:41 | 4 | 00:02:47 | 01:34:44 | 00:15:36 | 4 | 00:02:32 | 01:50:20
|
| 5 | Travis Mader | 354 | YAM | 00:16:44 | 7 | 00:00:04 | 00:16:44 | 00:14:39 | 4 | 00:00:30 | 00:31:23 | 00:15:06 | 4 | 00:00:02 | 00:46:29 | 00:16:14 | 4 | 00:01:16 | 01:02:43 | 00:16:35 | 6 | 00:00:08 | 01:19:18 | 00:15:46 | 6 | 00:00:13 | 01:35:04 | 00:15:57 | 5 | 00:00:41 | 01:51:01
|
| 6 | Kenny Waite | 148 | HON | 00:16:37 | 5 | 00:00:28 | 00:16:37 | 00:15:12 | 5 | 00:00:26 | 00:31:49 | 00:15:28 | 5 | 00:00:48 | 00:47:17 | 00:15:38 | 5 | 00:00:12 | 01:02:55 | 00:16:15 | 5 | 00:00:07 | 01:19:10 | 00:15:41 | 5 | 00:00:07 | 01:34:51 | 00:16:59 | 6 | 00:00:49 | 01:51:50
|
| 7 | Jordan Gilkerson | 380 | HON | 00:16:09 | 4 | 00:00:27 | 00:16:09 | 00:15:59 | 6 | 00:00:19 | 00:32:08 | 00:15:22 | 6 | 00:00:13 | 00:47:30 | 00:16:24 | 7 | 00:00:43 | 01:03:54 | 00:15:34 | 7 | 00:00:10 | 01:19:28 | 00:16:23 | 8 | 00:00:23 | 01:35:51 | 00:16:33 | 7 | 00:00:34 | 01:52:24
|
| 8 | Daniel Norman | 175 | HON | 00:17:06 | 11 | 00:00:06 | 00:17:06 | 00:15:12 | 7 | 00:00:10 | 00:32:18 | 00:15:23 | 7 | 00:00:11 | 00:47:41 | 00:16:16 | 8 | 00:00:03 | 01:03:57 | 00:15:43 | 9 | 00:00:10 | 01:19:40 | 00:16:25 | 9 | 00:00:14 | 01:36:05 | 00:16:44 | 8 | 00:00:25 | 01:52:49
|
| 9 | William Bollman | 215 | HON | 00:17:52 | 21 | 00:00:05 | 00:17:52 | 00:16:02 | 9 | 00:01:29 | 00:33:54 | 00:15:20 | 9 | 00:01:24 | 00:49:14 | 00:15:22 | 9 | 00:00:39 | 01:04:36 | 00:14:54 | 8 | 00:00:02 | 01:19:30 | 00:15:58 | 7 | 00:00:24 | 01:35:28 | 00:17:36 | 9 | 00:00:15 | 01:53:04
|
| 10 | Raymond Humphrey | 254 | YAM | 00:17:22 | 14 | 00:00:02 | 00:17:22 | 00:16:58 | 15 | 00:00:04 | 00:34:20 | 00:15:45 | 10 | 00:00:51 | 00:50:05 | 00:15:18 | 10 | 00:00:47 | 01:05:23 | 00:15:56 | 10 | 00:01:39 | 01:21:19 | 00:15:31 | 10 | 00:00:45 | 01:36:50 | | | |
|
| 11 | Brandon Stephon | 232 | YAM | 00:17:41 | 18 | 00:00:04 | 00:17:41 | 00:16:16 | 10 | 00:00:03 | 00:33:57 | 00:16:11 | 11 | 00:00:03 | 00:50:08 | 00:15:45 | 11 | 00:00:30 | 01:05:53 | 00:16:40 | 11 | 00:01:14 | 01:22:33 | 00:16:10 | 11 | 00:01:53 | 01:38:43 | | | |
|
| 12 | Chris Bradshaw | 288 | HON | 00:17:20 | 13 | 00:00:06 | 00:17:20 | 00:16:40 | 11 | 00:00:03 | 00:34:00 | 00:17:21 | 16 | 00:00:03 | 00:51:21 | 00:15:55 | 14 | 00:00:42 | 01:07:16 | 00:16:27 | 13 | 00:00:05 | 01:23:43 | 00:16:00 | 12 | 00:01:00 | 01:39:43 | | | |
|
| 13 | Jeff Wagoner | 214 | HON | 00:17:43 | 19 | 00:00:02 | 00:17:43 | 00:17:35 | 20 | 00:00:05 | 00:35:18 | 00:16:28 | 18 | 00:00:06 | 00:51:46 | 00:15:48 | 16 | 00:00:08 | 01:07:34 | 00:16:31 | 15 | 00:00:07 | 01:24:05 | 00:15:45 | 13 | 00:00:07 | 01:39:50 | | | |
|
| 14 | Jt Henderson | 355 | HON | 00:17:47 | 20 | 00:00:04 | 00:17:47 | 00:16:17 | 12 | 00:00:04 | 00:34:04 | 00:16:20 | 12 | 00:00:16 | 00:50:24 | 00:16:10 | 13 | 00:00:07 | 01:06:34 | 00:17:04 | 12 | 00:01:05 | 01:23:38 | 00:16:19 | 14 | 00:00:07 | 01:39:57 | | | |
|
| 15 | Garret Mercer | 223 | HON | 00:16:40 | 6 | 00:00:03 | 00:16:40 | 00:17:30 | 13 | 00:00:06 | 00:34:10 | 00:16:46 | 14 | 00:00:12 | 00:50:56 | 00:16:30 | 15 | 00:00:10 | 01:07:26 | 00:16:47 | 16 | 00:00:08 | 01:24:13 | 00:16:29 | 15 | 00:00:45 | 01:40:42 | | | |
|
| 16 | Adam Johnson | 189 | HON | 00:17:37 | 17 | 00:00:05 | 00:17:37 | 00:17:14 | 18 | 00:00:23 | 00:34:51 | 00:15:53 | 13 | 00:00:20 | 00:50:44 | 00:15:43 | 12 | 00:00:34 | 01:06:27 | 00:17:31 | 14 | 00:00:15 | 01:23:58 | 00:18:23 | 16 | 00:01:39 | 01:42:21 | | | |
|
| 17 | James Simpson | 250 | HON | 00:16:47 | 8 | 00:00:03 | 00:16:47 | 00:18:38 | 21 | 00:00:07 | 00:35:25 | 00:18:36 | 20 | 00:01:27 | 00:54:01 | 00:16:47 | 17 | 00:03:14 | 01:10:48 | 00:16:36 | 17 | 00:03:11 | 01:27:24 | 00:16:48 | 17 | 00:01:51 | 01:44:12 | | | |
|
| 18 | Tristian Johnson | 293 | SUZ | 00:17:27 | 15 | 00:00:05 | 00:17:27 | 00:17:01 | 17 | 00:00:05 | 00:34:28 | 00:16:50 | 15 | 00:00:22 | 00:51:18 | 00:23:05 | 19 | 00:00:24 | 01:14:23 | 00:14:50 | 18 | 00:01:49 | 01:29:13 | 00:15:44 | 18 | 00:00:45 | 01:44:57 | | | |
|
| 19 | Ben Williams | 308 | HON | 00:21:26 | 23 | 00:00:55 | 00:21:26 | 00:17:11 | 22 | 00:03:12 | 00:38:37 | 00:17:12 | 21 | 00:01:48 | 00:55:49 | 00:18:10 | 18 | 00:03:11 | 01:13:59 | 00:18:44 | 19 | 00:03:30 | 01:32:43 | 00:19:20 | 19 | 00:07:06 | 01:52:03 | | | |
|
| 20 | Tom Bassett | 221 | SUZ | 00:22:22 | 25 | 00:00:05 | 00:22:22 | 00:18:06 | 25 | 00:00:55 | 00:40:28 | 00:18:03 | 25 | 00:00:07 | 00:58:31 | 00:18:15 | 21 | 00:01:00 | 01:16:46 | 00:18:10 | 20 | 00:02:13 | 01:34:56 | 00:19:18 | 20 | 00:02:11 | 01:54:14 | | | |
|
| 21 | Derek Rassel | 385 | HON | 00:23:26 | 26 | 00:01:04 | 00:23:26 | 00:17:41 | 26 | 00:00:39 | 00:41:07 | 00:16:56 | 23 | 00:00:38 | 00:58:03 | 00:17:43 | 20 | 00:01:23 | 01:15:46 | 00:22:36 | 21 | 00:03:26 | 01:38:22 | | | | | | | |
|
| 22 | Austin Brack | 381 | HON | 00:22:17 | 24 | 00:00:51 | 00:22:17 | 00:17:16 | 24 | 00:00:16 | 00:39:33 | 00:17:52 | 22 | 00:01:36 | 00:57:25 | 00:23:37 | 23 | 00:00:32 | 01:21:02 | 00:19:17 | 22 | 00:01:57 | 01:40:19 | | | | | | | |
|
| 23 | Jakota Reed | 220 | HON | 00:36:07 | 27 | 00:12:41 | 00:36:07 | 00:16:19 | 27 | 00:11:19 | 00:52:26 | 00:16:49 | 26 | 00:10:44 | 01:09:15 | 00:18:22 | 24 | 00:06:35 | 01:27:37 | 00:16:50 | 23 | 00:04:08 | 01:44:27 | | | | | | | |
|
| 24 | Jarrett Smith | 236 | HON | 00:20:31 | 22 | 00:02:39 | 00:20:31 | 00:18:46 | 23 | 00:00:40 | 00:39:17 | 00:19:07 | 24 | 00:00:21 | 00:58:24 | 00:22:06 | 22 | 00:03:44 | 01:20:30 | | | | | | | | | | | |
|
| 25 | Jake Stonebraker | 154 | HON | 00:57:08 | 28 | 00:21:01 | 00:57:08 | 00:16:58 | 28 | 00:21:40 | 01:14:06 | 00:20:23 | 27 | 00:25:14 | 01:34:29 | 00:16:54 | 25 | 00:23:46 | 01:51:23 | | | | | | | | | | | |
|
| 26 | Zac Zerns | 226 | SUZ | 00:17:14 | 12 | 00:00:08 | 00:17:14 | 00:17:09 | 16 | 00:00:03 | 00:34:23 | 00:17:17 | 17 | 00:00:19 | 00:51:40 | | | | | | | | | | | | | | | |
|
| 27 | Roger Lewellen | 206 | SUZ | 00:17:32 | 16 | 00:00:05 | 00:17:32 | 00:16:44 | 14 | 00:00:06 | 00:34:16 | 00:18:18 | 19 | 00:00:48 | 00:52:34 | | | | | | | | | | | | | | | |
|
| 28 | Eric Lapato | 165 | HON | 00:16:54 | 9 | 00:00:07 | 00:16:54 | 00:18:19 | 19 | 00:00:22 | 00:35:13 | | | | | | | | | | | | | | | | | | | |
|
| 29 | Bryant Johnson | 141 | HON | 01:34:52 | 29 | 00:37:44 | 01:34:52 | 00:31:10 | 29 | 00:51:56 | 02:06:02 | | | | | | | | | | | | | | | | | | | |
|
| "B" 26+
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 | Chad Cockrell | 342 | SUZ | 00:17:18 | 3 | 00:00:21 | 00:17:18 | 00:16:12 | 4 | 00:00:16 | 00:33:30 | 00:16:04 | 3 | 00:01:15 | 00:49:34 | 00:16:07 | 2 | 00:02:12 | 01:05:41 | 00:15:59 | 1 | 00:00:00 | 01:21:40 | 00:15:58 | 1 | 00:00:00 | 01:37:38 | | | |
|
| 2 | Clinton Stephon | 197 | YAM | 00:16:57 | 2 | 00:00:08 | 00:16:57 | 00:16:05 | 2 | 00:00:12 | 00:33:02 | 00:15:03 | 1 | 00:00:00 | 00:48:05 | 00:15:24 | 1 | 00:00:00 | 01:03:29 | 00:19:18 | 2 | 00:01:07 | 01:22:47 | 00:15:31 | 2 | 00:00:40 | 01:38:18 | | | |
|
| 3 | Matt Graham | 253 | HON | 00:18:18 | 6 | 00:00:42 | 00:18:18 | 00:16:09 | 6 | 00:00:49 | 00:34:27 | 00:16:16 | 6 | 00:00:14 | 00:50:43 | 00:17:19 | 3 | 00:02:21 | 01:08:02 | 00:22:07 | 3 | 00:07:22 | 01:30:09 | 00:16:16 | 3 | 00:08:07 | 01:46:25 | | | |
|
| 4 | Mike Goss | 161 | KAW | 00:17:21 | 4 | 00:00:03 | 00:17:21 | 00:15:53 | 3 | 00:00:12 | 00:33:14 | 00:15:05 | 2 | 00:00:14 | 00:48:19 | 00:30:15 | 4 | 00:10:32 | 01:18:34 | 00:15:39 | 4 | 00:04:04 | 01:34:13 | 00:15:31 | 4 | 00:03:19 | 01:49:44 | | | |
|
| 5 | Chris Shaw | 204 | HON | 00:18:43 | 7 | 00:00:25 | 00:18:43 | 00:19:22 | 8 | 00:01:46 | 00:38:05 | 00:19:02 | 7 | 00:06:24 | 00:57:07 | 00:27:17 | 5 | 00:05:50 | 01:24:24 | | | | | | | | | | | |
|
| 6 | Nathan Roberts | 359 | YAM | 00:17:36 | 5 | 00:00:15 | 00:17:36 | 00:16:02 | 5 | 00:00:08 | 00:33:38 | 00:16:15 | 4 | 00:00:19 | 00:49:53 | | | | | | | | | | | | | | | |
|
| 7 | David Dickison | 230 | KAW | 00:16:49 | 1 | 00:00:00 | 00:16:49 | 00:16:01 | 1 | 00:00:00 | 00:32:50 | 00:17:39 | 5 | 00:00:36 | 00:50:29 | | | | | | | | | | | | | | | |
|
| 8 | William Occattre | 369 | HON | 00:18:49 | 8 | 00:00:06 | 00:18:49 | 00:17:30 | 7 | 00:01:52 | 00:36:19 | | | | | | | | | | | | | | | | | | | |
|
| "C" 16-21
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 | Justin Kirchhoff | 392 | HON | 00:15:53 | 1 | 00:00:00 | 00:15:53 | 00:15:52 | 1 | 00:00:00 | 00:31:45 | 00:15:43 | 1 | 00:00:00 | 00:47:28 | 00:16:03 | 1 | 00:00:00 | 01:03:31 | 00:15:42 | 1 | 00:00:00 | 01:19:13 | 00:15:30 | 1 | 00:00:00 | 01:34:43 | | | |
|
| 2 | Chad Ramsey | 393 | HON | 00:16:34 | 2 | 00:00:41 | 00:16:34 | 00:15:56 | 2 | 00:00:45 | 00:32:30 | 00:15:55 | 3 | 00:00:11 | 00:48:25 | 00:15:36 | 2 | 00:00:30 | 01:04:01 | 00:15:28 | 2 | 00:00:16 | 01:19:29 | 00:15:20 | 2 | 00:00:06 | 01:34:49 | | | |
|
| 3 | Tony Hochstetler | 200 | HON | 00:17:39 | 6 | 00:00:03 | 00:17:39 | 00:15:35 | 5 | 00:00:22 | 00:33:14 | 00:15:38 | 5 | 00:00:19 | 00:48:52 | 00:15:48 | 5 | 00:00:19 | 01:04:40 | 00:15:32 | 4 | 00:00:08 | 01:20:12 | 00:15:19 | 3 | 00:00:42 | 01:35:31 | | | |
|
| 4 | Zach Humphrey | 238 | YAM | 00:17:10 | 3 | 00:00:36 | 00:17:10 | 00:15:29 | 3 | 00:00:09 | 00:32:39 | 00:15:35 | 2 | 00:00:46 | 00:48:14 | 00:15:54 | 3 | 00:00:07 | 01:04:08 | 00:15:56 | 3 | 00:00:35 | 01:20:04 | 00:15:53 | 4 | 00:00:26 | 01:35:57 | | | |
|
| 5 | Michael Marley | 182 | HON | 00:17:33 | 4 | 00:00:23 | 00:17:33 | 00:15:19 | 4 | 00:00:13 | 00:32:52 | 00:15:41 | 4 | 00:00:08 | 00:48:33 | 00:15:48 | 4 | 00:00:13 | 01:04:21 | 00:16:30 | 5 | 00:00:39 | 01:20:51 | 00:17:40 | 5 | 00:02:34 | 01:38:31 | | | |
|
| 6 | Braden Nichols | 246 | YAM | 00:17:36 | 5 | 00:00:03 | 00:17:36 | 00:16:08 | 6 | 00:00:30 | 00:33:44 | 00:16:10 | 6 | 00:01:02 | 00:49:54 | 00:17:13 | 6 | 00:02:27 | 01:07:07 | 00:16:28 | 6 | 00:02:44 | 01:23:35 | 00:16:39 | 6 | 00:01:43 | 01:40:14 | | | |
|
| 7 | Jay Humphery | 252 | HON | 00:20:05 | 13 | 00:00:40 | 00:20:05 | 00:15:48 | 9 | 00:00:03 | 00:35:53 | 00:16:31 | 7 | 00:02:30 | 00:52:24 | 00:15:56 | 7 | 00:01:13 | 01:08:20 | 00:16:54 | 7 | 00:01:39 | 01:25:14 | 00:16:24 | 7 | 00:01:24 | 01:41:38 | | | |
|
| 8 | Jake Nicely | 242 | YAM | 00:19:25 | 12 | 00:00:05 | 00:19:25 | 00:17:06 | 12 | 00:00:11 | 00:36:31 | 00:16:35 | 8 | 00:00:42 | 00:53:06 | 00:16:01 | 8 | 00:00:47 | 01:09:07 | 00:16:24 | 8 | 00:00:17 | 01:25:31 | 00:17:13 | 8 | 00:01:06 | 01:42:44 | | | |
|
| 9 | Shane Smith | 394 | HON | 00:18:41 | 10 | 00:00:18 | 00:18:41 | 00:17:30 | 10 | 00:00:18 | 00:36:11 | 00:18:18 | 10 | 00:00:40 | 00:54:29 | 00:19:52 | 9 | 00:05:14 | 01:14:21 | 00:17:44 | 9 | 00:06:34 | 01:32:05 | 00:18:19 | 9 | 00:07:40 | 01:50:24 | | | |
|
| 10 | Kyrie Brafford | 196 | HON | 00:19:20 | 11 | 00:00:39 | 00:19:20 | 00:17:00 | 11 | 00:00:09 | 00:36:20 | 00:20:33 | 11 | 00:02:24 | 00:56:53 | 00:18:09 | 10 | 00:00:41 | 01:15:02 | 00:19:24 | 10 | 00:02:21 | 01:34:26 | | | | | | | |
|
| 11 | Johnathon Dieterlen | 387 | HON | 00:23:56 | 17 | 00:01:14 | 00:23:56 | 00:17:03 | 15 | 00:00:10 | 00:40:59 | 00:18:19 | 12 | 00:02:25 | 00:59:18 | 00:18:48 | 11 | 00:03:04 | 01:18:06 | 00:17:56 | 11 | 00:01:36 | 01:36:02 | | | | | | | |
|
| 12 | Keil Kauffman | 191 | HON | 00:22:42 | 16 | 00:01:49 | 00:22:42 | 00:19:05 | 16 | 00:00:48 | 00:41:47 | 00:24:06 | 14 | 00:05:35 | 01:05:53 | 00:18:51 | 13 | 00:03:07 | 01:24:44 | 00:17:29 | 12 | 00:06:11 | 01:42:13 | | | | | | | |
|
