| Rd4 | ||||||
|---|---|---|---|---|---|---|
| Martin Farms | ||||||
| June 15, 2008 | ||||||
Pro ATV
| ||||||
| 1 | 495 | Donald Ockerman | Marshall, IL | HON | 6 | 1:32:45 |
| 2 | 001 | Todd Demaree | Versailles, IN | HON | 6 | 1:35:06 |
| 3 | 456 | Ryan Lane | Bicknell, IN | HON | 6 | 1:35:36 |
| 4 | 408 | Josh Beavers | Medora, IN | KTM | 6 | 1:42:53 |
| 5 | 446 | Shawn Beavers | Medora, IN | YAM | 6 | 1:43:36 |
| 6 | 280 | Nate Beyers | New Palestine, IN | HON | 6 | 1:51:16 |
| 7 | 255 | Rick Wood | Indianapolis, IN | HON | 5 | 1:41:47 |
| 8 | 043 | Parker Jones | Lebanon, IN | HON | 2 | 0:30:39 |
"A" Class ATV
| ||||||
| 1 | 401 | Jonathan Snaff | Greencastle, IN | HON | 6 | 1:49:50 |
| 2 | 489 | Jesse Lowe | Greencastle, IN | HON | 5 | 1:37:12 |
| 3 | 252 | Scott Graham | Greencastle, IN | HON | 5 | 1:44:09 |
| 4 | 479 | Jamie Spray | Indianapolis, IN | KTM | 5 | 1:48:08 |
| 5 | 398 | Evan Short | Commiskey, IN | HON | 5 | 1:52:43 |
| 6 | 463 | Wesley Fruits | Crawfordville, IN | HON | 5 | 1:57:48 |
| 7 | 488 | Jonathan Fugate | Beech Grove, IN | HON | 4 | 1:23:46 |
| 8 | 480 | Dustin Spray | Indianapolis, IN | HON | 4 | 1:41:11 |
| 9 | 500 | Phillip Mitchko | Fairland, IN | SUZ | 3 | 1:43:39 |
| 10 | 397 | Josh Ross | Westport, IN | HON | 2 | 0:35:01 |
| 11 | 449 | Josh Mahan | Hebron, KY | HON | 2 | 1:52:46 |
| 12 | 180 | Justin Sullivan | Columbus, IN | HON | 1 | 0:16:59 |
"B" Class ATV 16-25
| ||||||
| 1 | 481 | Kyle Houghton | Richmond, KY | KTM | 6 | 1:39:42 |
| 2 | 419 | Travis Mader | Spencer, IN | YAM | 6 | 1:44:58 |
| 3 | 396 | Fred Marley | Osgood, IN | HON | 5 | 1:30:18 |
| 4 | 443 | Brandon Stephon | Madison, IN | YAM | 5 | 1:36:00 |
| 5 | 422 | Jeff Wagoner | Hillsboro, IN | HON | 5 | 1:38:57 |
| 6 | 179 | Daniel Norman | Greencastle, IN | HON | 5 | 1:51:53 |
| 7 | 507 | Tyler Watson | Richmond, KY | HON | 4 | 1:14:26 |
| 8 | 475 | Justin Lewicki | Clay, IN | HON | 4 | 1:29:56 |
| 9 | 400 | Chris Bradshaw | Martinsville, IN | HON | 4 | 1:36:42 |
| 10 | 899 | Jake Stonebraker | Muncie, IN | HON | 4 | 1:37:05 |
| 11 | 450 | Ethan Gibson | Greencastle, IN | HON | 4 | 2:05:45 |
| 12 | 426 | Ty Ramsey | St Paul, IN | SUZ | 3 | 1:09:46 |
| 13 | 478 | Jakota Reed | Roachdale, IN | HON | 2 | 0:43:59 |
| 14 | 493 | Mike Stewart | Jamestown, IN | YAM | 2 | 1:34:40 |
| 15 | 421 | James Simpson | Indianapolis, IN | HON | 1 | 0:26:19 |
| 16 | 460 | Tristian Johnson | Bloomfield, IN | SUZ | 1 | 0:31:14 |
| 17 | 432 | John Knop | Steeleville, IN | HON | 1 | 0:37:37 |
| 18 | 474 | Daniel Pell | Reelsville, IN | HON | 1 | 0:39:45 |
"B" Class ATV 26+
| ||||||
| 1 | 413 | Matt Sillery | Greencastle, IN | HON | 5 | 1:30:21 |
| 2 | 505 | Chris Howard | Georgetown, KY | HON | 5 | 1:36:32 |
| 3 | 178 | Clinton Stephon | Thorntown, IN | YAM | 5 | 1:38:43 |
| 4 | 855 | Jamie Mccart | Sevierville, TN | YAM | 5 | 1:40:42 |
| 5 | 407 | Chad Cockrell | Fishers, IN | SUZ | 5 | 1:56:04 |
| 6 | 470 | Chris Shaw | Kendallville, IN | HON | 4 | 1:31:29 |
| 7 | 254 | Matt Graham | Plainfield, IN | HON | 4 | 1:33:09 |
| 8 | 331 | William Delattre | New Goshen, IN | HON | 4 | 1:37:38 |
| 9 | 498 | Josh Rich | Greensburg, IN | YAM | 4 | 1:41:08 |
| 10 | 506 | Ronnie Terry | Richmond, KY | HON | 4 | 1:41:42 |
| 11 | 496 | Mike Goss | Beech Grove, IN | KAW | 3 | 0:55:33 |
| 12 | 235 | Matt Jackson | Greenwood, IN | YAM | 2 | 1:28:06 |
| 13 | 414 | Micheal Mallat | Bloomington, IN | YAM | 1 | 0:15:26 |
| DNF | 406 | Brian Blosser | Bedford, IN | CAN | 0 | 0:00:00 |
"C" Class ATV 16-21
| ||||||
| 1 | 415 | Justin Kirchhoff | Greensburg, IN | HON | 5 | 1:38:03 |
| 2 | 712 | Michael Marley | Osgood, IN | HON | 5 | 1:45:03 |
| 3 | 425 | Logan Brooks | Avon, IN | HON | 5 | 1:48:06 |
| 4 | 412 | Cody Gibbs | Mooresville, IN | YAM | 4 | 1:28:58 |
| 5 | 490 | Jay Humphery | Bloomington, IN | HON | 4 | 1:30:13 |
| 6 | 176 | Korey Simonson | Bainbridge, IN | HON | 4 | 1:41:36 |
| 7 | 441 | Brandon Ricks | Fairmount, IN | HON | 4 | 1:46:37 |
| 8 | 420 | Robbie Randall | Cloverdale, IN | CAN | 4 | 1:53:18 |
| 9 | 476 | Kyrie Brafford | Charlestown, IN | HON | 3 | 1:42:24 |
| 10 | 461 | Will Scroggins | Bloomington, IN | YAM | 3 | 2:01:17 |
| 11 | 484 | Ryan Schoolcraft | London, KY | HON | 2 | 1:00:39 |
| 12 | 333 | Braden Nichols | Hamilton, IN | SUZ | 2 | 1:03:26 |
| 13 | 423 | Brandon Rusher | Lebanon, IN | HON | 2 | 1:35:02 |
| 14 | 428 | Chad Ramsey | St. Paul, IN | HON | 1 | 0:18:35 |
| 15 | 444 | Wayne Rowlett | Madison, IN | KAW | 1 | 0:27:31 |
| 16 | 492 | Zach Humphrey | Bloomington, IN | YAM | 1 | 0:28:48 |
| DNF | 472 | Justin Davis | W. Lafayette, IN | HON | 0 | 0:00:00 |
| DNF | 502 | Nick Messina | Berea, KY | HON | 0 | 0:00:00 |
| DNF | 427 | Shane Smith | St Paul, IN | HON | 0 | 0:00:00 |
| DNF | 497 | Dean Varvel | Fillmore, IN | HON | 0 | 0:00:00 |
"C" Class ATV 22-29
| ||||||
| 1 | 482 | Zachary Downs | Bagdad, KY | YAM | 5 | 1:31:52 |
| 2 | 437 | Jonathan Benham | Osgood, IN | HON | 5 | 1:37:53 |
| 3 | 473 | Brett Kramer | Linton, IN | KAS | 5 | 1:40:40 |
| 4 | 269 | Spencer Haggard | Hoopestown, IL | HON | 5 | 1:42:06 |
| 5 | 411 | Brad Caraway | Lanesville, IN | SUZ | 4 | 1:28:57 |
| 6 | 402 | Greg Posthauer | Rockville, IN | HON | 4 | 1:35:21 |
| 7 | 448 | Chris Benskin | Salem, IN | KAW | 4 | 1:38:21 |
| 8 | 266 | Gary Stallard | Danville, IN | HON | 4 | 1:41:12 |
| 9 | 483 | Jeremie Kelly | Bagdad, KY | YAM | 4 | 1:41:17 |
| 10 | 447 | Travis Nicholson | Bedford, IN | HON | 3 | 1:12:07 |
| 11 | 316 | Jason Sexton | Oakland City, IN | HON | 3 | 1:33:19 |
| 12 | 486 | Jeff Rawlings | Sheridon, IN | YAM | 3 | 1:34:30 |
| 13 | 471 | Nathan Skinner | Bloomfield, IN | KAS | 2 | 0:53:25 |
| 14 | 265 | Michel Garske | Cloverdale, IN | YAM | 1 | 0:44:23 |
| DNF | 487 | Kevin Blundell | Martinsville, IN | HON | 0 | 0:00:00 |
| DNF | 434 | Mike Heady | Clayton, IN | SUZ | 0 | 0:00:00 |
| DNF | 639 | Joe Miller | Kingman, IN | YAM | 0 | 0:00:00 |
| DNF | 355 | Matt Schmitt | Avon, IN | YAM | 0 | 0:00:00 |
| DNF | 451 | Matt Williams | Harrison, IN | KAW | 0 | 0:00:00 |
"C" Class ATV 30+
| ||||||
| 1 | 452 | Mike Muskopf | Trenton, OH | HON | 5 | 1:37:23 |
| 2 | 467 | Bryce Strader | Lafayette, IN | YAM | 5 | 1:41:58 |
| 3 | 357 | Charles Miller | Sunman, IN | YAM | 4 | 1:38:30 |
| 4 | 236 | Bill Westrick | Greenwood, IN | HON | 4 | 1:52:05 |
| 5 | 464 | Chris Perigo | Lafeyette, IN | KAW | 3 | 1:04:24 |
| 6 | 499 | Todd Mcreynolds | Greensburg, IN | POL | 3 | 1:35:09 |
| 7 | 503 | Shawn Nash | Colfax, IN | YAM | 3 | 2:02:57 |
| 8 | 410 | Kenny Teagarden | Martinsville, IN | YAM | 3 | 2:18:20 |
| 9 | 395 | Mark Morefield | Noblesville, IN | YAM | 2 | 0:50:52 |
| 10 | 371 | Bryan Chenoweth | Terre Haute, IN | HON | 2 | 2:03:10 |
| DNF | 454 | Roy Enright | Indianapolis, IN | YAM | 0 | 0:00:00 |
"D" First Year ATV
| ||||||
| 1 | 455 | Seth Bowen | Greencastle, IN | HON | 5 | 1:38:49 |
| 2 | 468 | Ryan Edmondson | Lafayette, IN | YAM | 4 | 1:25:42 |
| 3 | 458 | Chad Wiggins | Indpls, IN | HON | 4 | 1:46:38 |
| 4 | 491 | Jake Humphery | Bloomington, IN | SUZ | 4 | 1:48:47 |
| 5 | 417 | Jaremy Spencer | Indpls, IN | SUZ | 3 | 1:28:45 |
| 6 | 436 | Mike Harlbut | Florissant, MO | YAM | 3 | 1:47:25 |
| 7 | 405 | Michael Daulton | Bedford, IN | HON | 3 | 1:58:53 |
| 8 | 184 | Jack Harrell | Paragon, IN | SUZ | 3 | 2:12:11 |
| 9 | 187 | David Harrell | Indianapolis, IN | YAM | 3 | 2:12:14 |
| 10 | 429 | Eric Dally | Columbus, IN | YAM | 2 | 0:52:44 |
| 11 | 439 | Jared Hash | Solsberry, IN | HON | 2 | 0:54:11 |
| 12 | 442 | Alex Ray | Homer, IL | HON | 2 | 1:26:42 |
| 13 | 433 | Zachary Hobbs | Bloomington, IN | YAM | 2 | 1:38:05 |
| 14 | 466 | Taylor Carnes | Indpls, IN | HON | 2 | 1:56:06 |
| 15 | 358 | Jamie Miller | Sunman, IN | HON | 2 | 2:06:28 |
| 16 | 195 | Nick Driskell | Indianapolis, IN | HON | 1 | 0:20:45 |
| 17 | 435 | Phil Hurlburt | Wilwood, MO | KTM | 1 | 0:21:15 |
| 18 | 403 | Jed Cox | Martinsville, IN | YAM | 1 | 0:41:02 |
| 19 | 416 | Joshua Hubble | Brazil, IN | HON | 1 | 0:45:51 |
| 20 | 263 | Alan Pritchard | Veedersburg, IN | SUZ | 1 | 1:00:01 |
| 21 | 171 | Eric Newton | Elletsville, IN | YAM | 1 | 1:01:55 |
| 22 | 242 | Alan Mcdougal | Williamsport, IN | HON | 1 | 1:06:32 |
| 23 | 404 | Travis East | Bedford, IN | HON | 1 | 1:08:31 |
| 24 | 457 | Chad Muskopf | Middletown, OH | SUZ | 1 | 2:01:56 |
| DNF | 469 | Ed Anderson | Lafayette, IN | YAM | 0 | 0:00:00 |
| DNF | 445 | John Blair | Plainfield, IN | HON | 0 | 0:00:00 |
| DNF | 800 | Stacy Drew | Trafalgar, IN | YAM | 0 | 0:00:00 |
| DNF | 418 | Matthew Finney | Monrovia, IN | YAM | 0 | 0:00:00 |
| DNF | 438 | Paul Hobbs | Bloomington, IN | YAM | 0 | 0:00:00 |
| DNF | 462 | Nick Hurlbut | Florissant, OH | HON | 0 | 0:00:00 |
| DNF | 409 | David Johnson | Hobart, IN | HON | 0 | 0:00:00 |
| DNF | 453 | Mike Mulcahy | Nashville, IN | YAM | 0 | 0:00:00 |
| DNF | 465 | Todd Vandeveer | Monon, IN | YAM | 0 | 0:00:00 |
| DNF | 508 | Jeff Wrightsman | Indpls, IN | POL | 0 | 0:00:00 |
Sport ATV
| ||||||
| 1 | 346 | Jason Vanpatten | Washington, IN | HON | 1 | 1:05:19 |
| 2 | 424 | Tom Bassett | Lowell, IN | SUZ | 1 | 1:17:23 |
| DNF | 430 | Scott Newman | Indpls, IN | YAM | 0 | 0:00:00 |
Sport Lites ATV
| ||||||
| 1 | 239 | Austin Johnson | Whiteland, IN | HON | 2 | 1:35:53 |
| 2 | 201 | Josh Klemme | Saint Charles, MO | YAM | 2 | 2:01:03 |
| DNF | 431 | Charles Rose | Glen Carbon, IL | YAM | 0 | 0:00:00 |
Vet ATV 30+
| ||||||
| 1 | 191 | Bruce Marshall | Greenwood, IN | HON | 6 | 1:48:52 |
| 2 | 504 | Shane Nash | Coalfax, IN | YAM | 5 | 1:31:29 |
| 3 | 190 | Marquis Dungan | Greenfield, IN | KTM | 5 | 1:44:54 |
| 4 | 399 | Ron Elmore | Indianapolis, IN | KTM | 5 | 1:57:16 |
| 5 | 485 | Steve Zapfe | Greensburg, IN | POL | 3 | 1:01:20 |
Senior ATV 40+
| ||||||
| 1 | 501 | Barry Taylor | Fairland, IN | SUZ | 5 | 1:34:24 |
| 2 | 393 | David Robinson | West Terre Haute, IN | SUZ | 5 | 1:36:46 |
| 3 | 312 | Lance Nunn | Spencer, IN | HON | 4 | 1:34:51 |
| 4 | 394 | Dean Bradshaw | Martinsville, IN | HON | 4 | 1:38:57 |
| 5 | 477 | Dan Bradfford | Charlestown, IN | POL | 4 | 1:56:42 |
| 6 | 494 | Micheal Blume | Thorntown, IN | POL | 1 | 1:12:06 |
| DNF | 194 | Steve Carnes | Indpls, IN | BOM | 0 | 0:00:00 |
| DNF | 440 | Scott Hash | Solsberry, IN | HON | 0 | 0:00:00 |
| DNF | 459 | Jerry Hobbs | Elletsville, IN | YAM | 0 | 0:00:00 |
| DNF | 192 | Brian Marshall | Danville, IN | HON | 0 | 0:00:00 |
Utility
| ||||||
| 1 | 321 | Andrew Langston | Cutler, IN | KAW | 5 | 1:35:48 |
Utility Unlimited
| ||||||
| 1 | 169 | Chris Sigman | Carmel, IN | KAW | 1 | 1:22:23 |
| DNF | 221 | Chris Stewart | Greenfield, IN | KAW | 0 | 0:00:00 |