PRO
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finish | Name | Nbr | Brand | lap 01 | Pos. | Behind | Lap 02 | Pos. | Behind | Lap 03 | Pos. | Behind | Lap 04 | Pos. | Behind | Lap 05 | Pos. | Behind | Lap 06 | Pos. | Behind | Elapsed |
| 1 | Donald Ockerman | 495 | HON | 00:14:33 | 2 | 00:00:02 | 00:16:04 | 1 | 00:00:00 | 00:17:00 | 1 | 00:00:00 | 00:15:32 | 1 | 00:00:00 | 00:14:56 | 1 | 00:00:00 | 00:14:40 | 1 | 00:00:00 | 01:32:45 |
| 2 | Todd Demaree | 001 | HON | 00:15:23 | 6 | 00:00:03 | 00:18:31 | 5 | 00:00:40 | 00:15:25 | 4 | 00:00:04 | 00:15:44 | 4 | 00:00:07 | 00:14:46 | 3 | 00:00:03 | 00:15:17 | 2 | 00:02:21 | 01:35:06 |
| 3 | Ryan Lane | 456 | HON | 00:14:38 | 3 | 00:00:05 | 00:17:40 | 3 | 00:01:39 | 00:15:45 | 2 | 00:00:26 | 00:15:09 | 2 | 00:00:03 | 00:16:49 | 4 | 00:00:12 | 00:15:35 | 3 | 00:00:30 | 01:35:36 |
| 4 | Josh Beavers | 408 | KTM | 00:15:16 | 4 | 00:00:38 | 00:17:58 | 4 | 00:00:56 | 00:16:01 | 3 | 00:01:12 | 00:15:41 | 3 | 00:01:44 | 00:14:50 | 2 | 00:01:41 | 00:23:07 | 4 | 00:07:17 | 01:42:53 |
| 5 | Shawn Beavers | 446 | YAM | 00:15:20 | 5 | 00:00:04 | 00:22:00 | 6 | 00:03:26 | 00:16:23 | 5 | 00:04:24 | 00:15:52 | 5 | 00:04:32 | 00:17:55 | 5 | 00:07:29 | 00:16:06 | 5 | 00:00:43 | 01:43:36 |
| 6 | Nate Beyers | 280 | HON | 00:24:14 | 8 | 00:08:09 | 00:17:20 | 8 | 00:00:02 | 00:16:15 | 6 | 00:04:06 | 00:16:47 | 6 | 00:05:01 | 00:16:19 | 6 | 00:03:25 | 00:20:21 | 6 | 00:07:40 | 01:51:16 |
| 7 | Rick Wood | 255 | HON | 00:16:05 | 7 | 00:00:42 | 00:25:27 | 7 | 00:04:12 | 00:21:52 | 7 | 00:05:35 | 00:17:31 | 7 | 00:06:19 | 00:20:52 | 7 | 00:10:52 | ||||
| 8 | Parker Jones | 043 | HON | 00:14:31 | 1 | 00:00:00 | 00:16:08 | 2 | 00:00:02 | |||||||||||||
"A" Class ATV |
||||||||||||||||||||||
| 1 | Jonathan Snaff | 401 | HON | 00:15:12 | 1 | 00:00:00 | 00:21:06 | 2 | 00:01:17 | 00:17:34 | 1 | 00:00:00 | 00:16:32 | 1 | 00:00:00 | 00:19:50 | 1 | 00:00:00 | 00:19:36 | 1 | 00:00:00 | 01:49:50 |
| 2 | Jesse Lowe | 489 | HON | 00:15:54 | 4 | 00:00:21 | 00:24:09 | 3 | 00:03:45 | 00:19:48 | 2 | 00:05:59 | 00:18:38 | 2 | 00:08:05 | 00:18:43 | 2 | 00:06:58 | ||||
| 3 | Scott Graham | 252 | HON | 00:17:37 | 11 | 00:00:08 | 00:22:50 | 4 | 00:00:24 | 00:23:59 | 5 | 00:00:06 | 00:19:33 | 4 | 00:00:13 | 00:20:10 | 3 | 00:06:57 | ||||
| 4 | Jamie Spray | 479 | KTM | 00:17:01 | 8 | 00:00:02 | 00:34:57 | 9 | 00:06:00 | 00:17:17 | 8 | 00:00:11 | 00:18:27 | 6 | 00:00:49 | 00:20:26 | 4 | 00:03:59 | ||||
| 5 | Evan Short | 398 | HON | 00:17:29 | 10 | 00:00:21 | 00:24:52 | 6 | 00:00:03 | 00:23:28 | 6 | 00:01:23 | 00:21:04 | 5 | 00:02:54 | 00:25:50 | 5 | 00:04:35 | ||||
| 6 | Wesley Fruits | 463 | HON | 00:15:33 | 3 | 00:00:09 | 00:37:21 | 10 | 00:00:56 | 00:16:10 | 7 | 00:03:15 | 00:20:53 | 7 | 00:02:15 | 00:27:51 | 6 | 00:05:05 | ||||
| 7 | Jonathan Fugate | 488 | HON | 00:17:08 | 9 | 00:00:07 | 00:27:12 | 7 | 00:01:59 | 00:19:03 | 3 | 00:03:32 | 00:20:23 | 3 | 00:05:17 | |||||||
| 8 | Dustin Spray | 480 | HON | 00:16:22 | 5 | 00:00:28 | 00:25:56 | 5 | 00:01:51 | 00:22:02 | 4 | 00:00:57 | 00:36:51 | 8 | 00:11:14 | |||||||
| 9 | Phillip Mitchko | 500 | SUZ | 00:16:29 | 6 | 00:00:07 | 00:29:29 | 8 | 00:01:38 | 00:57:41 | 9 | 00:34:24 | ||||||||||
| 10 | Josh Ross | 397 | HON | 00:15:24 | 2 | 00:00:12 | 00:19:37 | 1 | 00:00:00 | |||||||||||||
| 11 | Josh Mahan | 449 | HON | 01:06:42 | 12 | 00:49:05 | 00:46:04 | 11 | 00:59:52 | |||||||||||||
| 12 | Justin Sullivan | 180 | HON | 00:16:59 | 7 | 00:00:30 | ||||||||||||||||
"B" Class ATV 16-25 |
||||||||||||||||||||||
| 1 | Kyle Houghton | 481 | KTM | 00:19:07 | 4 | 00:00:06 | 00:15:53 | 1 | 00:00:00 | 00:15:44 | 1 | 00:00:00 | 00:14:58 | 1 | 00:00:00 | 00:16:18 | 1 | 00:00:00 | 00:17:42 | 1 | 00:00:00 | 01:39:42 |
| 2 | Travis Mader | 419 | YAM | 00:19:01 | 3 | 00:01:12 | 00:16:55 | 2 | 00:00:56 | 00:17:16 | 2 | 00:02:28 | 00:16:41 | 2 | 00:04:11 | 00:17:31 | 2 | 00:05:24 | 00:17:34 | 2 | 00:05:16 | 01:44:58 |
| 3 | Fred Marley | 396 | HON | 00:17:49 | 2 | 00:00:04 | 00:22:16 | 4 | 00:01:25 | 00:16:11 | 3 | 00:03:04 | 00:17:54 | 3 | 00:04:17 | 00:16:08 | 3 | 00:02:54 | ||||
| 4 | Brandon Stephon | 443 | YAM | 00:21:17 | 5 | 00:02:10 | 00:19:44 | 5 | 00:00:56 | 00:18:54 | 5 | 00:02:50 | 00:16:36 | 5 | 00:02:05 | 00:19:29 | 4 | 00:05:42 | ||||
| 5 | Jeff Wagoner | 422 | HON | 00:21:46 | 6 | 00:00:29 | 00:21:28 | 7 | 00:02:10 | 00:19:05 | 7 | 00:00:37 | 00:18:57 | 6 | 00:04:45 | 00:17:41 | 5 | 00:02:57 | ||||
| 6 | Daniel Norman | 179 | HON | 00:28:00 | 11 | 00:01:41 | 00:18:34 | 11 | 00:00:34 | 00:18:46 | 8 | 00:03:01 | 00:23:06 | 7 | 00:07:10 | 00:23:27 | 6 | 00:12:56 | ||||
| 7 | Tyler Watson | 507 | HON | 00:17:45 | 1 | 00:00:00 | 00:20:55 | 3 | 00:02:44 | 00:18:25 | 4 | 00:00:49 | 00:17:21 | 4 | 00:00:16 | |||||||
| 8 | Justin Lewicki | 475 | HON | 00:22:31 | 8 | 00:00:18 | 00:18:33 | 6 | 00:00:03 | 00:20:38 | 6 | 00:01:47 | 00:28:14 | 8 | 00:01:30 | |||||||
| 9 | Chris Bradshaw | 400 | HON | 00:25:43 | 9 | 00:03:12 | 00:20:10 | 9 | 00:01:54 | 00:28:27 | 10 | 00:04:34 | 00:22:22 | 9 | 00:06:46 | |||||||
| 10 | Jake Stonebraker | 899 | HON | 00:31:33 | 14 | 00:00:19 | 00:19:32 | 12 | 00:04:31 | 00:29:32 | 11 | 00:06:17 | 00:16:28 | 10 | 00:00:23 | |||||||
| 11 | Ethan Gibson | 450 | HON | 00:41:17 | 18 | 00:00:20 | 00:19:56 | 13 | 00:10:08 | 00:22:33 | 12 | 00:03:09 | 00:41:59 | 11 | 00:28:40 | |||||||
| 12 | Ty Ramsey | 426 | SUZ | 00:28:33 | 12 | 00:00:33 | 00:17:27 | 10 | 00:00:07 | 00:23:46 | 9 | 00:04:26 | ||||||||||
| 13 | Jakota Reed | 478 | HON | 00:22:13 | 7 | 00:00:27 | 00:21:46 | 8 | 00:00:45 | |||||||||||||
| 14 | Mike Stewart | 493 | YAM | 00:40:57 | 17 | 00:01:12 | 00:53:43 | 14 | 00:33:27 | |||||||||||||
| 15 | James Simpson | 421 | HON | 00:26:19 | 10 | 00:00:36 | ||||||||||||||||
| 16 | Tristian Johnson | 460 | SUZ | 00:31:14 | 13 | 00:02:41 | ||||||||||||||||
| 17 | John Knop | 432 | HON | 00:37:37 | 15 | 00:06:04 | ||||||||||||||||
| 18 | Daniel Pell | 474 | HON | 00:39:45 | 16 | 00:02:08 | ||||||||||||||||
"B" Class ATV 26+ |
||||||||||||||||||||||
| 1 | Matt Sillery | 413 | HON | 00:18:32 | 3 | 00:00:02 | 00:19:36 | 2 | 00:02:02 | 00:17:26 | 2 | 00:00:01 | 00:16:51 | 1 | 00:00:00 | 00:17:56 | 1 | 00:00:00 | ||||
| 2 | Chris Howard | 505 | HON | 00:18:40 | 5 | 00:00:04 | 00:23:51 | 4 | 00:02:47 | 00:17:55 | 4 | 00:00:04 | 00:16:25 | 2 | 00:04:26 | 00:19:41 | 2 | 00:06:11 | ||||
| 3 | Clinton Stephon | 178 | YAM | 00:19:01 | 8 | 00:00:03 | 00:20:43 | 3 | 00:01:36 | 00:20:38 | 3 | 00:04:48 | 00:17:27 | 3 | 00:00:58 | 00:20:54 | 3 | 00:02:11 | ||||
| 4 | Jamie Mccart | 855 | YAM | 00:22:21 | 10 | 00:03:13 | 00:21:47 | 7 | 00:00:04 | 00:18:31 | 5 | 00:02:13 | 00:19:41 | 4 | 00:04:31 | 00:18:22 | 4 | 00:01:59 | ||||
| 5 | Chad Cockrell | 407 | SUZ | 00:23:46 | 12 | 00:00:37 | 00:23:29 | 9 | 00:00:19 | 00:22:49 | 8 | 00:00:37 | 00:18:42 | 5 | 00:06:26 | 00:27:18 | 5 | 00:15:22 | ||||
| 6 | Chris Shaw | 470 | HON | 00:19:08 | 9 | 00:00:07 | 00:24:56 | 6 | 00:01:04 | 00:21:45 | 6 | 00:03:10 | 00:25:40 | 6 | 00:02:43 | |||||||
| 7 | Matt Graham | 254 | HON | 00:18:36 | 4 | 00:00:04 | 00:24:24 | 5 | 00:00:29 | 00:26:27 | 7 | 00:03:38 | 00:23:42 | 7 | 00:01:40 | |||||||
| 8 | William Delattre | 331 | HON | 00:23:09 | 11 | 00:00:48 | 00:24:50 | 10 | 00:00:44 | 00:22:10 | 9 | 00:00:05 | 00:27:29 | 8 | 00:04:29 | |||||||
| 9 | Josh Rich | 498 | YAM | 00:18:54 | 6 | 00:00:14 | 00:35:13 | 11 | 00:06:08 | 00:28:24 | 11 | 00:07:32 | 00:18:37 | 9 | 00:03:30 | |||||||
| 10 | Ronnie Terry | 506 | HON | 00:18:58 | 7 | 00:00:04 | 00:27:58 | 8 | 00:02:48 | 00:28:03 | 10 | 00:04:50 | 00:26:43 | 10 | 00:00:34 | |||||||
| 11 | Mike Goss | 496 | KAW | 00:18:30 | 2 | 00:03:04 | 00:17:36 | 1 | 00:00:00 | 00:19:27 | 1 | 00:00:00 | ||||||||||
| 12 | Matt Jackson | 235 | YAM | 00:46:40 | 13 | 00:22:54 | 00:41:26 | 12 | 00:33:59 | |||||||||||||
| 13 | Micheal Mallat | 414 | YAM | 00:15:26 | 1 | 00:00:00 | ||||||||||||||||
"C" Class ATV 16-21
|
||||||||||||||||||||||
| 1 | Justin Kirchhoff | 415 | HON | 00:17:30 | 1 | 00:00:00 | 00:17:11 | 1 | 00:00:00 | 00:22:38 | 1 | 00:00:00 | 00:22:46 | 1 | 00:00:00 | 00:17:58 | 1 | 00:00:00 | ||||
| 2 | Michael Marley | 712 | HON | 00:18:55 | 3 | 00:00:20 | 00:23:40 | 2 | 00:07:54 | 00:20:03 | 3 | 00:00:41 | 00:19:37 | 2 | 00:02:10 | 00:22:48 | 2 | 00:07:00 | ||||
| 3 | Logan Brooks | 425 | HON | 00:26:24 | 6 | 00:02:12 | 00:18:33 | 3 | 00:02:22 | 00:17:00 | 2 | 00:04:38 | 00:20:59 | 3 | 00:00:41 | 00:25:10 | 3 | 00:03:03 | ||||
| 4 | Cody Gibbs | 412 | YAM | 00:20:28 | 4 | 00:01:33 | 00:28:00 | 6 | 00:01:57 | 00:19:52 | 6 | 00:03:41 | 00:20:38 | 4 | 00:06:02 | |||||||
| 5 | Jay Humphery | 490 | HON | 00:27:45 | 9 | 00:00:14 | 00:18:46 | 5 | 00:00:11 | 00:18:08 | 5 | 00:00:30 | 00:25:34 | 5 | 00:01:15 | |||||||
| 6 | Korey Simonson | 176 | HON | 00:32:20 | 14 | 00:00:10 | 00:25:45 | 7 | 00:09:37 | 00:24:33 | 8 | 00:02:52 | 00:18:58 | 6 | 00:11:23 | |||||||
| 7 | Brandon Ricks | 441 | HON | 00:27:27 | 7 | 00:01:03 | 00:18:53 | 4 | 00:01:23 | 00:17:49 | 4 | 00:01:31 | 00:42:28 | 7 | 00:05:01 | |||||||
| 8 | Robbie Randall | 420 | CAN | 00:31:44 | 12 | 00:01:20 | 00:26:33 | 8 | 00:00:12 | 00:21:29 | 7 | 00:11:26 | 00:33:32 | 8 | 00:06:41 | |||||||
| 9 | Kyrie Brafford | 476 | HON | 00:24:12 | 5 | 00:03:44 | 00:34:35 | 9 | 00:00:30 | 00:43:37 | 9 | 00:19:46 | ||||||||||
| 10 | Will Scroggins | 461 | YAM | 00:34:59 | 15 | 00:02:39 | 00:27:11 | 11 | 00:01:31 | 00:59:07 | 10 | 00:18:53 | ||||||||||
| 11 | Ryan Schoolcraft | 484 | HON | 00:30:24 | 11 | 00:01:36 | 00:30:15 | 10 | 00:01:52 | |||||||||||||
| 12 | Braden Nichols | 333 | SUZ | 00:32:10 | 13 | 00:00:26 | 00:31:16 | 12 | 00:01:16 | |||||||||||||
| 13 | Brandon Rusher | 423 | HON | 00:51:40 | 16 | 00:16:41 | 00:43:22 | 13 | 00:31:36 | |||||||||||||
| 14 | Chad Ramsey | 428 | HON | 00:18:35 | 2 | 00:01:05 | ||||||||||||||||
| 15 | Wayne Rowlett | 444 | KAW | 00:27:31 | 8 | 00:00:04 | ||||||||||||||||
| 16 | Zach Humphrey | 492 | YAM | 00:28:48 | 10 | 00:01:03 | ||||||||||||||||
"C" Class ATV 22-29 |
||||||||||||||||||||||
| 1 | Zachary Downs | 482 | YAM | 00:19:43 | 1 | 00:00:00 | 00:19:30 | 1 | 00:00:00 | 00:18:23 | 1 | 00:00:00 | 00:17:07 | 1 | 00:00:00 | 00:17:09 | 1 | 00:00:00 | ||||
| 2 | Jonathan Benham | 437 | HON | 00:20:49 | 3 | 00:00:38 | 00:20:41 | 3 | 00:01:56 | 00:19:13 | 3 | 00:00:11 | 00:19:47 | 2 | 00:05:47 | 00:17:23 | 2 | 00:06:01 | ||||
| 3 | Brett Kramer | 473 | KAS | 00:21:25 | 5 | 00:00:03 | 00:18:09 | 2 | 00:00:21 | 00:20:58 | 2 | 00:02:56 | 00:20:47 | 3 | 00:00:49 | 00:19:21 | 3 | 00:02:47 | ||||
| 4 | Spencer Haggard | 269 | HON | 00:21:22 | 4 | 00:00:33 | 00:23:32 | 4 | 00:03:24 | 00:18:20 | 4 | 00:02:31 | 00:19:30 | 4 | 00:01:25 | 00:19:22 | 4 | 00:01:26 | ||||
| 5 | Brad Caraway | 411 | SUZ | 00:23:19 | 8 | 00:00:22 | 00:25:04 | 6 | 00:00:59 | 00:20:47 | 5 | 00:05:56 | 00:19:47 | 5 | 00:06:13 | |||||||
| 6 | Greg Posthauer | 402 | HON | 00:32:50 | 12 | 00:05:24 | 00:18:31 | 10 | 00:00:52 | 00:20:53 | 9 | 00:00:07 | 00:23:07 | 6 | 00:06:24 | |||||||
| 7 | Chris Benskin | 448 | KAW | 00:26:06 | 9 | 00:02:47 | 00:23:18 | 7 | 00:01:01 | 00:22:19 | 7 | 00:01:56 | 00:26:38 | 7 | 00:03:00 | |||||||
| 8 | Gary Stallard | 266 | HON | 00:27:26 | 11 | 00:00:20 | 00:23:03 | 9 | 00:00:40 | 00:19:18 | 6 | 00:00:37 | 00:31:25 | 8 | 00:02:51 | |||||||
| 9 | Jeremie Kelly | 483 | YAM | 00:27:06 | 10 | 00:01:00 | 00:20:18 | 5 | 00:02:30 | 00:31:43 | 10 | 00:06:53 | 00:22:10 | 9 | 00:00:05 | |||||||
| 10 | Travis Nicholson | 447 | HON | 00:22:57 | 7 | 00:00:18 | 00:26:52 | 8 | 00:00:25 | 00:22:18 | 8 | 00:00:24 | ||||||||||
| 11 | Jason Sexton | 316 | HON | 00:32:54 | 13 | 00:00:04 | 00:33:24 | 13 | 00:01:24 | 00:27:01 | 11 | 00:14:12 | ||||||||||
| 12 | Jeff Rawlings | 486 | YAM | 00:20:11 | 2 | 00:00:28 | 00:44:43 | 12 | 00:11:29 | 00:29:36 | 12 | 00:01:11 | ||||||||||
| 13 | Nathan Skinner | 471 | KAS | 00:22:39 | 6 | 00:01:14 | 00:30:46 | 11 | 00:02:04 | |||||||||||||
| 14 | Michel Garske | 265 | YAM | 00:44:23 | 14 | 00:11:29 | ||||||||||||||||
"C" Class ATV 30+ |
||||||||||||||||||||||
| 1 | Mike Muskopf | 452 | HON | 00:21:34 | 2 | 00:01:21 | 00:18:20 | 1 | 00:00:00 | 00:18:11 | 1 | 00:00:00 | 00:17:24 | 1 | 00:00:00 | 00:21:54 | 1 | 00:00:00 | ||||
| 2 | Bryce Strader | 467 | YAM | 00:20:13 | 1 | 00:00:00 | 00:20:16 | 2 | 00:00:35 | 00:21:09 | 2 | 00:03:33 | 00:19:41 | 2 | 00:05:50 | 00:20:39 | 2 | 00:04:35 | ||||
| 3 | Charles Miller | 357 | YAM | 00:27:55 | 7 | 00:02:10 | 00:23:28 | 5 | 00:00:31 | 00:23:18 | 4 | 00:10:17 | 00:23:49 | 3 | 00:17:11 | |||||||
| 4 | Bill Westrick | 236 | HON | 00:34:50 | 9 | 00:00:13 | 00:25:33 | 8 | 00:05:52 | 00:25:38 | 5 | 00:11:20 | 00:26:04 | 4 | 00:13:35 | |||||||
| 5 | Chris Perigo | 464 | KAW | 00:22:42 | 3 | 00:01:08 | 00:20:53 | 3 | 00:03:06 | 00:20:49 | 3 | 00:02:46 | ||||||||||
| 6 | Todd Mcreynolds | 499 | POL | 00:23:00 | 4 | 00:00:18 | 00:31:31 | 7 | 00:02:49 | 00:40:38 | 6 | 00:09:08 | ||||||||||
| 7 | Shawn Nash | 503 | YAM | 00:25:45 | 6 | 00:02:09 | 00:25:57 | 6 | 00:00:19 | 01:11:15 | 7 | 00:27:48 | ||||||||||
| 8 | Kenny Teagarden | 410 | YAM | 00:37:08 | 10 | 00:02:18 | 00:46:51 | 9 | 00:23:36 | 00:54:21 | 8 | 00:15:23 | ||||||||||
| 9 | Mark Morefield | 395 | YAM | 00:23:36 | 5 | 00:00:36 | 00:27:16 | 4 | 00:07:17 | |||||||||||||
| 10 | Bryan Chenoweth | 371 | HON | 00:34:37 | 8 | 00:06:42 | 01:28:33 | 10 | 00:39:11 | |||||||||||||
"D" First Year ATV
|
||||||||||||||||||||||
| 1 | Seth Bowen | 455 | HON | 00:24:30 | 4 | 00:02:35 | 00:20:59 | 1 | 00:00:00 | 00:16:50 | 1 | 00:00:00 | 00:18:38 | 1 | 00:00:00 | 00:17:52 | 1 | 00:00:00 | ||||
| 2 | Ryan Edmondson | 468 | YAM | 00:26:38 | 5 | 00:02:08 | 00:19:07 | 2 | 00:00:16 | 00:17:17 | 2 | 00:00:43 | 00:22:40 | 2 | 00:04:45 | |||||||
| 3 | Chad Wiggins | 458 | HON | 00:21:55 | 3 | 00:00:40 | 00:29:23 | 4 | 00:02:27 | 00:27:24 | 4 | 00:01:50 | 00:27:56 | 3 | 00:20:56 | |||||||
| 4 | Jake Humphery | 491 | SUZ | 00:30:37 | 7 | 00:02:14 | 00:18:14 | 3 | 00:03:06 | 00:28:01 | 3 | 00:13:50 | 00:31:55 | 4 | 00:02:09 | |||||||
| 5 | Jaremy Spencer | 417 | SUZ | 00:31:17 | 8 | 00:00:40 | 00:27:37 | 7 | 00:04:43 | 00:29:51 | 5 | 00:10:03 | ||||||||||
| 6 | Mike Harlbut | 436 | YAM | 00:32:01 | 10 | 00:00:09 | 00:29:58 | 9 | 00:01:43 | 00:45:26 | 6 | 00:18:40 | ||||||||||
| 7 | Michael Daulton | 405 | HON | 00:32:58 | 12 | 00:00:48 | 00:38:38 | 10 | 00:09:37 | 00:47:17 | 7 | 00:11:28 | ||||||||||
| 8 | Jack Harrell | 184 | SUZ | 00:48:25 | 16 | 00:02:34 | 00:23:56 | 11 | 00:00:45 | 00:59:50 | 8 | 00:13:18 | ||||||||||
| 9 | David Harrell | 187 | YAM | 00:32:10 | 11 | 00:00:09 | 00:28:06 | 8 | 00:01:22 | 01:11:58 | 9 | 00:00:03 | ||||||||||
| 10 | Eric Dally | 429 | YAM | 00:28:23 | 6 | 00:01:45 | 00:24:21 | 5 | 00:01:26 | |||||||||||||
| 11 | Jared Hash | 439 | HON | 00:31:52 | 9 | 00:00:35 | 00:22:19 | 6 | 00:01:27 | |||||||||||||
| 12 | Alex Ray | 442 | HON | 00:53:55 | 19 | 00:01:44 | 00:32:47 | 12 | 00:14:21 | |||||||||||||
| 13 | Zachary Hobbs | 433 | YAM | 00:49:38 | 17 | 00:01:13 | 00:48:27 | 13 | 00:11:23 | |||||||||||||
| 14 | Taylor Carnes | 466 | HON | 00:39:10 | 13 | 00:06:12 | 01:16:56 | 14 | 00:18:01 | |||||||||||||
| 15 | Jamie Miller | 358 | HON | 00:52:11 | 18 | 00:02:33 | 01:14:17 | 15 | 00:10:22 | |||||||||||||
| 16 | Nick Driskell | 195 | HON | 00:20:45 | 1 | 00:00:00 | ||||||||||||||||
| 17 | Phil Hurlburt | 435 | KTM | 00:21:15 | 2 | 00:00:30 | ||||||||||||||||
| 18 | Jed Cox | 403 | YAM | 00:41:02 | 14 | 00:01:52 | ||||||||||||||||
| 19 | Joshua Hubble | 416 | HON | 00:45:51 | 15 | 00:04:49 | ||||||||||||||||
| 20 | Alan Pritchard | 263 | SUZ | 01:00:01 | 20 | 00:06:06 | ||||||||||||||||
| 21 | Eric Newton | 171 | YAM | 01:01:55 | 21 | 00:01:54 | ||||||||||||||||
| 22 | Alan Mcdougal | 242 | HON | 01:06:32 | 22 | 00:04:37 | ||||||||||||||||
| 23 | Travis East | 404 | HON | 01:08:31 | 23 | 00:01:59 | ||||||||||||||||
| 24 | Chad Muskopf | 457 | SUZ | 02:01:56 | 24 | 00:53:25 | ||||||||||||||||
Sport ATV |
||||||||||||||||||||||
| 1 | Jason Vanpatten | 346 | HON | 01:05:19 | 1 | 00:00:00 | ||||||||||||||||
| 2 | Tom Bassett | 424 | SUZ | 01:17:23 | 2 | 00:12:04 | ||||||||||||||||
Sport Lites ATV |
||||||||||||||||||||||
| 1 | Austin Johnson | 239 | HON | 00:38:54 | 1 | 00:00:00 | 00:56:59 | 1 | 00:00:00 | |||||||||||||
| 2 | Josh Klemme | 201 | YAM | 01:21:22 | 2 | 00:42:28 | 00:39:41 | 2 | 00:25:10 | |||||||||||||
Vet 30+ |
||||||||||||||||||||||
| 1 | Bruce Marshall | 191 | HON | 00:20:20 | 4 | 00:03:24 | 00:17:53 | 2 | 00:00:47 | 00:16:50 | 2 | 00:00:23 | 00:17:36 | 1 | 00:00:00 | 00:17:10 | 1 | 00:00:00 | 00:19:03 | 1 | 00:00:00 | 01:48:52 |
| 2 | Shane Nash | 504 | YAM | 00:16:49 | 2 | 00:00:36 | 00:20:37 | 1 | 00:00:00 | 00:17:14 | 1 | 00:00:00 | 00:18:20 | 2 | 00:00:21 | 00:18:29 | 2 | 00:01:40 | ||||
| 3 | Marquis Dungan | 190 | KTM | 00:16:13 | 1 | 00:00:00 | 00:31:19 | 5 | 00:01:41 | 00:17:14 | 5 | 00:01:37 | 00:22:55 | 4 | 00:01:20 | 00:17:13 | 3 | 00:13:25 | ||||
| 4 | Ron Elmore | 399 | KTM | 00:22:55 | 5 | 00:02:35 | 00:22:56 | 4 | 00:07:35 | 00:17:18 | 4 | 00:01:49 | 00:23:12 | 3 | 00:13:21 | 00:30:55 | 4 | 00:12:22 | ||||
| 5 | Steve Zapfe | 485 | POL | 00:16:56 | 3 | 00:00:07 | 00:21:20 | 3 | 00:00:03 | 00:23:04 | 3 | 00:06:17 | ||||||||||
Senior ATV 40+ |
||||||||||||||||||||||
| 1 | Barry Taylor | 501 | SUZ | 00:16:44 | 1 | 00:00:00 | 00:23:28 | 2 | 00:02:05 | 00:20:39 | 2 | 00:05:55 | 00:17:12 | 2 | 00:04:35 | 00:16:21 | 1 | 00:00:00 | ||||
| 2 | David Robinson | 393 | SUZ | 00:17:05 | 2 | 00:00:21 | 00:21:02 | 1 | 00:00:00 | 00:16:49 | 1 | 00:00:00 | 00:18:32 | 1 | 00:00:00 | 00:23:18 | 2 | 00:02:22 | ||||
| 3 | Lance Nunn | 312 | HON | 00:19:26 | 3 | 00:02:21 | 00:29:47 | 3 | 00:09:01 | 00:22:23 | 3 | 00:10:45 | 00:23:15 | 3 | 00:16:48 | |||||||
| 4 | Dean Bradshaw | 394 | HON | 00:22:33 | 4 | 00:03:07 | 00:30:07 | 4 | 00:03:27 | 00:21:43 | 4 | 00:02:47 | 00:24:34 | 4 | 00:04:06 | |||||||
| 5 | Dan Bradfford | 477 | POL | 00:28:55 | 5 | 00:06:22 | 00:34:35 | 5 | 00:10:50 | 00:25:48 | 5 | 00:14:55 | 00:27:24 | 5 | 00:17:45 | |||||||
| 6 | Micheal Blume | 494 | POL | 01:12:06 | 6 | 00:43:11 | ||||||||||||||||
UTE |
||||||||||||||||||||||
| 1 | Andrew Langston | 321 | KAW | 00:24:09 | 1 | 00:00:00 | 00:17:34 | 1 | 00:00:00 | 00:17:34 | 1 | 00:00:00 | 00:18:32 | 1 | 00:00:00 | 00:17:59 | 1 | 00:00:00 | ||||
UTE unlimited |
||||||||||||||||||||||
| 1 | Chris Sigman | 169 | KAW | 01:22:23 | 1 | 00:00:00 |