PRO
| |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finish | Name | Nbr | Brand | Lap 01 | Pos. | Behind | Lap 02 | Pos. | Behind | Lap 03 | Pos. | Behind | Lap 04 | Pos. | Behind | Lap 05 | Pos. | Behind | Lap 06 | Pos. | Behind | Lap 07 | Pos. | Behind | Elapsed |
| 1 | Jake Fiddler | 293 | KAW | 00:15:10 | 1 | 00:00:00 | 00:14:21 | 1 | 00:00:00 | 00:13:44 | 1 | 00:00:00 | 00:13:32 | 1 | 00:00:00 | 00:13:30 | 1 | 00:00:00 | 00:14:01 | 1 | 00:00:00 | 00:13:52 | 1 | 00:00:00 | 01:38:10 |
| 2 | Andrew Hatusek | 292 | KAW | 00:15:35 | 3 | 00:00:23 | 00:14:24 | 2 | 00:00:28 | 00:13:55 | 2 | 00:00:39 | 00:14:03 | 2 | 00:01:10 | 00:15:02 | 2 | 00:02:42 | 00:15:57 | 2 | 00:04:38 | 00:14:32 | 2 | 00:05:18 | 01:43:28 |
| 3 | Derek Spangler | 291 | YAM | 00:15:46 | 4 | 00:00:11 | 00:15:08 | 3 | 00:00:55 | 00:14:41 | 3 | 00:01:41 | 00:14:55 | 3 | 00:02:33 | 00:14:40 | 3 | 00:02:11 | 00:14:58 | 3 | 00:01:12 | 00:15:47 | 3 | 00:02:27 | 01:45:55 |
| 4 | Nathan Sullivan | 298 | KAW | 00:15:12 | 2 | 00:00:02 | 00:16:42 | 4 | 00:01:00 | 00:14:23 | 4 | 00:00:42 | 00:16:23 | 4 | 00:02:10 | 00:14:58 | 4 | 00:02:28 | 00:14:50 | 4 | 00:02:20 | 00:14:51 | 4 | 00:01:24 | 01:47:19 |
| 5 | Joshua D. Robison | 390 | YAM | 00:16:18 | 6 | 00:00:01 | 00:16:18 | 5 | 00:00:42 | 00:17:53 | 5 | 00:04:12 | 00:15:38 | 5 | 00:03:27 | 00:15:45 | 5 | 00:04:14 | 00:16:30 | 5 | 00:05:54 | ||||
| 6 | Nathan Alering | 384 | YAM | 00:16:17 | 5 | 00:00:31 | 00:21:45 | 6 | 00:05:26 | 00:28:38 | 6 | 00:16:11 | 00:17:29 | 6 | 00:18:02 | 00:19:14 | 6 | 00:21:31 | |||||||
"A" Class Bike |
|||||||||||||||||||||||||
| Finish | Name | Nbr | Brand | Lap 01 | Pos. | Behind | Lap 02 | Pos. | Behind | Lap 03 | Pos. | Behind | Lap 04 | Pos. | Behind | Lap 05 | Pos. | Behind | Lap 06 | Pos. | Behind | Lap 07 | Pos. | Behind | Elapsed |
| 1 | Jeff Mote | 001 | KAW | 00:16:38 | 1 | 00:00:00 | 00:17:26 | 1 | 00:00:00 | 00:15:46 | 1 | 00:00:00 | 00:15:35 | 1 | 00:00:00 | 00:15:38 | 1 | 00:00:00 | 00:16:03 | 1 | 00:00:00 | 00:31:44 | 1 | 00:00:00 | 02:08:50 |
"B" Class Bike |
|||||||||||||||||||||||||
| Finish | Name | Nbr | Brand | Lap 01 | Pos. | Behind | Lap 02 | Pos. | Behind | Lap 03 | Pos. | Behind | Lap 04 | Pos. | Behind | Lap 05 | Pos. | Behind | Lap 06 | Pos. | Behind | Lap 07 | Pos. | Behind | Elapsed |
| 1 | Kyle Binhack | 167 | YAM | 00:17:18 | 1 | 00:00:00 | 00:17:32 | 1 | 00:00:00 | 00:15:40 | 1 | 00:00:00 | 00:16:51 | 1 | 00:00:00 | 00:17:29 | 1 | 00:00:00 | 00:20:10 | 1 | 00:00:00 | ||||
| 2 | David Robinson | 392 | YAM | 00:19:34 | 3 | 00:00:04 | 00:20:52 | 3 | 00:00:14 | 00:21:02 | 2 | 00:10:58 | 00:21:38 | 2 | 00:15:45 | 00:28:06 | 2 | 00:26:22 | |||||||
| 3 | Craig Koontz | 302 | HSQ | 00:19:30 | 2 | 00:02:12 | 00:20:42 | 2 | 00:05:22 | ||||||||||||||||
| 4 | Travis Stafford | 168 | HON | 00:28:59 | 4 | 00:09:25 | 00:26:35 | 4 | 00:15:08 | ||||||||||||||||
"B" Class Lites Bike |
|||||||||||||||||||||||||
| Finish | Name | Nbr | Brand | Lap 01 | Pos. | Behind | Lap 02 | Pos. | Behind | Lap 03 | Pos. | Behind | Lap 04 | Pos. | Behind | Lap 05 | Pos. | Behind | Lap 06 | Pos. | Behind | Lap 07 | Pos. | Behind | Elapsed |
| 1 | Christopher Douglas | 385 | KTM | 00:15:37 | 1 | 00:00:00 | 00:15:15 | 1 | 00:00:00 | 00:15:20 | 1 | 00:00:00 | 00:15:25 | 1 | 00:00:00 | 00:15:03 | 1 | 00:00:00 | 00:18:14 | 1 | 00:00:00 | ||||
| 2 | Jesse Ford | 283 | KTM | 00:16:42 | 2 | 00:01:05 | 00:16:31 | 2 | 00:02:21 | 00:16:27 | 2 | 00:03:28 | 00:16:02 | 2 | 00:04:05 | 00:16:03 | 2 | 00:05:05 | 00:15:56 | 2 | 00:02:47 | ||||
| 3 | Jeremy Robinson | 391 | KTM | 00:18:49 | 3 | 00:02:07 | 00:16:38 | 3 | 00:02:14 | 00:18:32 | 3 | 00:04:19 | 00:16:48 | 3 | 00:05:05 | 00:17:25 | 3 | 00:06:27 | 00:20:22 | 3 | 00:10:53 | ||||
| 4 | Derrik Allen | 109 | HON | 00:19:09 | 4 | 00:00:20 | 00:17:21 | 4 | 00:01:03 | 00:17:43 | 4 | 00:00:14 | 00:17:11 | 4 | 00:00:37 | 00:18:49 | 4 | 00:02:01 | 00:22:43 | 4 | 00:04:22 | ||||
| 5 | Jason Hickle | 281 | YAM | 00:24:40 | 6 | 00:04:33 | 00:19:13 | 6 | 00:03:09 | 00:18:59 | 6 | 00:02:33 | 00:20:26 | 5 | 00:11:54 | 00:21:35 | 5 | 00:14:40 | |||||||
| 6 | Austin Witt | 111 | YAM | 00:20:07 | 5 | 00:00:58 | 00:20:37 | 5 | 00:04:14 | 00:19:35 | 5 | 00:06:06 | 00:26:51 | 6 | 00:03:52 | 00:21:29 | 6 | 00:03:46 | |||||||
| 7 | Joe Hickle | 282 | YAM | 00:33:00 | 7 | 00:08:20 | 00:33:39 | 7 | 00:22:46 | 00:26:36 | 7 | 00:30:23 | |||||||||||||
| 8 | Zachary Berner | 300 | KTM | 00:48:29 | 8 | 00:15:29 | 00:28:03 | 8 | 00:09:53 | ||||||||||||||||
"C" First Year Bike |
|||||||||||||||||||||||||
| Finish | Name | Nbr | Brand | Lap 01 | Pos. | Behind | Lap 02 | Pos. | Behind | Lap 03 | Pos. | Behind | Lap 04 | Pos. | Behind | Lap 05 | Pos. | Behind | Lap 06 | Pos. | Behind | Lap 07 | Pos. | Behind | Elapsed |
| 1 | Kent Gross | 381 | YAM | 00:27:22 | 5 | 00:02:03 | 00:19:40 | 3 | 00:00:56 | 00:19:03 | 2 | 00:03:36 | 00:18:34 | 2 | 00:01:51 | 00:24:06 | 1 | 00:00:00 | |||||||
| 2 | Evan Wood | 297 | YAM | 00:25:09 | 3 | 00:00:34 | 00:18:59 | 1 | 00:00:00 | 00:18:21 | 1 | 00:00:00 | 00:20:19 | 1 | 00:00:00 | 00:37:14 | 2 | 00:11:17 | |||||||
| 3 | Brennon Wolf | 387 | KTM | 00:24:35 | 2 | 00:03:14 | 00:21:31 | 2 | 00:01:58 | 00:48:21 | 3 | 00:28:22 | |||||||||||||
| 4 | Gregg Grividen | 284 | KAW | 00:37:33 | 7 | 00:03:40 | 00:20:12 | 5 | 00:04:29 | 00:45:12 | 4 | 00:08:30 | |||||||||||||
| 5 | David Winnigham | 288 | HON | 00:21:21 | 1 | 00:00:00 | 00:31:55 | 4 | 00:06:14 | ||||||||||||||||
| 6 | Brandon Richard | 388 | KAW | 00:25:19 | 4 | 00:00:10 | 00:43:40 | 6 | 00:11:14 | ||||||||||||||||
| 7 | Kephon Stevens | 301 | HON | 00:33:53 | 6 | 00:06:31 | 01:02:12 | 7 | 00:27:06 | ||||||||||||||||
Vet Bike 30+ "A" |
|||||||||||||||||||||||||
| Finish | Name | Nbr | Brand | Lap 01 | Pos. | Behind | Lap 02 | Pos. | Behind | Lap 03 | Pos. | Behind | Lap 04 | Pos. | Behind | Lap 05 | Pos. | Behind | Lap 06 | Pos. | Behind | Lap 07 | Pos. | Behind | Elapsed |
| 1 | Cory Maryan | 383 | KTM | 00:16:39 | 1 | 00:00:00 | 00:16:35 | 1 | 00:00:00 | 00:15:43 | 1 | 00:00:00 | 00:15:34 | 1 | 00:00:00 | 00:17:15 | 1 | 00:00:00 | 00:14:55 | 1 | 00:00:00 | ||||
| 2 | Joey Stanley | 380 | KTM | 00:17:57 | 2 | 00:01:18 | 00:16:08 | 2 | 00:00:51 | 00:17:13 | 2 | 00:02:21 | 00:15:48 | 2 | 00:02:35 | 00:15:39 | 2 | 00:00:59 | 00:15:40 | 2 | 00:01:44 | ||||
| 3 | Andy Melton | 382 | HON | 00:20:26 | 3 | 00:02:29 | 00:18:48 | 3 | 00:05:09 | 00:21:02 | 3 | 00:08:58 | 00:24:11 | 3 | 00:17:21 | 00:17:36 | 3 | 00:19:18 | |||||||
Vet Bike 30+ "B" |
|||||||||||||||||||||||||
| Finish | Name | Nbr | Brand | Lap 01 | Pos. | Behind | Lap 02 | Pos. | Behind | Lap 03 | Pos. | Behind | Lap 04 | Pos. | Behind | Lap 05 | Pos. | Behind | Lap 06 | Pos. | Behind | Lap 07 | Pos. | Behind | Elapsed |
| 1 | Larry Roberts | 287 | HON | 00:26:43 | 1 | 00:00:00 | 00:19:47 | 1 | 00:00:00 | 00:26:09 | 2 | 00:01:30 | 00:20:54 | 1 | 00:00:00 | ||||||||||
| 2 | Jeffrey Sweetin | 734 | YAM | 00:31:47 | 2 | 00:05:04 | 00:17:58 | 2 | 00:03:15 | 00:21:24 | 1 | 00:00:00 | 00:37:33 | 2 | 00:15:09 | ||||||||||
| 3 | Chris Grossen | 124 | KTM | 00:50:06 | 3 | 00:18:19 | 00:30:30 | 3 | 00:30:51 | 00:24:32 | 3 | 00:32:29 | |||||||||||||
Senior Bike 40+ "A" |
|||||||||||||||||||||||||
| Finish | Name | Nbr | Brand | Lap 01 | Pos. | Behind | Lap 02 | Pos. | Behind | Lap 03 | Pos. | Behind | Lap 04 | Pos. | Behind | Lap 05 | Pos. | Behind | Lap 06 | Pos. | Behind | Lap 07 | Pos. | Behind | Elapsed |
| 1 | Bob Fiddler | 389 | KTM | 00:17:15 | 1 | 00:00:00 | 00:17:26 | 1 | 00:00:00 | 00:16:24 | 1 | 00:00:00 | 00:17:14 | 1 | 00:00:00 | 00:16:09 | 1 | 00:00:00 | 00:16:43 | 1 | 00:00:00 | ||||
| 2 | Joe Halcomb | 294 | YAM | 00:17:42 | 3 | 00:00:10 | 00:18:15 | 2 | 00:01:16 | 00:17:40 | 2 | 00:02:32 | 00:20:17 | 2 | 00:05:35 | 00:17:31 | 2 | 00:06:57 | 00:19:06 | 2 | 00:09:20 | ||||
| 3 | Cecil Kelly | 296 | KTM | 00:17:32 | 2 | 00:00:17 | 00:27:26 | 3 | 00:09:01 | 00:17:25 | 3 | 00:08:46 | 00:16:43 | 3 | 00:05:12 | 00:16:44 | 3 | 00:04:25 | |||||||
Senior Bike 40+ "B" |
|||||||||||||||||||||||||
| Finish | Name | Nbr | Brand | Lap 01 | Pos. | Behind | Lap 02 | Pos. | Behind | Lap 03 | Pos. | Behind | Lap 04 | Pos. | Behind | Lap 05 | Pos. | Behind | Lap 06 | Pos. | Behind | Lap 07 | Pos. | Behind | Elapsed |
| 1 | Brian Jones | 306 | HON | 00:22:14 | 2 | 00:03:28 | 00:16:06 | 1 | 00:00:00 | 00:17:28 | 1 | 00:00:00 | 00:18:27 | 1 | 00:00:00 | 00:20:08 | 1 | 00:00:00 | |||||||
| 2 | Charlie Mullins | 295 | SUZ | 00:18:46 | 1 | 00:00:00 | 00:19:49 | 2 | 00:00:15 | 00:17:50 | 2 | 00:00:37 | 00:20:06 | 2 | 00:02:16 | 00:19:04 | 2 | 00:01:12 | |||||||
| 3 | Mike Paynter | 113 | KTM | 00:26:46 | 4 | 00:01:37 | 00:28:08 | 3 | 00:16:19 | 00:25:50 | 3 | 00:24:19 | 00:23:17 | 3 | 00:27:30 | ||||||||||
| 4 | Kurt Bauer | 305 | KTM | 00:25:09 | 3 | 00:02:55 | 00:30:23 | 4 | 00:00:38 | 00:33:30 | 4 | 00:08:18 | |||||||||||||
| 5 | Rick Booth | 290 | KTM | 00:51:54 | 6 | 00:03:53 | 00:25:45 | 5 | 00:22:07 | 00:26:43 | 5 | 00:15:20 | |||||||||||||
| 6 | Mark Harris | 304 | KTM | 01:04:54 | 7 | 00:13:00 | 00:34:57 | 6 | 00:22:12 | ||||||||||||||||
| 7 | Ken Petri | 885 | KTM | 00:48:01 | 5 | 00:21:15 | |||||||||||||||||||
Super Senior Bike 50+ |
|||||||||||||||||||||||||
| Finish | Name | Nbr | Brand | Lap 01 | Pos. | Behind | Lap 02 | Pos. | Behind | Lap 03 | Pos. | Behind | Lap 04 | Pos. | Behind | Lap 05 | Pos. | Behind | Lap 06 | Pos. | Behind | Lap 07 | Pos. | Behind | Elapsed |
| 1 | Ken Wolf | 386 | KTM | 00:17:54 | 1 | 00:00:00 | 00:17:47 | 1 | 00:00:00 | 00:17:55 | 1 | 00:00:00 | 00:18:49 | 1 | 00:00:00 | 00:19:28 | 1 | 00:00:00 | |||||||
| 2 | Steve Yancy | 285 | HON | 00:45:10 | 2 | 00:27:16 | 00:56:25 | 2 | 01:05:54 | ||||||||||||||||
| 3 | Stan Draude | 150 | KTM | 00:46:30 | 3 | 00:01:20 |