| | | | Lap 1 | | | Lap 2 | | | Lap 3 | | | Lap 4 | | | Lap 5 | | | Lap 6 | | | Lap 7 | | | Lap 8 | | |
|
|---|
| Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Elapsed
|
|---|
| 1 | Donald Ockerman | 635 | HON | 00:12:52 | 2 | 00:00:04 | 00:12:27 | 1 | 00:00:00 | 00:13:20 | 1 | 00:00:00 | 00:13:20 | 2 | 00:00:02 | 00:12:45 | 1 | 00:00:00 | 00:12:46 | 1 | 00:00:00 | 00:12:58 | 2 | 00:00:06 | 00:12:10 | 1 | 00:00:00 | 01:42:38
|
| 2 | Ryan Lane | 663 | HON | 00:13:21 | 4 | 00:00:06 | 00:12:57 | 3 | 00:00:37 | 00:12:58 | 2 | 00:00:37 | 00:12:41 | 1 | 00:00:00 | 00:12:51 | 2 | 00:00:04 | 00:13:04 | 2 | 00:00:22 | 00:12:30 | 1 | 00:00:00 | 00:12:34 | 2 | 00:00:18 | 01:42:56
|
| 3 | Parker Jones | 043 | HON | 00:13:52 | 7 | 00:00:03 | 00:12:52 | 5 | 00:00:03 | 00:13:22 | 3 | 00:00:50 | 00:13:35 | 3 | 00:01:42 | 00:12:59 | 3 | 00:01:52 | 00:13:30 | 3 | 00:02:18 | 00:13:10 | 3 | 00:02:52 | 00:13:01 | 3 | 00:03:25 | 01:46:21
|
| 4 | Josh Beavers | 667 | KTM | 00:13:46 | 5 | 00:00:25 | 00:12:55 | 4 | 00:00:23 | 00:14:03 | 4 | 00:00:38 | 00:13:43 | 4 | 00:00:46 | 00:14:17 | 4 | 00:02:04 | 00:13:31 | 4 | 00:02:05 | 00:13:25 | 4 | 00:02:20 | 00:13:12 | 4 | 00:02:31 | 01:48:52
|
| 5 | Shawn Beavers | 673 | YAM | 00:13:49 | 6 | 00:00:03 | 00:13:29 | 6 | 00:00:34 | 00:14:11 | 5 | 00:00:45 | 00:27:54 | 5 | 00:14:56 | 00:14:24 | 5 | 00:15:03 | 00:14:08 | 5 | 00:15:40 | 00:13:51 | 5 | 00:16:06 | | | |
|
| 6 | Jody Estes | 659 | HON | 00:13:15 | 3 | 00:00:23 | 00:12:26 | 2 | 00:00:22 | | | | | | | | | | | | | | | | | | |
|
| 7 | Todd Demaree | 001 | HON | 00:12:48 | 1 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | |
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Mike Husband | 653 | HON | 00:13:52 | 5 | 00:00:02 | 00:13:27 | 2 | 00:00:34 | 00:13:22 | 1 | 00:00:00 | 00:14:17 | 2 | 00:00:08 | 00:13:21 | 1 | 00:00:00 | 00:13:30 | 1 | 00:00:00 | 00:14:02 | 1 | 00:00:00 | 00:13:22 | 1 | 00:00:00 | 01:49:13
|
| 2 | Dennis Switzer | 662 | YAM | 00:14:11 | 9 | 00:00:04 | 00:13:40 | 5 | 00:00:06 | 00:13:34 | 3 | 00:00:33 | 00:14:00 | 3 | 00:00:27 | 00:13:49 | 3 | 00:00:07 | 00:13:50 | 2 | 00:01:15 | 00:13:58 | 2 | 00:01:11 | 00:14:07 | 2 | 00:01:56 | 01:51:09
|
| 3 | Brandon Symmes | 671 | YAM | 00:13:12 | 1 | 00:00:00 | 00:13:33 | 1 | 00:00:00 | 00:14:07 | 2 | 00:00:11 | 00:13:58 | 1 | 00:00:00 | 00:14:17 | 2 | 00:00:48 | 00:14:00 | 3 | 00:00:03 | 00:14:05 | 3 | 00:00:10 | 00:14:01 | 3 | 00:00:04 | 01:51:13
|
| 4 | Phillip Mitchko | 564 | SUZ | 00:13:44 | 3 | 00:00:09 | 00:13:41 | 3 | 00:00:06 | 00:14:05 | 4 | 00:00:05 | 00:14:21 | 4 | 00:00:26 | 00:14:13 | 4 | 00:00:50 | 00:13:58 | 4 | 00:00:55 | 00:14:20 | 4 | 00:01:10 | 00:13:52 | 4 | 00:01:01 | 01:52:14
|
| 5 | Frankie Musarra | 660 | HON | 00:14:31 | 11 | 00:00:03 | 00:13:46 | 8 | 00:00:11 | 00:14:12 | 7 | 00:00:26 | 00:14:18 | 7 | 00:00:14 | 00:14:28 | 7 | 00:00:09 | 00:13:47 | 7 | 00:00:05 | 00:14:16 | 5 | 00:00:56 | 00:13:46 | 5 | 00:00:50 | 01:53:04
|
| 6 | Josh Mahan | 586 | HON | 00:14:05 | 7 | 00:00:07 | 00:13:48 | 6 | 00:00:02 | 00:14:10 | 6 | 00:00:28 | 00:14:04 | 5 | 00:00:16 | 00:14:27 | 5 | 00:00:30 | 00:14:10 | 5 | 00:00:42 | 00:14:38 | 6 | 00:00:04 | 00:14:34 | 6 | 00:00:52 | 01:53:56
|
| 7 | Jonathan Fugate | 633 | HON | 00:13:50 | 4 | 00:00:06 | 00:13:55 | 4 | 00:00:20 | 00:13:50 | 5 | 00:00:05 | 00:14:58 | 6 | 00:00:26 | 00:14:33 | 6 | 00:00:32 | 00:13:51 | 6 | 00:00:13 | 00:14:32 | 7 | 00:00:07 | 00:15:16 | 7 | 00:00:49 | 01:54:45
|
| 8 | Jesse Lowe | 576 | HON | 00:13:35 | 2 | 00:00:23 | 00:14:31 | 7 | 00:00:13 | 00:14:28 | 8 | 00:00:05 | 00:14:30 | 8 | 00:00:17 | 00:14:25 | 8 | 00:00:14 | 00:14:21 | 8 | 00:00:48 | 00:14:32 | 8 | 00:00:53 | 00:14:31 | 8 | 00:00:08 | 01:54:53
|
| 9 | Keith Henshaw | 669 | HON | 00:14:35 | 12 | 00:00:04 | 00:14:22 | 9 | 00:00:40 | 00:14:33 | 9 | 00:00:56 | 00:14:39 | 9 | 00:01:05 | 00:14:24 | 9 | 00:01:04 | 00:14:23 | 9 | 00:01:06 | 00:14:12 | 9 | 00:00:46 | 00:14:34 | 9 | 00:00:49 | 01:55:42
|
| 10 | Jamie Spray | 579 | KTM | 00:15:23 | 14 | 00:00:11 | 00:14:20 | 11 | 00:00:07 | 00:15:59 | 11 | 00:00:52 | 00:14:35 | 11 | 00:00:46 | 00:14:30 | 11 | 00:00:08 | 00:15:17 | 10 | 00:03:08 | 00:14:46 | 10 | 00:03:42 | | | |
|
| 11 | Wayne Tharp | 234 | HON | 00:14:28 | 10 | 00:00:17 | 00:15:17 | 12 | 00:00:02 | 00:15:05 | 10 | 00:01:20 | 00:14:41 | 10 | 00:01:22 | 00:15:08 | 10 | 00:02:06 | 00:18:49 | 11 | 00:03:24 | 00:15:15 | 11 | 00:03:53 | | | |
|
| 12 | Chris Armey | 604 | HON | 00:16:25 | 15 | 00:01:02 | 00:15:28 | 14 | 00:01:40 | 00:15:45 | 12 | 00:01:56 | 00:16:23 | 13 | 00:01:14 | 00:17:26 | 13 | 00:04:16 | 00:17:43 | 12 | 00:05:42 | 00:17:10 | 12 | 00:07:37 | | | |
|
| 13 | Evan Short | 563 | HON | 00:14:07 | 8 | 00:00:02 | 00:15:29 | 10 | 00:00:39 | 00:25:28 | 14 | 00:06:51 | 00:16:22 | 14 | 00:07:25 | 00:16:20 | 14 | 00:06:19 | 00:14:17 | 13 | 00:02:53 | | | | | | |
|
| 14 | Jamie Mccart | 855 | YAM | 00:13:58 | 6 | 00:00:06 | 00:18:17 | 15 | 00:00:22 | 00:15:58 | 13 | 00:00:35 | 00:14:34 | 12 | 00:02:30 | 00:14:24 | 12 | 00:02:24 | | | | | | | | | |
|
| 15 | Ryan Fleming | 640 | HON | 00:15:12 | 13 | 00:00:37 | 00:15:01 | 13 | 00:00:28 | 00:55:15 | 15 | 00:30:24 | 00:18:34 | 15 | 00:32:36 | | | | | | | | | | | | |
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Kyle Houghton | 657 | KTM | 00:13:30 | 3 | 00:00:01 | 00:13:44 | 1 | 00:00:00 | 00:14:32 | 2 | 00:00:35 | 00:13:59 | 2 | 00:00:34 | 00:13:55 | 1 | 00:00:00 | 00:14:00 | 1 | 00:00:00 | 00:13:55 | 1 | 00:00:00 | 00:13:56 | 1 | 00:00:00 | 01:51:31
|
| 2 | Fred Marley | 561 | HON | 00:13:29 | 2 | 00:00:15 | 00:14:37 | 5 | 00:00:12 | 00:14:18 | 5 | 00:00:03 | 00:13:54 | 3 | 00:00:33 | 00:14:02 | 2 | 00:00:40 | 00:13:54 | 2 | 00:00:34 | 00:13:48 | 2 | 00:00:27 | 00:13:40 | 2 | 00:00:11 | 01:51:42
|
| 3 | Ty Ramsey | 600 | SUZ | 00:13:14 | 1 | 00:00:00 | 00:14:02 | 2 | 00:00:02 | 00:13:55 | 1 | 00:00:00 | 00:14:00 | 1 | 00:00:00 | 00:16:01 | 4 | 00:00:19 | 00:14:05 | 3 | 00:01:03 | 00:13:57 | 3 | 00:01:12 | 00:14:56 | 3 | 00:02:28 | 01:54:10
|
| 4 | Travis Mader | 572 | YAM | 00:14:27 | 9 | 00:00:06 | 00:13:53 | 6 | 00:00:14 | 00:14:14 | 6 | 00:00:10 | 00:14:08 | 5 | 00:00:19 | 00:14:11 | 3 | 00:00:33 | 00:14:38 | 4 | 00:00:14 | 00:15:01 | 4 | 00:01:18 | | | |
|
| 5 | Jake Stonebraker | 562 | HON | 00:13:35 | 4 | 00:00:05 | 00:14:18 | 3 | 00:00:37 | 00:14:28 | 4 | 00:00:23 | 00:14:52 | 6 | 00:00:31 | 00:14:14 | 5 | 00:00:15 | 00:14:26 | 5 | 00:00:22 | 00:15:12 | 5 | 00:00:33 | | | |
|
| 6 | Daniel Pell | 644 | HON | 00:14:15 | 7 | 00:00:02 | 00:14:10 | 7 | 00:00:05 | 00:14:21 | 7 | 00:00:12 | 00:14:43 | 7 | 00:00:16 | 00:15:26 | 6 | 00:01:28 | 00:14:21 | 6 | 00:01:23 | 00:14:38 | 6 | 00:00:49 | | | |
|
| 7 | Justin Lewicki | 645 | HON | 00:14:03 | 5 | 00:00:28 | 00:13:51 | 4 | 00:00:01 | 00:14:04 | 3 | 00:00:12 | 00:14:25 | 4 | 00:00:05 | 00:18:32 | 9 | 00:01:21 | 00:14:29 | 8 | 00:01:06 | 00:14:04 | 7 | 00:01:34 | | | |
|
| 8 | Jakota Reed | 587 | HON | 00:14:13 | 6 | 00:00:10 | 00:14:16 | 8 | 00:00:04 | 00:15:31 | 8 | 00:01:14 | 00:14:40 | 8 | 00:01:11 | 00:14:37 | 7 | 00:00:22 | 00:15:01 | 7 | 00:01:02 | 00:15:19 | 8 | 00:00:09 | | | |
|
| 9 | Daniel Norman | 551 | HON | 00:14:21 | 8 | 00:00:06 | 00:15:04 | 9 | 00:00:56 | 00:14:57 | 9 | 00:00:22 | 00:14:37 | 9 | 00:00:19 | 00:14:35 | 8 | 00:00:17 | 00:16:04 | 9 | 00:00:14 | 00:14:47 | 9 | 00:00:48 | | | |
|
| 10 | Jeff Wagoner | 422 | HON | 00:14:29 | 10 | 00:00:02 | 00:15:07 | 10 | 00:00:11 | 00:15:35 | 10 | 00:00:49 | 00:14:56 | 10 | 00:01:08 | 00:15:06 | 10 | 00:00:18 | 00:14:47 | 10 | 00:00:22 | 00:14:45 | 10 | 00:00:20 | | | |
|
| 11 | Chris Bradshaw | 617 | HON | 00:14:38 | 11 | 00:00:09 | 00:15:26 | 11 | 00:00:28 | 00:15:17 | 11 | 00:00:10 | 00:15:19 | 11 | 00:00:33 | 00:15:31 | 11 | 00:00:58 | 00:14:58 | 12 | 00:00:12 | 00:15:15 | 11 | 00:01:39 | | | |
|
| 12 | Raymond Humphrey | 665 | YAM | 00:16:39 | 14 | 00:01:07 | 00:15:00 | 13 | 00:01:20 | 00:14:56 | 12 | 00:01:14 | 00:15:32 | 12 | 00:01:27 | 00:14:32 | 12 | 00:00:28 | 00:14:18 | 11 | 00:00:57 | 00:15:30 | 12 | 00:00:03 | | | |
|
| 13 | James Simpson | 560 | HON | 00:15:01 | 12 | 00:00:23 | 00:15:18 | 12 | 00:00:15 | 00:16:27 | 13 | 00:00:11 | 00:16:55 | 13 | 00:01:34 | 00:16:06 | 13 | 00:03:08 | 00:15:37 | 13 | 00:04:15 | 00:15:54 | 13 | 00:04:51 | | | |
|
| 14 | Kim Cox | 531 | HON | 00:15:32 | 13 | 00:00:31 | 00:17:42 | 14 | 00:01:35 | 00:20:40 | 14 | 00:07:08 | 00:16:05 | 14 | 00:06:18 | 00:15:09 | 14 | 00:05:21 | 00:31:36 | 14 | 00:21:20 | | | | | | |
|
| 15 | Kevin Messmore | 616 | HON | 00:29:01 | 15 | 00:12:22 | | | | | | | | | | | | | | | | | | | | | |
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Chris Howard | 608 | HON | 00:15:17 | 11 | 00:00:02 | 00:15:00 | 8 | 00:00:05 | 00:14:26 | 4 | 00:00:09 | 00:15:11 | 3 | 00:00:19 | 00:14:52 | 3 | 00:00:11 | 00:14:46 | 2 | 00:00:02 | 00:14:52 | 1 | 00:00:00 | | | |
|
| 2 | Chad Hieroninus | 588 | SUZ | 00:14:04 | 2 | 00:00:27 | 00:14:52 | 2 | 00:00:28 | 00:14:57 | 2 | 00:00:07 | 00:14:55 | 1 | 00:00:00 | 00:14:51 | 1 | 00:00:00 | 00:15:51 | 1 | 00:00:00 | 00:15:05 | 2 | 00:00:11 | | | |
|
| 3 | Jared Graves | 614 | HON | 00:15:19 | 12 | 00:00:02 | 00:15:17 | 11 | 00:00:09 | 00:14:45 | 6 | 00:00:04 | 00:14:56 | 4 | 00:00:23 | 00:15:08 | 4 | 00:00:39 | 00:15:27 | 4 | 00:01:11 | 00:15:14 | 3 | 00:01:31 | | | |
|
| 4 | Josh Rich | 593 | YAM | 00:14:43 | 6 | 00:00:03 | 00:15:25 | 6 | 00:00:22 | 00:15:18 | 7 | 00:00:05 | 00:15:32 | 6 | 00:00:08 | 00:15:41 | 6 | 00:00:54 | 00:15:16 | 5 | 00:01:03 | 00:14:44 | 4 | 00:00:33 | | | |
|
| 5 | Clinton Stephon | 578 | YAM | 00:14:12 | 3 | 00:00:08 | 00:15:05 | 3 | 00:00:21 | 00:16:20 | 10 | 00:00:05 | 00:16:18 | 8 | 00:00:03 | 00:14:50 | 7 | 00:00:06 | 00:16:02 | 7 | 00:00:29 | 00:15:06 | 5 | 00:01:14 | | | |
|
| 6 | Chris Shaw | 609 | HON | 00:14:40 | 5 | 00:00:19 | 00:15:32 | 7 | 00:00:04 | 00:15:52 | 11 | 00:00:27 | 00:15:48 | 7 | 00:00:54 | 00:15:23 | 8 | 00:00:30 | 00:15:39 | 8 | 00:00:07 | 00:15:45 | 6 | 00:00:46 | | | |
|
| 7 | Seth Irwin | 522 | YAM | 00:13:37 | 1 | 00:00:00 | 00:14:51 | 1 | 00:00:00 | 00:15:18 | 1 | 00:00:00 | 00:18:47 | 10 | 00:00:19 | 00:15:33 | 10 | 00:00:11 | 00:15:37 | 9 | 00:00:49 | 00:15:22 | 7 | 00:00:26 | | | |
|
| 8 | Matt Sillery | 413 | HON | 00:14:49 | 8 | 00:00:03 | 00:15:30 | 9 | 00:00:02 | 00:14:58 | 5 | 00:00:34 | 00:15:33 | 5 | 00:00:33 | 00:14:55 | 5 | 00:00:20 | 00:16:33 | 6 | 00:00:23 | 00:16:51 | 8 | 00:00:04 | | | |
|
| 9 | Chad Cockrell | 556 | SUZ | 00:15:15 | 10 | 00:00:18 | 00:15:45 | 12 | 00:00:24 | 00:15:35 | 12 | 00:00:31 | 00:16:00 | 11 | 00:00:02 | 00:16:09 | 11 | 00:00:38 | 00:16:00 | 10 | 00:01:01 | 00:16:42 | 9 | 00:02:17 | | | |
|
| 10 | Ronnie Terry | 607 | HON | 00:14:46 | 7 | 00:00:03 | 00:15:00 | 5 | 00:00:20 | 00:15:43 | 8 | 00:00:03 | 00:16:45 | 9 | 00:00:19 | 00:15:41 | 9 | 00:00:40 | 00:19:19 | 11 | 00:02:30 | 00:15:19 | 10 | 00:01:07 | | | |
|
| 11 | Franklin Branham | 641 | HON | 00:14:21 | 4 | 00:00:09 | 00:15:05 | 4 | 00:00:09 | 00:15:08 | 3 | 00:00:41 | 00:15:01 | 2 | 00:00:47 | 00:15:00 | 2 | 00:00:56 | 00:15:06 | 3 | 00:00:09 | | | | | | |
|
| 12 | Paul Forney | 642 | KTM | 00:15:30 | 13 | 00:00:11 | 00:17:50 | 13 | 00:02:20 | 00:17:46 | 13 | 00:04:31 | 00:17:56 | 13 | 00:01:20 | 00:17:53 | 13 | 00:01:58 | 00:17:13 | 12 | 00:06:54 | | | | | | |
|
| 13 | William Delattre | 331 | HON | 00:16:00 | 14 | 00:00:30 | 00:19:23 | 14 | 00:02:03 | 00:16:26 | 14 | 00:00:43 | 00:15:53 | 12 | 00:05:07 | 00:17:15 | 12 | 00:06:13 | 00:20:34 | 13 | 00:01:23 | | | | | | |
|
| 14 | Matt Graham | 592 | HON | 00:25:32 | 16 | 00:07:45 | 00:18:34 | 15 | 00:08:43 | 00:17:15 | 15 | 00:09:32 | 00:17:35 | 14 | 00:09:54 | 00:16:58 | 14 | 00:08:59 | 00:16:55 | 14 | 00:07:18 | | | | | | |
|
| 15 | Mike Goss | 634 | KAW | 00:14:57 | 9 | 00:00:08 | 00:15:30 | 10 | 00:00:08 | 00:15:05 | 9 | 00:00:03 | | | | | | | | | | | | | | | |
|
| 16 | Ryan While | 646 | YAM | 00:17:47 | 15 | 00:01:47 | | | | | | | | | | | | | | | | | | | | | |
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Tyler Bostock | 585 | HON | 00:12:33 | 3 | 00:00:10 | 00:14:51 | 2 | 00:00:02 | 00:14:21 | 2 | 00:00:05 | 00:14:11 | 1 | 00:00:00 | 00:13:51 | 1 | 00:00:00 | 00:13:54 | 1 | 00:00:00 | 00:14:24 | 1 | 00:00:00 | | | |
|
| 2 | Justin Kirchhoff | 612 | HON | 00:13:10 | 8 | 00:00:19 | 00:15:46 | 8 | 00:00:43 | 00:14:52 | 6 | 00:00:47 | 00:14:15 | 3 | 00:01:34 | 00:13:51 | 3 | 00:00:50 | 00:14:17 | 3 | 00:00:27 | 00:13:52 | 2 | 00:01:58 | | | |
|
| 3 | Jay Humphery | 580 | HON | 00:12:23 | 2 | 00:00:02 | 00:14:59 | 1 | 00:00:00 | 00:14:18 | 1 | 00:00:00 | 00:14:49 | 2 | 00:00:33 | 00:14:35 | 2 | 00:01:17 | 00:14:40 | 2 | 00:02:03 | 00:14:27 | 3 | 00:00:08 | | | |
|
| 4 | Tyler Sederlund | 613 | HON | 00:12:51 | 7 | 00:00:09 | 00:15:12 | 6 | 00:00:19 | 00:14:58 | 5 | 00:00:12 | 00:15:08 | 4 | 00:00:06 | 00:15:07 | 4 | 00:01:22 | 00:14:57 | 4 | 00:02:02 | 00:15:12 | 4 | 00:03:14 | | | |
|
| 5 | Chad Ramsey | 601 | HON | 00:12:21 | 1 | 00:00:00 | 00:15:15 | 4 | 00:00:05 | 00:15:13 | 4 | 00:00:51 | 00:15:40 | 5 | 00:00:20 | 00:15:07 | 5 | 00:00:20 | 00:15:34 | 5 | 00:00:57 | 00:15:13 | 5 | 00:00:58 | | | |
|
| 6 | Brandon Ricks | 610 | HON | 00:17:28 | 12 | 00:02:34 | 00:15:18 | 12 | 00:01:38 | 00:14:56 | 9 | 00:02:23 | 00:14:28 | 8 | 00:01:09 | 00:15:07 | 8 | 00:00:18 | 00:14:53 | 6 | 00:03:00 | 00:15:50 | 6 | 00:03:37 | | | |
|
| 7 | Kyrie Brafford | 621 | HON | 00:13:15 | 10 | 00:00:04 | 00:15:50 | 10 | 00:00:01 | 00:16:14 | 8 | 00:01:10 | 00:15:42 | 7 | 00:00:51 | 00:15:58 | 7 | 00:00:19 | 00:16:02 | 7 | 00:00:51 | 00:16:18 | 7 | 00:01:19 | | | |
|
| 8 | David Burton | 623 | HON | 00:19:05 | 14 | 00:00:29 | 00:15:34 | 13 | 00:01:53 | 00:15:21 | 10 | 00:02:18 | 00:15:46 | 9 | 00:03:36 | 00:14:13 | 9 | 00:02:42 | 00:14:40 | 9 | 00:01:23 | 00:14:50 | 8 | 00:00:10 | | | |
|
| 9 | Korey Simonson | 176 | HON | 00:12:42 | 6 | 00:00:05 | 00:15:31 | 7 | 00:00:10 | 00:15:56 | 7 | 00:00:21 | 00:16:01 | 6 | 00:01:41 | 00:16:30 | 6 | 00:03:04 | 00:16:36 | 8 | 00:00:15 | 00:16:37 | 9 | 00:00:24 | | | |
|
| 10 | Justin Swartz | 589 | HON | 00:18:36 | 13 | 00:01:08 | 00:19:29 | 14 | 00:03:26 | 00:20:05 | 12 | 00:06:05 | 00:19:28 | 10 | 00:11:52 | 00:19:53 | 10 | 00:17:32 | | | | | | | | | |
|
| 11 | Zach Humphrey | 664 | YAM | 00:12:37 | 5 | 00:00:03 | 00:14:54 | 3 | 00:00:07 | 00:14:27 | 3 | 00:00:13 | | | | | | | | | | | | | | | |
|
| 12 | Michael Marley | 712 | HON | 00:13:11 | 9 | 00:00:01 | 00:15:53 | 9 | 00:00:08 | 00:23:01 | 11 | 00:02:05 | | | | | | | | | | | | | | | |
|
| 13 | Braden Nichols | 333 | SUZ | 00:12:34 | 4 | 00:00:01 | 00:15:10 | 5 | 00:00:08 | | | | | | | | | | | | | | | | | | |
|
| 14 | Ryan Schoolcraft | 648 | HON | 00:14:54 | 11 | 00:01:39 | 00:16:14 | 11 | 00:02:03 | | | | | | | | | | | | | | | | | | |
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Russell Keck | 605 | YAM | 00:15:25 | 8 | 00:00:02 | 00:15:14 | 6 | 00:00:02 | 00:14:12 | 2 | 00:00:12 | 00:14:30 | 1 | 00:00:00 | 00:14:17 | 1 | 00:00:00 | 00:14:38 | 1 | 00:00:00 | 00:15:00 | 1 | 00:00:00 | | | |
|
| 2 | Matt Williams | 638 | KAW | 00:14:54 | 1 | 00:00:00 | 00:14:57 | 1 | 00:00:00 | 00:14:48 | 1 | 00:00:00 | 00:15:46 | 2 | 00:01:04 | 00:14:42 | 2 | 00:01:29 | 00:14:28 | 2 | 00:01:19 | 00:14:27 | 2 | 00:00:46 | | | |
|
| 3 | Kevin Blundell | 668 | HON | 00:15:23 | 7 | 00:00:02 | 00:15:14 | 5 | 00:00:04 | 00:14:45 | 4 | 00:00:03 | 00:15:19 | 3 | 00:00:16 | 00:14:32 | 3 | 00:00:06 | 00:14:54 | 3 | 00:00:32 | 00:14:27 | 3 | 00:00:32 | | | |
|
| 4 | Greg Posthauer | 402 | HON | 00:15:17 | 4 | 00:00:10 | 00:15:08 | 2 | 00:00:34 | 00:15:06 | 5 | 00:00:09 | 00:15:14 | 4 | 00:00:04 | 00:14:36 | 4 | 00:00:08 | 00:15:51 | 4 | 00:01:05 | 00:14:30 | 4 | 00:01:08 | | | |
|
| 5 | Jeremie Kelly | 650 | YAM | 00:15:07 | 3 | 00:00:04 | 00:16:00 | 8 | 00:00:24 | 00:15:15 | 7 | 00:00:41 | 00:14:58 | 6 | 00:00:18 | 00:15:18 | 5 | 00:01:17 | 00:14:47 | 5 | 00:00:13 | 00:16:06 | 5 | 00:01:49 | | | |
|
| 6 | Jeff Rawlings | 602 | YAM | 00:15:28 | 9 | 00:00:03 | 00:15:15 | 7 | 00:00:04 | 00:14:58 | 6 | 00:00:10 | 00:15:48 | 7 | 00:00:09 | 00:15:34 | 7 | 00:00:14 | 00:15:47 | 6 | 00:01:25 | 00:15:21 | 6 | 00:00:40 | | | |
|
| 7 | Cameron Tincher | 573 | YAM | 00:15:19 | 5 | 00:00:02 | 00:15:57 | 9 | 00:00:09 | 00:15:56 | 8 | 00:00:50 | 00:16:10 | 9 | 00:00:34 | 00:16:19 | 8 | 00:02:38 | 00:16:10 | 7 | 00:03:01 | 00:16:05 | 7 | 00:03:45 | | | |
|
| 8 | Eris Hilligoss | 627 | HON | 00:16:10 | 10 | 00:00:42 | 00:15:30 | 10 | 00:00:24 | 00:15:43 | 9 | 00:00:11 | 00:15:25 | 8 | 00:01:19 | 00:17:23 | 9 | 00:00:30 | 00:16:36 | 8 | 00:00:56 | 00:33:23 | 8 | 00:18:14 | | | |
|
| 9 | Paul Mccord | 268 | HON | 00:16:15 | 11 | 00:00:05 | 00:16:07 | 11 | 00:00:42 | 00:16:26 | 10 | 00:01:25 | 00:16:29 | 11 | 00:00:43 | 00:16:08 | 11 | 00:00:25 | 00:16:26 | 9 | 00:01:04 | | | | | | |
|
| 10 | Dominic Bell | 620 | KAW | 00:16:25 | 12 | 00:00:10 | 00:16:21 | 12 | 00:00:24 | 00:16:50 | 13 | 00:00:14 | 00:16:26 | 12 | 00:00:45 | 00:16:35 | 12 | 00:01:12 | 00:16:44 | 10 | 00:01:30 | | | | | | |
|
| 11 | Gary Stallard | 599 | HON | 00:15:21 | 6 | 00:00:02 | 00:15:06 | 3 | 00:00:02 | 00:14:52 | 3 | 00:00:28 | 00:15:43 | 5 | 00:00:17 | 00:15:47 | 6 | 00:00:11 | | | | | | | | | |
|
| 12 | Chris Benskin | 630 | KAW | 00:16:41 | 15 | 00:00:03 | 00:16:15 | 13 | 00:00:10 | 00:16:20 | 11 | 00:00:28 | 00:15:18 | 10 | 00:01:12 | 00:16:26 | 10 | 00:00:49 | | | | | | | | | |
|
| 13 | Andy Rippy | 631 | HON | 00:16:38 | 14 | 00:00:02 | 00:17:30 | 14 | 00:01:12 | 00:16:44 | 14 | 00:01:16 | 00:17:04 | 13 | 00:01:54 | | | | | | | | | | | | |
|
| 14 | Michel Garske | 521 | YAM | 00:15:03 | 2 | 00:00:09 | 00:15:30 | 4 | 00:00:06 | 00:18:49 | 12 | 00:00:06 | | | | | | | | | | | | | | | |
|
| 15 | Spencer Haggard | 269 | HON | 00:19:16 | 16 | 00:02:35 | 00:16:25 | 15 | 00:01:33 | 00:19:27 | 15 | 00:04:16 | | | | | | | | | | | | | | | |
|
| 16 | Travis Nicholson | 615 | HON | 00:16:36 | 13 | 00:00:11 | 00:21:17 | 16 | 00:02:12 | 00:17:27 | 16 | 00:00:12 | | | | | | | | | | | | | | | |
|
