| | | | Lap 1 | | | Lap 2 | | | Lap 3 | | | Lap 4 | | | Lap 5 | | | Lap 6 | | | Lap 7 | | |
|
|---|
| Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Elapsed
|
|---|
| 1 | Paul Whibley | 515 | SUZ | 00:14:20 | 1 | 00:00:00 | 00:12:31 | 1 | 00:00:00 | 00:12:20 | 1 | 00:00:00 | 00:12:11 | 1 | 00:00:00 | 00:12:11 | 1 | 00:00:00 | 00:11:53 | 1 | 00:00:00 | 00:11:47 | 1 | 00:00:00 | 01:27:13
|
| 2 | Jake Fiddler | 526 | KAW | 00:14:21 | 2 | 00:00:01 | 00:12:56 | 2 | 00:00:26 | 00:13:05 | 2 | 00:01:11 | 00:12:59 | 2 | 00:01:59 | 00:13:43 | 2 | 00:03:31 | 00:12:52 | 2 | 00:04:30 | 00:12:20 | 2 | 00:05:03 | 01:32:16
|
| 3 | Derek Spangler | 545 | YAM | 00:14:39 | 4 | 00:00:02 | 00:13:49 | 4 | 00:00:06 | 00:13:22 | 3 | 00:01:28 | 00:13:39 | 3 | 00:02:08 | 00:13:08 | 3 | 00:01:33 | 00:13:10 | 3 | 00:01:51 | 00:11:24 | 3 | 00:00:55 | 01:33:11
|
| 4 | Marty Michaels | 516 | KTM | 00:14:37 | 3 | 00:00:16 | 00:13:45 | 3 | 00:01:05 | 00:13:48 | 4 | 00:00:20 | | | | | | | | | | | | |
|
| 5 | Joshua D. Robinson | 531 | YAM | 00:18:58 | 5 | 00:04:19 | 00:14:54 | 5 | 00:05:24 | | | | | | | | | | | | | | | |
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Jeff Mote | 001 | KAW | 00:15:01 | 1 | 00:00:00 | 00:14:30 | 1 | 00:00:00 | 00:15:11 | 1 | 00:00:00 | 00:14:55 | 1 | 00:00:00 | 00:14:09 | 1 | 00:00:00 | 00:14:14 | 1 | 00:00:00 | | | |
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Kyle Binhack | 167 | YAM | 00:16:25 | 1 | 00:00:00 | 00:15:48 | 1 | 00:00:00 | 00:15:06 | 1 | 00:00:00 | 00:14:59 | 1 | 00:00:00 | 00:15:39 | 1 | 00:00:00 | 00:14:22 | 1 | 00:00:00 | | | |
|
| 2 | Dennis Parker | 549 | HON | 00:17:31 | 3 | 00:00:17 | 00:16:46 | 3 | 00:00:02 | 00:15:49 | 2 | 00:02:47 | 00:16:10 | 2 | 00:03:58 | 00:15:00 | 2 | 00:03:19 | 00:16:42 | 2 | 00:05:39 | | | |
|
| 3 | Travis Stafford | 536 | HON | 00:17:35 | 4 | 00:00:04 | 00:21:30 | 4 | 00:04:48 | 00:18:18 | 4 | 00:04:38 | 00:17:51 | 3 | 00:08:58 | 00:17:13 | 3 | 00:11:11 | | | | | | |
|
| 4 | Matthew L. Price | 548 | KTM | 00:17:14 | 2 | 00:00:49 | 00:17:01 | 2 | 00:02:02 | 00:18:30 | 3 | 00:02:39 | | | | | | | | | | | | |
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Ted Mullins | 527 | YAM | 00:12:17 | 1 | 00:00:00 | 00:13:46 | 2 | 00:00:02 | 00:14:02 | 2 | 00:00:48 | 00:13:06 | 2 | 00:00:48 | 00:12:39 | 2 | 00:00:16 | 00:12:49 | 1 | 00:00:00 | 00:16:05 | 1 | 00:00:00 | 01:34:44
|
| 2 | Christopher Douglas | 523 | KTM | 00:12:30 | 2 | 00:00:13 | 00:13:31 | 1 | 00:00:00 | 00:13:16 | 1 | 00:00:00 | 00:13:06 | 1 | 00:00:00 | 00:13:11 | 1 | 00:00:00 | 00:13:08 | 2 | 00:00:03 | 00:16:10 | 2 | 00:00:08 | 01:34:52
|
| 3 | Derrik Allen | 109 | HON | 00:14:03 | 4 | 00:00:02 | 00:15:14 | 3 | 00:03:14 | 00:14:34 | 3 | 00:03:46 | 00:14:16 | 3 | 00:04:56 | 00:13:58 | 4 | 00:00:13 | 00:13:52 | 3 | 00:07:15 | | | |
|
| 4 | Jeremy Robinson | 537 | KTM | 00:14:01 | 3 | 00:01:31 | 00:15:34 | 4 | 00:00:18 | 00:15:21 | 5 | 00:00:45 | 00:15:09 | 5 | 00:01:53 | 00:14:53 | 5 | 00:02:53 | 00:14:58 | 4 | 00:03:59 | | | |
|
| 5 | Jesse Vermillion | 543 | YAM | 00:14:31 | 6 | 00:00:23 | 00:17:59 | 6 | 00:02:36 | 00:16:25 | 6 | 00:03:59 | 00:15:14 | 6 | 00:04:04 | 00:14:35 | 6 | 00:03:46 | 00:14:17 | 5 | 00:03:05 | | | |
|
| 6 | Jesse Ford | 544 | YAM | 00:14:08 | 5 | 00:00:05 | 00:15:46 | 5 | 00:00:19 | 00:14:17 | 4 | 00:00:20 | 00:14:01 | 4 | 00:00:05 | 00:13:40 | 3 | 00:06:02 | 00:23:01 | 6 | 00:01:52 | | | |
|
| 7 | Zachary D. Berner | 511 | KTM | 00:16:48 | 8 | 00:01:39 | 00:17:25 | 7 | 00:01:43 | 00:16:45 | 7 | 00:02:03 | 00:16:27 | 7 | 00:03:16 | 00:15:50 | 7 | 00:04:31 | 00:15:21 | 7 | 00:03:43 | | | |
|
| 8 | Vincent Davis | 534 | KTM | 00:16:59 | 9 | 00:00:11 | 00:17:25 | 8 | 00:00:11 | 00:19:42 | 8 | 00:03:08 | 00:16:54 | 8 | 00:03:35 | 00:16:32 | 8 | 00:04:17 | | | | | | |
|
| 9 | Blake Vermillion | 542 | YAM | 00:19:32 | 10 | 00:02:33 | 00:15:20 | 9 | 00:00:28 | | | | | | | | | | | | | | | |
|
| 10 | Austin Witt | 111 | YAM | 00:15:09 | 7 | 00:00:38 | | | | | | | | | | | | | | | | | | |
|
| 11 | Cayle Booth | 524 | HON | 00:19:41 | 11 | 00:00:09 | | | | | | | | | | | | | | | | | | |
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Jeff Enderle | 517 | KAW | 00:17:23 | 3 | 00:00:03 | 00:16:30 | 1 | 00:00:00 | 00:17:17 | 1 | 00:00:00 | 00:15:29 | 1 | 00:00:00 | 00:15:55 | 1 | 00:00:00 | | | | | | |
|
| 2 | Seth Irwin | 522 | YAM | 00:17:20 | 2 | 00:00:31 | 00:17:03 | 3 | 00:00:21 | 00:16:51 | 2 | 00:00:04 | 00:16:35 | 2 | 00:01:10 | 00:16:27 | 2 | 00:01:42 | | | | | | |
|
| 3 | Moses Sears | 514 | KAW | 00:20:53 | 4 | 00:03:30 | 00:19:05 | 5 | 00:00:43 | 00:17:09 | 4 | 00:01:10 | 00:16:47 | 3 | 00:06:05 | 00:16:16 | 3 | 00:05:54 | | | | | | |
|
| 4 | David Winnigham | 518 | HON | 00:21:29 | 5 | 00:00:36 | 00:17:46 | 4 | 00:04:52 | 00:18:13 | 5 | 00:00:21 | 00:16:42 | 4 | 00:00:16 | 00:16:47 | 4 | 00:00:47 | | | | | | |
|
| 5 | Chris Garske | 520 | YAM | 00:16:49 | 1 | 00:00:00 | 00:17:13 | 2 | 00:00:09 | 00:21:55 | 3 | 00:04:43 | 00:19:00 | 5 | 00:00:47 | 00:18:56 | 5 | 00:02:56 | | | | | | |
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Joey Stanley | 540 | KTM | 00:15:57 | 1 | 00:00:00 | 00:14:43 | 1 | 00:00:00 | 00:13:56 | 2 | 00:00:02 | 00:13:52 | 1 | 00:00:00 | 00:14:20 | 1 | 00:00:00 | 00:14:05 | 1 | 00:00:00 | | | |
|
| 2 | Pj Loy | 529 | YAM | 00:16:20 | 2 | 00:00:23 | 00:14:55 | 3 | 00:00:31 | 00:14:19 | 3 | 00:00:58 | 00:15:39 | 3 | 00:02:17 | 00:14:27 | 2 | 00:02:52 | 00:13:55 | 2 | 00:02:42 | | | |
|
| 3 | Cory Maryan | 546 | KTM | 00:16:34 | 3 | 00:00:14 | 00:14:10 | 2 | 00:00:04 | 00:13:50 | 1 | 00:00:00 | 00:14:22 | 2 | 00:00:28 | 00:30:00 | 3 | 00:13:16 | | | | | | |
|
| 1 | Erik Leonard | 513 | SUZ | 00:14:26 | 1 | 00:00:00 | 00:15:30 | 1 | 00:00:00 | 00:14:59 | 1 | 00:00:00 | 00:14:32 | 1 | 00:00:00 | 00:14:30 | 1 | 00:00:00 | 00:13:34 | 1 | 00:00:00 | | | |
|
| 2 | Jeffrey Sweetin | 734 | YAM | 00:15:12 | 2 | 00:00:46 | 00:15:25 | 2 | 00:00:41 | 00:15:26 | 2 | 00:01:08 | 00:15:03 | 2 | 00:01:39 | 00:15:14 | 2 | 00:02:23 | 00:14:55 | 2 | 00:03:44 | | | |
|
| 3 | Trey Ahlgrin | 533 | KTM | 00:15:32 | 4 | 00:00:13 | 00:16:40 | 5 | 00:00:04 | 00:15:35 | 3 | 00:01:44 | 00:15:03 | 3 | 00:01:44 | 00:14:44 | 3 | 00:01:14 | 00:15:37 | 3 | 00:01:56 | | | |
|
| 4 | Jason White | 509 | KTM | 00:15:19 | 3 | 00:00:07 | 00:16:49 | 4 | 00:00:07 | 00:16:00 | 4 | 00:00:21 | 00:14:50 | 4 | 00:00:08 | 00:15:56 | 4 | 00:01:20 | 00:14:47 | 4 | 00:00:30 | | | |
|
| 5 | Eric Fillmore | 530 | YAM | 00:16:25 | 7 | 00:00:28 | 00:17:24 | 6 | 00:01:37 | 00:15:36 | 6 | 00:01:14 | 00:15:17 | 6 | 00:00:25 | 00:15:14 | 5 | 00:01:02 | 00:15:12 | 5 | 00:01:27 | | | |
|
| 6 | Eric Terrell | 547 | KTM | 00:15:34 | 5 | 00:00:02 | 00:16:27 | 3 | 00:01:24 | 00:16:10 | 5 | 00:00:03 | 00:16:06 | 5 | 00:01:19 | 00:16:14 | 6 | 00:00:35 | 00:15:25 | 6 | 00:00:48 | | | |
|
| 7 | Chris Grossen | 124 | KTM | 00:15:57 | 6 | 00:00:23 | 00:19:02 | 7 | 00:01:10 | 00:17:53 | 7 | 00:03:27 | 00:16:06 | 7 | 00:04:16 | 00:16:17 | 7 | 00:04:44 | | | | | | |
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Robert Williams | 510 | KAW | 00:17:51 | 1 | 00:00:00 | 00:14:50 | 1 | 00:00:00 | 00:15:02 | 1 | 00:00:00 | 00:14:25 | 1 | 00:00:00 | 00:14:03 | 1 | 00:00:00 | 00:13:54 | 1 | 00:00:00 | | | |
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Matt Yeiter | 519 | KAW | 00:15:57 | 1 | 00:00:00 | 00:15:27 | 1 | 00:00:00 | 00:14:58 | 1 | 00:00:00 | 00:14:48 | 1 | 00:00:00 | 00:15:20 | 1 | 00:00:00 | 00:15:31 | 1 | 00:00:00 | | | |
|
| 2 | Bill Boyd | 550 | KTM | 00:15:58 | 2 | 00:00:01 | 00:16:35 | 2 | 00:01:09 | 00:16:59 | 2 | 00:03:10 | 00:16:29 | 2 | 00:04:51 | 00:15:51 | 2 | 00:05:22 | 00:15:21 | 2 | 00:05:12 | | | |
|
| 3 | Rick Booth | 525 | KTM | 00:16:35 | 4 | 00:00:04 | 00:16:46 | 3 | 00:00:48 | 00:17:01 | 3 | 00:00:50 | 00:16:35 | 3 | 00:00:56 | 00:16:37 | 3 | 00:01:42 | | | | | | |
|
| 4 | David Paynter | 113 | KTM | 00:16:31 | 3 | 00:00:33 | 00:16:59 | 4 | 00:00:09 | 00:17:07 | 4 | 00:00:15 | 00:17:09 | 4 | 00:00:49 | 00:16:55 | 4 | 00:01:07 | | | | | | |
|
| 5 | Bryan Martin | 512 | KTM | 00:19:08 | 5 | 00:02:33 | 00:18:10 | 5 | 00:03:48 | 00:17:27 | 5 | 00:04:08 | 00:17:37 | 5 | 00:04:36 | 00:17:32 | 5 | 00:05:13 | | | | | | |
|
| 6 | Mark Harris | 539 | KTM | 00:19:16 | 6 | 00:00:08 | 00:18:21 | 6 | 00:00:19 | 00:18:07 | 6 | 00:00:59 | 00:18:28 | 6 | 00:01:50 | 00:18:03 | 6 | 00:02:21 | | | | | | |
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Stan Draude | 150 | KTM | 00:18:05 | 1 | 00:00:00 | 00:18:37 | 1 | 00:00:00 | 00:17:32 | 1 | 00:00:00 | 00:17:40 | 1 | 00:00:00 | 00:16:42 | 1 | 00:00:00 | | | | | | |
|
| 2 | Ken Wolf | 528 | KTM | 00:19:31 | 3 | 00:00:17 | 00:18:02 | 2 | 00:00:51 | 00:17:16 | 2 | 00:00:35 | 00:17:18 | 2 | 00:00:13 | 00:16:50 | 2 | 00:00:21 | | | | | | |
|
| 3 | Randy Eckstein | 532 | YAM | 00:19:14 | 2 | 00:01:09 | 00:19:29 | 3 | 00:01:10 | 00:18:38 | 3 | 00:02:32 | 00:18:55 | 3 | 00:04:09 | 00:18:06 | 3 | 00:05:25 | | | | | | |
|
| 4 | Michael Lunsford | 541 | HON | 00:22:26 | 4 | 00:02:55 | 00:20:28 | 4 | 00:04:11 | 00:19:56 | 4 | 00:05:29 | 00:19:28 | 4 | 00:06:02 | | | | | | | | | |
|