Rd 3  
Demaree Farms
May 18, 2008
Pro Bike 6 Entries
Place Racer City, State Nbr Brand CC Laps Elapsed
1 Jeff Cregg Columbus, IN 132 SUZ 250 8 01:35:52
2 John Robbins Columbus, IN 145 KTM 250 8 01:36:56
3 Jake Fiddler Bedford, IN 137 KAW 250 8 01:37:15
4 Scott Summers Pettersburg, KY 181 HSQ 510 8 01:38:33
5 Joshua D. Robison West Terre Haute, IN 162 YAM 125 8 01:47:50
6 Logan Chilman Commiskey, IN 151 KTM 250 7 01:36:02
"A" Class Bike 3 Entries
Place Racer City, State Nbr Brand CC Laps Elapsed
1 Robert Wilkerson Nashville, IN 141 KAW 7 01:35:28
2 Jeff Mote Fishers, IN 001 KAW 450 7 01:39:15
3 Brandon Freeman Lousiville, KY 147 HON 270 2 00:29:36
"A" Class Lites Bike 5 Entries
Place Racer City, State Nbr Brand CC Laps Elapsed
1 Jordan M. Johns West Lafayette, IN 114 KTM 200 8 01:48:00
2 Clinton Vogel North Vernon, IN 153 KTM 200 7 01:36:57
3 Christopher Jewell Nashville, IN 202 KTM 200 7 01:39:43
4 Zach W. Malone Indianapolis, IN 163 KTM 200 7 01:45:29
5 Jeremy Newland Columbus, IN 131 KAW 250 5 01:41:11
"B" Class Bike 5 Entries
Place Racer City, State Nbr Brand CC Laps Elapsed
1 Jeffery Ramsey Union, KY 118 KTM 400 7 01:41:22
2 Travis Stafford Terre Haute, IN 168 HON 250 6 01:44:45
3 Craig Koontz Bloomington, IN 139 HSQ 250 5 01:37:16
4 Matthew L. Price Terre Haute, IN 166 KTM 250 5 01:42:13
5 Kyle Binhack Monrovia, IN 167 YAM 450 2 00:35:48
"B" Class Lites Bike 15 Entries
Place Racer City, State Nbr Brand CC Laps Elapsed
1 Jesse Ford Greencastle, IN 115 KTM 200 7 01:36:22
2 Jeremy Robinson West Terre Haute, IN 164 KTM 200 7 01:42:43
3 Austin Witt Jasonville, IN 111 YAM 250 7 01:45:12
4 Eric Hampton Brookville, IN 159 YAM 7 01:45:39
5 Blake Vermillion Greencastle, IN 116 YAM 125 7 01:46:04
6 Bryan Dewar Commiskey, IN 133 YAM 250 7 01:47:36
7 Adam Staublin Scipio, IN 125 HON 250 6 01:34:32
8 Cayle Booth Crawfordsville, IN 108 HON 125 6 01:37:19
9 Jason Hickle Indianapolis, IN 203 YAM 250 6 01:41:28
10 Derrik Allen Veedersburg, IN 109 HON 250 6 01:46:10
11 John Chaille North Vernon, IN 152 KAW 250 5 01:12:41
12 Joe Hickle Indianapolis, IN 149 YAM 125 5 01:41:11
13 Taylor D. Day Madison, IN 102 SUZ 85 3 01:03:19
14 Zachary D. Berner Avon, IN 128 KTM 250 2 00:40:04
DNF Evan Chaille North Vernon, IN 134 KTM 200 0 00:00:00
"C" First Year Bike 11 Entries
Place Racer City, State Nbr Brand CC Laps Elapsed
1 Zach Halcomb Versailles, IN 155 HON 250 6 01:32:28
2 Ben Schenck Indianapolis, IN 123 YAM 426 6 01:37:32
3 Evan Wood Mitchell, IN 138 YAM 450 6 01:37:44
4 Anthony Wagler Ninevah, IN 142 YAM 85 6 01:45:13
5 Gerald Smith Columbus, IN 146 HON 250 6 01:48:09
6 Chris Garske Greencastle, IN 161 YAM 6 01:49:10
7 Tyler Finley Scipio, IN 105 HON 250 5 01:32:52
8 Devon Swinney Holton, IN 154 HON 450 5 01:33:49
9 Zach Jines Holton, IN 157 HON 250 4 01:36:15
10 Jamie Schiff Greenburg, IN 156 SUZ 250 1 00:37:36
11 Chilton Merlin Columbus, IN 119 HON 450 1 01:26:05
Vet Bike 30+ "A" 5 Entries
Place Racer City, State Nbr Brand CC Laps Elapsed
2 Joey Stanley Mooreville, IN 135 KTM 450 7 01:39:52
3 Zeke Smith Greensburg, IN 205 YAM 250 7 01:41:44
4 Douglas W. Day Madison, IN 101 SUZ 450 7 01:41:50
5 Lucus Soole Madison, IN 103 KAW 250 7 01:44:12
6 Matt Davidson Trafalger, IN 206 YAM 450 5 01:25:01
Vet Bike 30+ "B" 5 Entries
Place Racer City, State Nbr Brand CC Laps Elapsed
1 David Dunnuck Columbus, IN 143 KTM 300 7 01:41:45
2 Erik Leonard Amelia, OH 129 SUZ 7 01:44:33
3 Jason White Dillsboro, IN 127 KTM 250 6 01:41:16
4 Chris Grossen Madison, IN 124 KTM 450 4 01:33:41
5 Jerry Stark Seymour, IN 130 KAS 200 2 00:34:20
Senior Bike 40+ "A" 5 Entries
Place Racer City, State Nbr Brand CC Laps Elapsed
1 Robert Kirchner Terre Haute, IN 144 SUZ 250 7 01:45:34
2 Joe Halcomb Versailes, IN 117 KTM 300 7 01:46:21
3 James Miller Terre Haute, IN 136 KTM 200 6 01:36:57
4 Bruce Stapleton Hagerstown, IN 112 KTM 300 4 01:11:55
DNF Robert Williams Scipio, IN 104 KAW 450 0 00:00:00
Senior Bike 40+ "B" 6 Entries
Place Racer City, State Nbr Brand CC Laps Elapsed
1 Kevin Kruer Floyds Knobs, IN 122 KTM 250 6 01:43:58
2 Matt Yeiter Waraw, IN 106 KAW 250 6 01:45:08
3 David Paynter Dillboro, IN 113 KTM 300 5 01:34:08
4 Rusell Fulton New Albany, IN 121 KTM 250 5 01:44:48
5 Rick Booth Crawfordsville, IN 110 KTM 300 5 01:45:19
6 Bryan Martin Taylor Hill, KY 126 KTM 450 4 01:49:21
Super Senior Bike 50+ 9 Entries
Place Racer City, State Nbr Brand CC Laps Elapsed
1 Marvin Popp Memphis, IN 120 KTM 300 6 01:37:03
2 Kelvin Thomas North Vernon, IN 140 KTM 250 6 01:37:35
3 Ken Wolf Cincinnati, OH 204 KTM 204 6 01:38:33
4 Michael Gilleran Sheridan, IN 207 KTM 5 01:31:44
5 Steve Llotd Trafalgar, IN 165 KTM 300 5 01:50:06
6 Stan Draude Lawrenceburg, IN 150 KTM 400 5 01:51:24
7 Randy Eckstein Brookville, IN 158 YAM 4 01:42:00
8 Gary Booth New Richmond, IN 107 KTM 400 4 01:46:29
DNF Steve Yancy Brownsburg, IN 148 HON 250 0 00:00:00