Class
Finish
Name
NBR
Brand
Lap 1
POS
Behind
Lap 2
POS
Behind
Lap 3
POS
Behind
Lap 4
POS
Behind
Lap 5
POS
Behind
Elapsed
Pro ATV 1 Brandon Sommers 743 YAM00:21:57200:00:2000:20:17200:00:4900:19:55200:00:3600:19:19100:00:0000:19:13100:00:0001:40:41
Pro ATV 2 Donald Ockerman 001 YAM00:21:37100:00:0000:19:48100:00:0000:20:08100:00:0000:19:59200:00:0400:19:12200:00:0301:40:44
Pro ATV 3 Parker Jones 023 HON00:23:01500:00:0200:20:39500:00:0100:20:16300:01:4700:20:34300:02:5800:20:21300:04:0701:44:51
Pro ATV 4 Todd Demaree 005 HON00:22:11300:00:1400:21:04300:01:0100:20:54400:00:1300:20:34400:00:1300:20:24400:00:1601:45:07
Pro ATV 5 Craig Bowman 374 HON00:22:59400:00:4800:20:40400:00:2400:20:42500:00:1200:20:24500:00:0200:20:29500:00:0701:45:14
Pro ATV 6 Josh Beavers 521 KTM00:23:25700:00:0300:20:52600:00:3700:21:17600:01:1300:20:32600:01:2100:20:24600:01:1601:46:30
Pro ATV 7 Nate Beyers 280 HON00:23:22600:00:2100:21:32700:00:3700:21:26700:00:4600:20:45700:00:5900:20:52700:01:2701:47:57
Pro ATV 8 Shawn Beavers 356 YAM00:24:49900:00:2400:22:17900:00:1900:22:01800:02:4700:22:01800:04:0300:21:40800:04:5101:52:48
Pro ATV 9 Rick Wood 255 HON00:24:25800:01:0000:22:22800:01:5300:23:40900:01:20
Class
Finish
Name
NBR
Brand
Lap 1
POS
Behind
Lap 2
POS
Behind
Lap 3
POS
Behind
Lap 4
POS
Behind
Lap 5
POS
Behind
Elapsed
Pro Am ATV 1 Andy Klingworth 760 HON00:22:51100:00:0000:21:18100:00:0000:21:17100:00:0000:21:12100:00:0000:21:30100:00:0001:48:08
Pro Am ATV 2 Jake Yates 867 HON00:24:13300:01:0800:21:11300:01:1200:21:29300:00:3200:21:05200:01:2000:21:00200:00:5001:48:58
Pro Am ATV 3 Brandon Carter 515 HON00:23:05200:00:1400:21:07200:00:0300:22:09200:00:5500:21:51300:00:1400:21:55300:01:0901:50:07
Pro Am ATV 4 Jonathan Fugate 398 HON00:24:47400:00:3400:21:38400:01:0100:22:21400:01:5300:21:27400:02:0100:21:38400:01:4401:51:51
Pro Am ATV 5 Wesley Fruits 904 HON00:26:41600:01:1500:21:39600:00:0800:21:30500:01:0400:22:06500:01:4300:21:22500:01:2701:53:18
Pro Am ATV 6 Bo Jones 978 YAM00:25:26500:00:3900:22:46500:01:4700:22:16600:00:3800:23:55600:02:27
Class
Finish
Name
NBR
Brand
Lap 1
POS
Behind
Lap 2
POS
Behind
Lap 3
POS
Behind
Lap 4
POS
Behind
Lap 5
POS
Behind
Elapsed
"A" Class ATV 1 Nathan Wallpe 762 HON00:23:15200:00:2400:20:49100:00:0000:20:32100:00:0000:20:22100:00:0000:20:41100:00:0001:45:39
"A" Class ATV 2 Dalen Schoolcraft 201 HON00:22:51100:00:0000:21:15200:00:0200:20:42200:00:1200:22:37200:02:2700:21:20200:03:0601:48:45
"A" Class ATV 3 John Yokley 952 HON00:23:43500:00:0600:21:26300:01:0300:21:41300:02:0200:21:08300:00:3300:22:10300:01:2301:50:08
"A" Class ATV 4 Evan Short 035 HON00:23:35300:00:2000:21:37400:00:0300:21:57400:00:1900:22:02400:01:1300:21:53400:00:5601:51:04
"A" Class ATV 5 Seth Irwin 368 YAM00:23:58700:00:1300:22:04600:00:4800:22:02600:00:2100:22:49500:01:4200:21:13500:01:0201:52:06
"A" Class ATV 6 Travis Mader 198 YAM00:25:01900:00:1000:22:00800:00:5200:21:37700:00:3400:22:30600:00:1500:21:04600:00:0601:52:12
"A" Class ATV 7 Ron Elmore 009 KTM00:23:45600:00:0200:22:24700:00:0700:22:37800:00:0800:22:39700:00:1700:22:28700:01:4101:53:53
"A" Class ATV 8 Tyler Bostock 235 HON00:30:111300:02:0500:21:311200:01:4600:21:231000:00:5000:21:07800:02:4700:21:48800:02:0701:56:00
"A" Class ATV 9 Michael Summers 997 HON00:25:191000:00:1800:23:351000:00:3200:23:21900:03:2900:23:27900:01:3000:24:04900:03:4601:59:46
"A" Class ATV 10 Cody Clair 000 HON00:24:51800:00:5300:25:051100:01:0200:23:181100:00:0900:28:221000:05:54
"A" Class ATV 11 Ty Ramsey 506 HON00:23:37400:00:0200:21:37500:00:0200:22:29500:00:34
"A" Class ATV 12 Matt Sillery 017 HON00:25:491100:00:3000:22:33900:01:21
"A" Class ATV 13 Jamie Spray 397 KTM00:28:061200:02:1700:38:011300:14:25
"A" Class ATV 14 Phillip Mitchko 761 SUZ00:35:541400:05:43
Class
Finish
Name
NBR
Brand
Lap 1
POS
Behind
Lap 2
POS
Behind
Lap 3
POS
Behind
Lap 4
POS
Behind
Lap 5
POS
Behind
Elapsed
"B" Class ATV 16-23 1 Jay Humphrey 661 HON00:22:22100:00:0000:21:08100:00:0000:21:31100:00:0000:21:24100:00:0000:21:50100:00:0001:48:15
"B" Class ATV 16-23 2 Justin Kirchhoff 256 HON00:23:10500:00:0400:22:01300:00:0100:21:39200:01:4900:21:36200:02:0100:21:12200:01:2301:49:38
"B" Class ATV 16-23 3 Jordan Gilkerson 961 HON00:23:04300:00:2400:22:06200:01:4000:21:42300:00:0200:22:04300:00:3000:22:50300:02:0801:51:46
"B" Class ATV 16-23 4 Jake Stonebraker 899 HON00:25:33900:00:0900:22:01600:00:4700:21:43500:00:4400:21:28400:01:4900:21:30400:00:2901:52:15
"B" Class ATV 16-23 5 Tristan Johnson 704 HON00:23:06400:00:0200:22:19400:00:1400:23:08400:01:4100:22:49500:00:3700:22:14500:01:2101:53:36
"B" Class ATV 16-23 6 Michael Marley 214 HON00:25:24800:00:0300:22:12700:00:0200:21:43600:00:0200:22:38600:00:3500:24:15600:02:3601:56:12
"B" Class ATV 16-23 7 Braden Nichols 385 HON00:25:09600:01:5900:25:05900:01:1100:23:22900:01:1700:23:08700:04:47
"B" Class ATV 16-23 8 Daniel Norman 010 HON00:25:341000:00:0100:23:29800:01:2700:23:16800:01:3800:24:28800:00:03
"B" Class ATV 16-23 9 Cody Gibbs 767 HON00:22:40200:00:1800:24:07500:01:2200:23:54700:01:2200:28:09900:02:03
"B" Class ATV 16-23 10 Michel Garske 369 YAM00:26:381200:00:3500:25:251000:01:4900:24:311000:02:5800:25:381000:03:22
"B" Class ATV 16-23 11 Jake Whobrey 977 HON00:26:031100:00:2900:27:211100:01:2100:27:381100:04:2800:27:461100:06:36
"B" Class ATV 16-23 12 James Simpson 087 HON00:28:391300:02:0100:45:191200:20:34
"B" Class ATV 16-23 13 Chad Ramsey 298 HON00:25:21700:00:12
Class
Finish
Name
NBR
Brand
Lap 1
POS
Behind
Lap 2
POS
Behind
Lap 3
POS
Behind
Lap 4
POS
Behind
Lap 5
POS
Behind
Elapsed
Vet ATV 30+ A/B 1 Mike Muskopf 860 HON00:23:19100:00:0000:21:41100:00:0000:21:48100:00:0000:23:01100:00:0000:22:09100:00:0001:51:58
Vet ATV 30+ A/B 2 Bruce Marshall 006 HON00:23:59200:00:4000:22:01300:00:0300:22:06200:01:1800:22:30300:00:0200:22:21200:00:5901:52:57
Vet ATV 30+ A/B 3 Marquis Dungan 741 YAM00:24:04300:00:0500:21:53200:00:5700:22:11300:00:0200:22:26200:00:4500:22:36300:00:1301:53:10
Vet ATV 30+ A/B 4 Steve Zapfe 485 POL00:24:24500:00:0400:22:20400:00:4400:22:47400:01:2300:22:43400:01:3800:22:58400:02:0201:55:12
Vet ATV 30+ A/B 5 Chris Shaw 308 HON00:24:27600:00:0300:23:41600:00:2600:23:22600:00:3400:23:21500:02:3700:24:20500:03:5901:59:11
Vet ATV 30+ A/B 6 David Hawkins 537 YAM00:24:46700:00:1900:25:17700:01:5500:24:15700:02:4800:24:43600:04:10
Vet ATV 30+ A/B 7 Sandy Ruth 929 HON00:25:44900:00:0400:24:34800:00:1500:25:24800:01:2400:25:15700:01:56
Vet ATV 30+ A/B 8 James Swindle 258 KTM00:25:471000:00:0300:24:51900:00:2000:26:00900:00:5600:25:16800:00:57
Vet ATV 30+ A/B 9 Robert Turner 669 HON00:26:251100:00:3800:28:461000:04:3300:24:451000:03:1800:24:20900:02:22
Vet ATV 30+ A/B 10 Robert Ricketts 420 HON00:24:20400:00:1600:23:22500:00:5800:23:14500:01:25
Vet ATV 30+ A/B 11 Orval Luellen 879 HON00:25:40800:00:54
Class
Finish
Name
NBR
Brand
Lap 1
POS
Behind
Lap 2
POS
Behind
Lap 3
POS
Behind
Lap 4
POS
Behind
Lap 5
POS
Behind
Elapsed
"B" Class ATV 24+ 1 Kevin Blundell 712 HON00:24:08300:00:1300:22:09200:00:0400:21:39100:00:0000:21:50100:00:0000:22:02100:00:0001:51:48
"B" Class ATV 24+ 2 Spencer Haggard 043 HON00:24:42800:00:0400:22:15400:00:0500:22:25200:01:2600:22:38200:02:1400:22:19200:02:3101:54:19
"B" Class ATV 24+ 3 Matt Williams 906 YAM00:24:14400:00:0600:21:59100:00:0000:23:25300:00:1600:23:08300:00:4600:21:41300:00:0801:54:27
"B" Class ATV 24+ 4 Cameron Tincher 955 YAM00:23:55200:00:1800:23:04500:00:0200:22:59500:00:1800:24:00400:01:1200:22:58400:02:2901:56:56
"B" Class ATV 24+ 5 Bryce Strader 986 HON00:24:511000:00:0200:24:00700:01:1300:22:55600:01:4800:24:02500:01:5000:24:38500:03:3002:00:26
"B" Class ATV 24+ 6 Garon Davis 228 HON00:24:33500:00:1900:22:19300:00:3500:22:48400:00:0200:26:25600:00:1700:24:53600:00:3202:00:58
"B" Class ATV 24+ 7 Ryan Edmondson 032 KTM00:24:49900:00:0700:22:49600:00:3900:24:32700:00:2400:24:24700:00:2900:25:42700:01:1802:02:16
"B" Class ATV 24+ 8 Jeff Wagoner 016 HON00:28:561400:00:5600:23:441100:01:3300:22:41900:02:1400:22:03800:00:50
"B" Class ATV 24+ 9 Brian Williamson 721 HON00:23:37100:00:0000:26:12900:00:2900:26:411000:01:0900:23:53900:02:59
"B" Class ATV 24+ 10 Chad Cockrell 475 YAM00:24:37600:00:0400:26:301000:01:1800:26:011100:00:3800:25:561000:02:41
"B" Class ATV 24+ 11 Mark Motetz 970 YAM00:28:001300:00:3400:26:421200:02:0200:24:291200:02:0300:24:191100:00:26
"B" Class ATV 24+ 12 Jason Sexton 378 HON00:32:151600:02:4600:26:511400:01:5600:24:181300:04:1300:24:411200:04:35
"B" Class ATV 24+ 13 Mark Morefield 042 YAM00:24:38700:00:0100:24:42800:00:2900:23:47800:00:57
"B" Class ATV 24+ 14 Todd Mcreynolds 309 CAM00:29:291500:00:3300:27:411300:02:2800:27:471400:01:33
"B" Class ATV 24+ 15 David Mcnally 747 HON00:25:001100:00:09
"B" Class ATV 24+ 16 Mike Stewart 981 YAM00:27:261200:02:26
Class
Finish
Name
NBR
Brand
Lap 1
POS
Behind
Lap 2
POS
Behind
Lap 3
POS
Behind
Lap 4
POS
Behind
Lap 5
POS
Behind
Elapsed
"C" Class ATV 16-21 1 Kevin Cunningham 744 HON00:24:55100:00:0000:22:51100:00:0000:21:47100:00:0000:21:35100:00:0000:21:40100:00:0001:52:48
"C" Class ATV 16-21 2 Hunter Bowman 310 HON00:25:18200:00:2300:22:30200:00:0200:22:04200:00:1900:21:39200:00:2300:22:09200:00:5201:53:40
"C" Class ATV 16-21 3 Joshua Beach 765 HON00:26:06400:00:4500:23:10300:01:2800:23:01400:00:0100:22:43300:03:29
"C" Class ATV 16-21 4 Zac Zerns 226 SUZ00:27:371000:00:0100:21:45400:00:0600:22:54300:02:2400:22:49400:00:05
"C" Class ATV 16-21 5 John Mccarty 284 YAM00:27:33800:00:0300:22:51600:00:0900:23:34500:01:4100:23:05500:01:58
"C" Class ATV 16-21 6 Ryan Schoolcraft 648 HON00:27:30700:00:0700:22:45500:00:5300:24:10600:00:2700:24:08600:01:30
"C" Class ATV 16-21 7 Alex Ray 227 HON00:28:101200:00:3100:24:37700:02:2300:24:56700:03:1800:24:38700:03:48
"C" Class ATV 16-21 8 Justin Swartz 589 HON00:27:23600:00:0500:25:54800:00:3000:26:22800:01:5600:24:39800:01:57
"C" Class ATV 16-21 9 Jake Humphrey 987 SUZ00:27:36900:00:0300:26:47900:01:0600:25:38900:00:2200:25:02900:00:45
"C" Class ATV 16-21 10 Nick Driskell 735 HON00:27:18500:01:1200:34:301300:00:1300:23:191100:00:4500:25:041000:05:08
"C" Class ATV 16-21 11 Alan Mcdougal 749 YAM00:29:021300:00:5200:27:571000:02:3600:27:231000:04:2100:27:091100:01:20
"C" Class ATV 16-21 12 Kyrie Brafford 707 HON00:27:391100:00:0200:30:071100:00:4700:28:551200:01:3400:26:251200:01:35
"C" Class ATV 16-21 13 Paul Hobbs 731 YAM00:30:001400:00:5800:31:351200:03:4900:27:201300:02:1400:27:241300:03:13
"C" Class ATV 16-21 14 Casey Marrero 910 YAM00:36:181500:06:1800:37:101400:11:4000:35:081400:19:41
"C" Class ATV 16-21 15 Nolan Lewis 774 HON00:25:21300:00:03
Class
Finish
Name
NBR
Brand
Lap 1
POS
Behind
Lap 2
POS
Behind
Lap 3
POS
Behind
Lap 4
POS
Behind
Lap 5
POS
Behind
Elapsed
"C" Class ATV 22-27 1 Jeff Nanny 781 YAM00:30:53400:00:1400:23:26100:00:0000:23:32100:00:0000:23:36100:00:00
"C" Class ATV 22-27 2 Zac Wathen 718 HON00:30:29200:00:2300:23:52200:00:0200:23:56300:00:0200:24:36200:01:26
"C" Class ATV 22-27 3 Eric Dally 710 YAM00:30:06100:00:0000:24:57300:00:4200:23:53400:00:3900:25:36300:01:39
"C" Class ATV 22-27 4 Lee Riley 504 HON00:31:51700:00:3700:24:22500:00:4300:24:12500:01:2900:24:15400:00:08
"C" Class ATV 22-27 5 Austin Maddux 902 APX00:31:14600:00:1200:25:44600:00:4500:24:57600:01:3000:25:09500:02:24
"C" Class ATV 22-27 6 Eric Newton 927 YAM00:32:58800:01:0700:31:02900:03:5000:26:16800:01:5700:24:52600:08:04
"C" Class ATV 22-27 7 Josh Thomas 272 YAM00:33:18900:00:2000:26:52800:01:3800:28:09700:06:2400:27:16700:00:27
"C" Class ATV 22-27 8 Scott Newman 449 YAM00:30:39300:00:1000:27:53700:01:3400:31:52900:00:0800:26:52800:01:41
"C" Class ATV 22-27 9 Chad Wiggins 732 HON00:31:02500:00:0900:24:28400:00:2700:22:45200:00:24
"C" Class ATV 22-27 10 Justin Goeden 982 YAM00:36:021000:02:4400:35:151000:07:1700:38:521000:19:45
"C" Class ATV 22-27 11 Brent Comer 394 HON00:47:101200:06:2301:09:141100:45:07
"C" Class ATV 22-27 12 Jeff Boram 953 KAW00:40:471100:04:45
"C" Class ATV 22-27 13 Lonnie Sutliff 304 YAM01:00:551300:13:45
Class
Finish
Name
NBR
Brand
Lap 1
POS
Behind
Lap 2
POS
Behind
Lap 3
POS
Behind
Lap 4
POS
Behind
Lap 5
POS
Behind
Elapsed
"C" Class ATV 28-35 1 Brad Lambert 273 HON00:25:54200:06:0000:23:40200:02:2700:22:57200:00:3600:23:58100:00:00
"C" Class ATV 28-35 2 Joshua Hubble 416 HON00:26:33400:00:0200:24:00400:00:0200:23:22300:01:2400:23:53200:01:19
"C" Class ATV 28-35 3 Mike Mulcahy 730 YAM00:26:31300:00:3700:24:00300:00:5700:23:53400:00:2900:23:37300:00:13
"C" Class ATV 28-35 4 Travis East 058 HON00:26:47500:00:1400:24:07500:00:2100:23:52500:00:2200:23:31400:00:16
"C" Class ATV 28-35 5 Chad Muskopf 300 KAW00:19:54100:00:0000:27:13100:00:0000:24:48100:00:0000:27:32500:01:10
"C" Class ATV 28-35 6 Robert Brancamp 511 HON00:28:09800:00:3200:25:13700:00:3700:24:34600:03:1000:25:14600:03:43
"C" Class ATV 28-35 7 Jeff Wrightsman 700 POL00:27:02600:00:1500:25:43600:01:5100:26:19700:01:0800:26:19700:02:13
"C" Class ATV 28-35 8 Charles Miller 292 YAM00:27:37700:00:3500:26:30800:00:4500:27:30800:02:3300:27:07800:03:21
"C" Class ATV 28-35 9 Dion Myers 728 YAM00:29:061000:00:1100:26:541000:01:4500:25:54900:00:1700:27:14900:00:24
"C" Class ATV 28-35 10 Jaime Miller 727 HON00:35:251200:04:4500:28:081100:07:3300:28:471000:10:2600:27:351000:10:47
"C" Class ATV 28-35 11 Matthew Finney 364 YAM00:28:55900:00:4600:25:20900:00:08
"C" Class ATV 28-35 12 Tilman Mcdaniel 415 YAM00:30:401100:01:34
Class
Finish
Name
NBR
Brand
Lap 1
POS
Behind
Lap 2
POS
Behind
Lap 3
POS
Behind
Lap 4
POS
Behind
Lap 5
POS
Behind
Elapsed
"C" Class ATV 36+ 1 Brent Marshall 326 HON00:25:24200:00:0200:23:54200:00:5500:23:02200:00:2200:22:37100:00:00
"C" Class ATV 36+ 2 Dan Mullins 609 HON00:25:22100:00:0000:23:01100:00:0000:23:35100:00:0000:23:03200:00:04
"C" Class ATV 36+ 3 Phillip Bowling 780 HON00:26:521000:00:0200:23:00400:00:0200:22:58300:00:3000:24:10300:01:59
"C" Class ATV 36+ 4 Brian Reusch 733 KTM00:27:011200:00:0200:24:44800:00:2700:23:57700:00:2800:23:16400:01:58
"C" Class ATV 36+ 5 Troy Clark 757 YAM00:26:13300:00:4900:23:37300:00:3200:24:45400:01:4500:24:29500:00:06
"C" Class ATV 36+ 6 Dan Brafford 808 HON00:26:50900:00:0200:24:19600:00:3100:24:05600:00:0400:24:29600:00:39
"C" Class ATV 36+ 7 Scott Pike 248 HON00:26:37500:00:1100:24:41700:00:0900:23:52500:00:3500:24:45700:00:12
"C" Class ATV 36+ 8 Lance Nunn 849 HON00:26:26400:00:1300:25:23900:00:0400:24:53900:00:0300:23:57800:00:44
"C" Class ATV 36+ 9 Mike Ockerman 283 YAM00:26:48800:00:0200:25:041000:00:0300:24:47800:00:5700:24:22900:00:22
"C" Class ATV 36+ 10 Bill Westrick 049 HON00:26:39600:00:0200:23:59500:00:4600:29:451000:03:4100:26:341000:05:56
"C" Class ATV 36+ 11 Micheal Blume 740 POL00:28:401600:00:4200:26:391400:02:2600:26:441100:01:4000:25:531100:00:59
"C" Class ATV 36+ 12 Jw Godsey 972 HON00:29:041800:00:1200:27:101500:00:5500:27:221200:01:3300:27:361200:03:16
"C" Class ATV 36+ 13 Scott Hash 748 HON00:43:301900:14:2600:23:071700:07:3300:23:061300:06:0700:23:221300:01:53
"C" Class ATV 36+ 14 Ed Harrell 044 YAM00:27:581500:00:2100:24:211100:00:2700:41:441400:04:20
"C" Class ATV 36+ 15 Shawn Nash 957 YAM00:28:521700:00:1200:47:201800:09:3500:28:141500:10:23
"C" Class ATV 36+ 16 Dean Bradshaw 891 HON00:26:46700:00:0700:26:001200:00:27
"C" Class ATV 36+ 17 David Harrell 085 YAM00:27:351300:00:3400:25:181300:00:07
"C" Class ATV 36+ 18 Jim Caywood 600 YAM00:26:591100:00:0700:32:051600:02:50
"C" Class ATV 36+ 19 Mike Darling 750 HON00:27:371400:00:02
Class
Finish
Name
NBR
Brand
Lap 1
POS
Behind
Lap 2
POS
Behind
Lap 3
POS
Behind
Lap 4
POS
Behind
Lap 5
POS
Behind
Elapsed
"D" First Year ATV 16-24 1 Tyler Menkedick 984 HON00:26:45200:00:4100:24:14200:00:4700:22:55100:00:0000:22:42100:00:00
"D" First Year ATV 16-24 2 Daniel Hash 318 HON00:26:04100:00:0000:24:08100:00:0000:23:46200:00:0400:22:56200:00:18
"D" First Year ATV 16-24 3 Jordn Hamilton 290 HON00:31:571100:01:0600:27:221000:00:0300:23:52500:00:1800:22:43300:09:00
"D" First Year ATV 16-24 4 Dj Edwards 471 HON00:30:23800:00:3000:25:29700:00:0200:26:14300:08:0800:24:12400:00:24
"D" First Year ATV 16-24 5 Andrew Kreutzjans 742 YAM00:29:53700:00:0400:25:57600:00:1200:27:03400:00:4700:27:09500:03:44
"D" First Year ATV 16-24 6 Jeerod Thomas 764 SUZ00:30:511000:00:0400:25:46800:00:4500:27:27600:00:5300:26:48600:00:50
"D" First Year ATV 16-24 7 Camaron Phillips 988 YAM00:29:29500:00:1400:25:21300:03:5100:30:01700:00:4700:26:42700:00:41
"D" First Year ATV 16-24 8 Kyle Veerkamp 291 HON00:30:47900:00:2400:28:29900:02:3900:28:39800:03:0400:27:48800:04:10
"D" First Year ATV 16-24 9 Branden Kenton 497 YAM00:34:141400:00:1000:33:171400:01:2600:27:53900:07:29
"D" First Year ATV 16-24 10 Jared Hash 425 HON00:34:041300:01:5200:25:491200:00:2200:35:501000:00:19
"D" First Year ATV 16-24 11 Ben Knueven 737 HON00:28:17300:01:3200:26:50400:00:17
"D" First Year ATV 16-24 12 Richard Bellis 567 HON00:29:49600:00:2000:25:49500:00:31
"D" First Year ATV 16-24 13 Austin Mason 512 HON00:29:15400:00:5800:30:161100:00:12
"D" First Year ATV 16-24 14 Tyler Veerkamp 287 HON00:40:491700:00:1700:25:161300:06:12
"D" First Year ATV 16-24 15 Wyatt Armes 966 HON00:39:071500:04:5300:52:561500:24:32
"D" First Year ATV 16-24 16 Jenna Steed 265 HON00:54:481800:13:5900:37:221600:00:07
"D" First Year ATV 16-24 17 Evan Harrell 903 YAM00:32:121200:00:1501:30:411700:30:43
"D" First Year ATV 16-24 18 Nathan Hayes 900 YAM00:40:321600:01:25
Class
Finish
Name
NBR
Brand
Lap 1
POS
Behind
Lap 2
POS
Behind
Lap 3
POS
Behind
Lap 4
POS
Behind
Lap 5
POS
Behind
Elapsed
"D" First Year ATV 25+ 1 Gary Fishero 975 HON00:27:08100:00:0000:25:31100:00:0000:24:02100:00:0000:26:03100:00:00
"D" First Year ATV 25+ 2 William Spence 382 SUZ00:28:09200:01:0100:24:38200:00:0800:25:21200:01:2700:25:04200:00:28
"D" First Year ATV 25+ 3 Lisa Mills 811 SUZ00:33:08400:00:0400:29:51300:10:1200:36:40300:21:31
"D" First Year ATV 25+ 4 Tim Morton 411 YAM00:33:04300:04:5500:36:49400:06:5400:37:27400:07:41
"D" First Year ATV 25+ 5 Ryan Miller 951 HON00:36:28500:03:20
Class
Finish
Name
NBR
Brand
Lap 1
POS
Behind
Lap 2
POS
Behind
Lap 3
POS
Behind
Lap 4
POS
Behind
Lap 5
POS
Behind
Elapsed
Sport ATV 1 Jason Kirchhoff 606 HON00:28:51100:00:0000:24:10100:00:0000:24:02100:00:0000:23:57100:00:00
Sport ATV 2 Bryan Chenoweth 371 HON00:32:24500:00:0900:27:10300:04:1500:29:04300:00:1000:26:02200:13:40
Sport ATV 3 Scott Richardson 584 HON00:32:15400:00:0200:28:19400:01:0000:27:54200:11:2500:26:23300:00:11
Sport ATV 4 Becky Mullins 414 HON00:32:13300:02:5200:30:33500:02:1200:29:44400:03:52
Sport ATV 5 Michael Daulton 701 HON00:29:21200:00:3000:25:58200:02:18
Class
Finish
Name
NBR
Brand
Lap 1
POS
Behind
Lap 2
POS
Behind
Lap 3
POS
Behind
Lap 4
POS
Behind
Lap 5
POS
Behind
Elapsed
Sport Lites ATV 1 Brad Morrison 812 YAM00:29:53100:00:0000:26:22100:00:0000:27:04100:00:0000:26:08100:00:00
Sport Lites ATV 2 Shaun East 983 HON00:32:43200:02:5000:27:28200:03:5600:27:28200:04:2000:27:51200:06:03
Sport Lites ATV 3 Jared Wyant 211 YAM00:36:19300:03:3600:32:19300:08:2700:46:00300:26:59
Class
Finish
Name
NBR
Brand
Lap 1
POS
Behind
Lap 2
POS
Behind
Lap 3
POS
Behind
Lap 4
POS
Behind
Lap 5
POS
Behind
Elapsed
Utility 1 Andrew Langston 706 CAM00:27:11100:00:0000:24:31100:00:0000:23:46100:00:0000:23:51100:00:00
Class
Finish
Name
NBR
Brand
Lap 1
POS
Behind
Lap 2
POS
Behind
Lap 3
POS
Behind
Lap 4
POS
Behind
Lap 5
POS
Behind
Elapsed
Utility Unlimited 1 Wesley Langston 999 KAW00:28:44100:00:0000:26:28100:00:0000:27:37100:00:0000:26:42100:00:00
Utility Unlimited 2 Josh Brewer 714 CAM00:30:17200:01:3300:26:15200:01:2000:26:40200:00:2300:27:19200:01:00
Class
Finish
Name
NBR
Brand
Lap 1
POS
Behind
Lap 2
POS
Behind
Lap 3
POS
Behind
Lap 4
POS
Behind
Lap 5
POS
Behind
Elapsed
Industry 1 Fred Marley 004 HON00:21:47100:00:0000:21:35100:00:0000:21:02100:00:0000:20:58100:00:0000:21:00100:00:0001:46:22
Industry 2 John Lupinsky 317 KAW00:27:02200:05:1500:24:49200:08:2900:23:30200:10:5700:26:32200:16:31