Class |
Finish
| Name
| NBR
| Brand
| Lap 1
| POS
| Behind
| Lap 2 |
POS |
Behind |
Lap 3 |
POS |
Behind |
Lap 4 |
POS |
Behind |
Lap 5 |
POS |
Behind |
Elapsed
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pro ATV | 1 | Brandon Sommers | 743 | YAM | 00:21:57 | 2 | 00:00:20 | 00:20:17 | 2 | 00:00:49 | 00:19:55 | 2 | 00:00:36 | 00:19:19 | 1 | 00:00:00 | 00:19:13 | 1 | 00:00:00 | 01:40:41 |
| Pro ATV | 2 | Donald Ockerman | 001 | YAM | 00:21:37 | 1 | 00:00:00 | 00:19:48 | 1 | 00:00:00 | 00:20:08 | 1 | 00:00:00 | 00:19:59 | 2 | 00:00:04 | 00:19:12 | 2 | 00:00:03 | 01:40:44 |
| Pro ATV | 3 | Parker Jones | 023 | HON | 00:23:01 | 5 | 00:00:02 | 00:20:39 | 5 | 00:00:01 | 00:20:16 | 3 | 00:01:47 | 00:20:34 | 3 | 00:02:58 | 00:20:21 | 3 | 00:04:07 | 01:44:51 |
| Pro ATV | 4 | Todd Demaree | 005 | HON | 00:22:11 | 3 | 00:00:14 | 00:21:04 | 3 | 00:01:01 | 00:20:54 | 4 | 00:00:13 | 00:20:34 | 4 | 00:00:13 | 00:20:24 | 4 | 00:00:16 | 01:45:07 |
| Pro ATV | 5 | Craig Bowman | 374 | HON | 00:22:59 | 4 | 00:00:48 | 00:20:40 | 4 | 00:00:24 | 00:20:42 | 5 | 00:00:12 | 00:20:24 | 5 | 00:00:02 | 00:20:29 | 5 | 00:00:07 | 01:45:14 |
| Pro ATV | 6 | Josh Beavers | 521 | KTM | 00:23:25 | 7 | 00:00:03 | 00:20:52 | 6 | 00:00:37 | 00:21:17 | 6 | 00:01:13 | 00:20:32 | 6 | 00:01:21 | 00:20:24 | 6 | 00:01:16 | 01:46:30 |
| Pro ATV | 7 | Nate Beyers | 280 | HON | 00:23:22 | 6 | 00:00:21 | 00:21:32 | 7 | 00:00:37 | 00:21:26 | 7 | 00:00:46 | 00:20:45 | 7 | 00:00:59 | 00:20:52 | 7 | 00:01:27 | 01:47:57 |
| Pro ATV | 8 | Shawn Beavers | 356 | YAM | 00:24:49 | 9 | 00:00:24 | 00:22:17 | 9 | 00:00:19 | 00:22:01 | 8 | 00:02:47 | 00:22:01 | 8 | 00:04:03 | 00:21:40 | 8 | 00:04:51 | 01:52:48 |
| Pro ATV | 9 | Rick Wood | 255 | HON | 00:24:25 | 8 | 00:01:00 | 00:22:22 | 8 | 00:01:53 | 00:23:40 | 9 | 00:01:20 | |||||||
Class |
Finish |
Name |
NBR |
Brand |
Lap 1 |
POS |
Behind |
Lap 2 |
POS |
Behind |
Lap 3 |
POS |
Behind |
Lap 4 |
POS |
Behind |
Lap 5 |
POS |
Behind |
Elapsed |
| Pro Am ATV | 1 | Andy Klingworth | 760 | HON | 00:22:51 | 1 | 00:00:00 | 00:21:18 | 1 | 00:00:00 | 00:21:17 | 1 | 00:00:00 | 00:21:12 | 1 | 00:00:00 | 00:21:30 | 1 | 00:00:00 | 01:48:08 |
| Pro Am ATV | 2 | Jake Yates | 867 | HON | 00:24:13 | 3 | 00:01:08 | 00:21:11 | 3 | 00:01:12 | 00:21:29 | 3 | 00:00:32 | 00:21:05 | 2 | 00:01:20 | 00:21:00 | 2 | 00:00:50 | 01:48:58 |
| Pro Am ATV | 3 | Brandon Carter | 515 | HON | 00:23:05 | 2 | 00:00:14 | 00:21:07 | 2 | 00:00:03 | 00:22:09 | 2 | 00:00:55 | 00:21:51 | 3 | 00:00:14 | 00:21:55 | 3 | 00:01:09 | 01:50:07 |
| Pro Am ATV | 4 | Jonathan Fugate | 398 | HON | 00:24:47 | 4 | 00:00:34 | 00:21:38 | 4 | 00:01:01 | 00:22:21 | 4 | 00:01:53 | 00:21:27 | 4 | 00:02:01 | 00:21:38 | 4 | 00:01:44 | 01:51:51 |
| Pro Am ATV | 5 | Wesley Fruits | 904 | HON | 00:26:41 | 6 | 00:01:15 | 00:21:39 | 6 | 00:00:08 | 00:21:30 | 5 | 00:01:04 | 00:22:06 | 5 | 00:01:43 | 00:21:22 | 5 | 00:01:27 | 01:53:18 |
| Pro Am ATV | 6 | Bo Jones | 978 | YAM | 00:25:26 | 5 | 00:00:39 | 00:22:46 | 5 | 00:01:47 | 00:22:16 | 6 | 00:00:38 | 00:23:55 | 6 | 00:02:27 | ||||
Class |
Finish |
Name |
NBR |
Brand |
Lap 1 |
POS |
Behind |
Lap 2 |
POS |
Behind |
Lap 3 |
POS |
Behind |
Lap 4 |
POS |
Behind |
Lap 5 |
POS |
Behind |
Elapsed |
| "A" Class ATV | 1 | Nathan Wallpe | 762 | HON | 00:23:15 | 2 | 00:00:24 | 00:20:49 | 1 | 00:00:00 | 00:20:32 | 1 | 00:00:00 | 00:20:22 | 1 | 00:00:00 | 00:20:41 | 1 | 00:00:00 | 01:45:39 |
| "A" Class ATV | 2 | Dalen Schoolcraft | 201 | HON | 00:22:51 | 1 | 00:00:00 | 00:21:15 | 2 | 00:00:02 | 00:20:42 | 2 | 00:00:12 | 00:22:37 | 2 | 00:02:27 | 00:21:20 | 2 | 00:03:06 | 01:48:45 |
| "A" Class ATV | 3 | John Yokley | 952 | HON | 00:23:43 | 5 | 00:00:06 | 00:21:26 | 3 | 00:01:03 | 00:21:41 | 3 | 00:02:02 | 00:21:08 | 3 | 00:00:33 | 00:22:10 | 3 | 00:01:23 | 01:50:08 |
| "A" Class ATV | 4 | Evan Short | 035 | HON | 00:23:35 | 3 | 00:00:20 | 00:21:37 | 4 | 00:00:03 | 00:21:57 | 4 | 00:00:19 | 00:22:02 | 4 | 00:01:13 | 00:21:53 | 4 | 00:00:56 | 01:51:04 |
| "A" Class ATV | 5 | Seth Irwin | 368 | YAM | 00:23:58 | 7 | 00:00:13 | 00:22:04 | 6 | 00:00:48 | 00:22:02 | 6 | 00:00:21 | 00:22:49 | 5 | 00:01:42 | 00:21:13 | 5 | 00:01:02 | 01:52:06 |
| "A" Class ATV | 6 | Travis Mader | 198 | YAM | 00:25:01 | 9 | 00:00:10 | 00:22:00 | 8 | 00:00:52 | 00:21:37 | 7 | 00:00:34 | 00:22:30 | 6 | 00:00:15 | 00:21:04 | 6 | 00:00:06 | 01:52:12 |
| "A" Class ATV | 7 | Ron Elmore | 009 | KTM | 00:23:45 | 6 | 00:00:02 | 00:22:24 | 7 | 00:00:07 | 00:22:37 | 8 | 00:00:08 | 00:22:39 | 7 | 00:00:17 | 00:22:28 | 7 | 00:01:41 | 01:53:53 |
| "A" Class ATV | 8 | Tyler Bostock | 235 | HON | 00:30:11 | 13 | 00:02:05 | 00:21:31 | 12 | 00:01:46 | 00:21:23 | 10 | 00:00:50 | 00:21:07 | 8 | 00:02:47 | 00:21:48 | 8 | 00:02:07 | 01:56:00 |
| "A" Class ATV | 9 | Michael Summers | 997 | HON | 00:25:19 | 10 | 00:00:18 | 00:23:35 | 10 | 00:00:32 | 00:23:21 | 9 | 00:03:29 | 00:23:27 | 9 | 00:01:30 | 00:24:04 | 9 | 00:03:46 | 01:59:46 |
| "A" Class ATV | 10 | Cody Clair | 000 | HON | 00:24:51 | 8 | 00:00:53 | 00:25:05 | 11 | 00:01:02 | 00:23:18 | 11 | 00:00:09 | 00:28:22 | 10 | 00:05:54 | ||||
| "A" Class ATV | 11 | Ty Ramsey | 506 | HON | 00:23:37 | 4 | 00:00:02 | 00:21:37 | 5 | 00:00:02 | 00:22:29 | 5 | 00:00:34 | |||||||
| "A" Class ATV | 12 | Matt Sillery | 017 | HON | 00:25:49 | 11 | 00:00:30 | 00:22:33 | 9 | 00:01:21 | ||||||||||
| "A" Class ATV | 13 | Jamie Spray | 397 | KTM | 00:28:06 | 12 | 00:02:17 | 00:38:01 | 13 | 00:14:25 | ||||||||||
| "A" Class ATV | 14 | Phillip Mitchko | 761 | SUZ | 00:35:54 | 14 | 00:05:43 | |||||||||||||
Class |
Finish |
Name |
NBR |
Brand |
Lap 1 |
POS |
Behind |
Lap 2 |
POS |
Behind |
Lap 3 |
POS |
Behind |
Lap 4 |
POS |
Behind |
Lap 5 |
POS |
Behind |
Elapsed |
| "B" Class ATV 16-23 | 1 | Jay Humphrey | 661 | HON | 00:22:22 | 1 | 00:00:00 | 00:21:08 | 1 | 00:00:00 | 00:21:31 | 1 | 00:00:00 | 00:21:24 | 1 | 00:00:00 | 00:21:50 | 1 | 00:00:00 | 01:48:15 |
| "B" Class ATV 16-23 | 2 | Justin Kirchhoff | 256 | HON | 00:23:10 | 5 | 00:00:04 | 00:22:01 | 3 | 00:00:01 | 00:21:39 | 2 | 00:01:49 | 00:21:36 | 2 | 00:02:01 | 00:21:12 | 2 | 00:01:23 | 01:49:38 |
| "B" Class ATV 16-23 | 3 | Jordan Gilkerson | 961 | HON | 00:23:04 | 3 | 00:00:24 | 00:22:06 | 2 | 00:01:40 | 00:21:42 | 3 | 00:00:02 | 00:22:04 | 3 | 00:00:30 | 00:22:50 | 3 | 00:02:08 | 01:51:46 |
| "B" Class ATV 16-23 | 4 | Jake Stonebraker | 899 | HON | 00:25:33 | 9 | 00:00:09 | 00:22:01 | 6 | 00:00:47 | 00:21:43 | 5 | 00:00:44 | 00:21:28 | 4 | 00:01:49 | 00:21:30 | 4 | 00:00:29 | 01:52:15 |
| "B" Class ATV 16-23 | 5 | Tristan Johnson | 704 | HON | 00:23:06 | 4 | 00:00:02 | 00:22:19 | 4 | 00:00:14 | 00:23:08 | 4 | 00:01:41 | 00:22:49 | 5 | 00:00:37 | 00:22:14 | 5 | 00:01:21 | 01:53:36 |
| "B" Class ATV 16-23 | 6 | Michael Marley | 214 | HON | 00:25:24 | 8 | 00:00:03 | 00:22:12 | 7 | 00:00:02 | 00:21:43 | 6 | 00:00:02 | 00:22:38 | 6 | 00:00:35 | 00:24:15 | 6 | 00:02:36 | 01:56:12 |
| "B" Class ATV 16-23 | 7 | Braden Nichols | 385 | HON | 00:25:09 | 6 | 00:01:59 | 00:25:05 | 9 | 00:01:11 | 00:23:22 | 9 | 00:01:17 | 00:23:08 | 7 | 00:04:47 | ||||
| "B" Class ATV 16-23 | 8 | Daniel Norman | 010 | HON | 00:25:34 | 10 | 00:00:01 | 00:23:29 | 8 | 00:01:27 | 00:23:16 | 8 | 00:01:38 | 00:24:28 | 8 | 00:00:03 | ||||
| "B" Class ATV 16-23 | 9 | Cody Gibbs | 767 | HON | 00:22:40 | 2 | 00:00:18 | 00:24:07 | 5 | 00:01:22 | 00:23:54 | 7 | 00:01:22 | 00:28:09 | 9 | 00:02:03 | ||||
| "B" Class ATV 16-23 | 10 | Michel Garske | 369 | YAM | 00:26:38 | 12 | 00:00:35 | 00:25:25 | 10 | 00:01:49 | 00:24:31 | 10 | 00:02:58 | 00:25:38 | 10 | 00:03:22 | ||||
| "B" Class ATV 16-23 | 11 | Jake Whobrey | 977 | HON | 00:26:03 | 11 | 00:00:29 | 00:27:21 | 11 | 00:01:21 | 00:27:38 | 11 | 00:04:28 | 00:27:46 | 11 | 00:06:36 | ||||
| "B" Class ATV 16-23 | 12 | James Simpson | 087 | HON | 00:28:39 | 13 | 00:02:01 | 00:45:19 | 12 | 00:20:34 | ||||||||||
| "B" Class ATV 16-23 | 13 | Chad Ramsey | 298 | HON | 00:25:21 | 7 | 00:00:12 | |||||||||||||
Class |
Finish |
Name |
NBR |
Brand |
Lap 1 |
POS |
Behind |
Lap 2 |
POS |
Behind |
Lap 3 |
POS |
Behind |
Lap 4 |
POS |
Behind |
Lap 5 |
POS |
Behind |
Elapsed |
| Vet ATV 30+ A/B | 1 | Mike Muskopf | 860 | HON | 00:23:19 | 1 | 00:00:00 | 00:21:41 | 1 | 00:00:00 | 00:21:48 | 1 | 00:00:00 | 00:23:01 | 1 | 00:00:00 | 00:22:09 | 1 | 00:00:00 | 01:51:58 |
| Vet ATV 30+ A/B | 2 | Bruce Marshall | 006 | HON | 00:23:59 | 2 | 00:00:40 | 00:22:01 | 3 | 00:00:03 | 00:22:06 | 2 | 00:01:18 | 00:22:30 | 3 | 00:00:02 | 00:22:21 | 2 | 00:00:59 | 01:52:57 |
| Vet ATV 30+ A/B | 3 | Marquis Dungan | 741 | YAM | 00:24:04 | 3 | 00:00:05 | 00:21:53 | 2 | 00:00:57 | 00:22:11 | 3 | 00:00:02 | 00:22:26 | 2 | 00:00:45 | 00:22:36 | 3 | 00:00:13 | 01:53:10 |
| Vet ATV 30+ A/B | 4 | Steve Zapfe | 485 | POL | 00:24:24 | 5 | 00:00:04 | 00:22:20 | 4 | 00:00:44 | 00:22:47 | 4 | 00:01:23 | 00:22:43 | 4 | 00:01:38 | 00:22:58 | 4 | 00:02:02 | 01:55:12 |
| Vet ATV 30+ A/B | 5 | Chris Shaw | 308 | HON | 00:24:27 | 6 | 00:00:03 | 00:23:41 | 6 | 00:00:26 | 00:23:22 | 6 | 00:00:34 | 00:23:21 | 5 | 00:02:37 | 00:24:20 | 5 | 00:03:59 | 01:59:11 |
| Vet ATV 30+ A/B | 6 | David Hawkins | 537 | YAM | 00:24:46 | 7 | 00:00:19 | 00:25:17 | 7 | 00:01:55 | 00:24:15 | 7 | 00:02:48 | 00:24:43 | 6 | 00:04:10 | ||||
| Vet ATV 30+ A/B | 7 | Sandy Ruth | 929 | HON | 00:25:44 | 9 | 00:00:04 | 00:24:34 | 8 | 00:00:15 | 00:25:24 | 8 | 00:01:24 | 00:25:15 | 7 | 00:01:56 | ||||
| Vet ATV 30+ A/B | 8 | James Swindle | 258 | KTM | 00:25:47 | 10 | 00:00:03 | 00:24:51 | 9 | 00:00:20 | 00:26:00 | 9 | 00:00:56 | 00:25:16 | 8 | 00:00:57 | ||||
| Vet ATV 30+ A/B | 9 | Robert Turner | 669 | HON | 00:26:25 | 11 | 00:00:38 | 00:28:46 | 10 | 00:04:33 | 00:24:45 | 10 | 00:03:18 | 00:24:20 | 9 | 00:02:22 | ||||
| Vet ATV 30+ A/B | 10 | Robert Ricketts | 420 | HON | 00:24:20 | 4 | 00:00:16 | 00:23:22 | 5 | 00:00:58 | 00:23:14 | 5 | 00:01:25 | |||||||
| Vet ATV 30+ A/B | 11 | Orval Luellen | 879 | HON | 00:25:40 | 8 | 00:00:54 | |||||||||||||
Class |
Finish |
Name |
NBR |
Brand |
Lap 1 |
POS |
Behind |
Lap 2 |
POS |
Behind |
Lap 3 |
POS |
Behind |
Lap 4 |
POS |
Behind |
Lap 5 |
POS |
Behind |
Elapsed |
| "B" Class ATV 24+ | 1 | Kevin Blundell | 712 | HON | 00:24:08 | 3 | 00:00:13 | 00:22:09 | 2 | 00:00:04 | 00:21:39 | 1 | 00:00:00 | 00:21:50 | 1 | 00:00:00 | 00:22:02 | 1 | 00:00:00 | 01:51:48 |
| "B" Class ATV 24+ | 2 | Spencer Haggard | 043 | HON | 00:24:42 | 8 | 00:00:04 | 00:22:15 | 4 | 00:00:05 | 00:22:25 | 2 | 00:01:26 | 00:22:38 | 2 | 00:02:14 | 00:22:19 | 2 | 00:02:31 | 01:54:19 |
| "B" Class ATV 24+ | 3 | Matt Williams | 906 | YAM | 00:24:14 | 4 | 00:00:06 | 00:21:59 | 1 | 00:00:00 | 00:23:25 | 3 | 00:00:16 | 00:23:08 | 3 | 00:00:46 | 00:21:41 | 3 | 00:00:08 | 01:54:27 |
| "B" Class ATV 24+ | 4 | Cameron Tincher | 955 | YAM | 00:23:55 | 2 | 00:00:18 | 00:23:04 | 5 | 00:00:02 | 00:22:59 | 5 | 00:00:18 | 00:24:00 | 4 | 00:01:12 | 00:22:58 | 4 | 00:02:29 | 01:56:56 |
| "B" Class ATV 24+ | 5 | Bryce Strader | 986 | HON | 00:24:51 | 10 | 00:00:02 | 00:24:00 | 7 | 00:01:13 | 00:22:55 | 6 | 00:01:48 | 00:24:02 | 5 | 00:01:50 | 00:24:38 | 5 | 00:03:30 | 02:00:26 |
| "B" Class ATV 24+ | 6 | Garon Davis | 228 | HON | 00:24:33 | 5 | 00:00:19 | 00:22:19 | 3 | 00:00:35 | 00:22:48 | 4 | 00:00:02 | 00:26:25 | 6 | 00:00:17 | 00:24:53 | 6 | 00:00:32 | 02:00:58 |
| "B" Class ATV 24+ | 7 | Ryan Edmondson | 032 | KTM | 00:24:49 | 9 | 00:00:07 | 00:22:49 | 6 | 00:00:39 | 00:24:32 | 7 | 00:00:24 | 00:24:24 | 7 | 00:00:29 | 00:25:42 | 7 | 00:01:18 | 02:02:16 |
| "B" Class ATV 24+ | 8 | Jeff Wagoner | 016 | HON | 00:28:56 | 14 | 00:00:56 | 00:23:44 | 11 | 00:01:33 | 00:22:41 | 9 | 00:02:14 | 00:22:03 | 8 | 00:00:50 | ||||
| "B" Class ATV 24+ | 9 | Brian Williamson | 721 | HON | 00:23:37 | 1 | 00:00:00 | 00:26:12 | 9 | 00:00:29 | 00:26:41 | 10 | 00:01:09 | 00:23:53 | 9 | 00:02:59 | ||||
| "B" Class ATV 24+ | 10 | Chad Cockrell | 475 | YAM | 00:24:37 | 6 | 00:00:04 | 00:26:30 | 10 | 00:01:18 | 00:26:01 | 11 | 00:00:38 | 00:25:56 | 10 | 00:02:41 | ||||
| "B" Class ATV 24+ | 11 | Mark Motetz | 970 | YAM | 00:28:00 | 13 | 00:00:34 | 00:26:42 | 12 | 00:02:02 | 00:24:29 | 12 | 00:02:03 | 00:24:19 | 11 | 00:00:26 | ||||
| "B" Class ATV 24+ | 12 | Jason Sexton | 378 | HON | 00:32:15 | 16 | 00:02:46 | 00:26:51 | 14 | 00:01:56 | 00:24:18 | 13 | 00:04:13 | 00:24:41 | 12 | 00:04:35 | ||||
| "B" Class ATV 24+ | 13 | Mark Morefield | 042 | YAM | 00:24:38 | 7 | 00:00:01 | 00:24:42 | 8 | 00:00:29 | 00:23:47 | 8 | 00:00:57 | |||||||
| "B" Class ATV 24+ | 14 | Todd Mcreynolds | 309 | CAM | 00:29:29 | 15 | 00:00:33 | 00:27:41 | 13 | 00:02:28 | 00:27:47 | 14 | 00:01:33 | |||||||
| "B" Class ATV 24+ | 15 | David Mcnally | 747 | HON | 00:25:00 | 11 | 00:00:09 | |||||||||||||
| "B" Class ATV 24+ | 16 | Mike Stewart | 981 | YAM | 00:27:26 | 12 | 00:02:26 | |||||||||||||
Class |
Finish |
Name |
NBR |
Brand |
Lap 1 |
POS |
Behind |
Lap 2 |
POS |
Behind |
Lap 3 |
POS |
Behind |
Lap 4 |
POS |
Behind |
Lap 5 |
POS |
Behind |
Elapsed |
| "C" Class ATV 16-21 | 1 | Kevin Cunningham | 744 | HON | 00:24:55 | 1 | 00:00:00 | 00:22:51 | 1 | 00:00:00 | 00:21:47 | 1 | 00:00:00 | 00:21:35 | 1 | 00:00:00 | 00:21:40 | 1 | 00:00:00 | 01:52:48 |
| "C" Class ATV 16-21 | 2 | Hunter Bowman | 310 | HON | 00:25:18 | 2 | 00:00:23 | 00:22:30 | 2 | 00:00:02 | 00:22:04 | 2 | 00:00:19 | 00:21:39 | 2 | 00:00:23 | 00:22:09 | 2 | 00:00:52 | 01:53:40 |
| "C" Class ATV 16-21 | 3 | Joshua Beach | 765 | HON | 00:26:06 | 4 | 00:00:45 | 00:23:10 | 3 | 00:01:28 | 00:23:01 | 4 | 00:00:01 | 00:22:43 | 3 | 00:03:29 | ||||
| "C" Class ATV 16-21 | 4 | Zac Zerns | 226 | SUZ | 00:27:37 | 10 | 00:00:01 | 00:21:45 | 4 | 00:00:06 | 00:22:54 | 3 | 00:02:24 | 00:22:49 | 4 | 00:00:05 | ||||
| "C" Class ATV 16-21 | 5 | John Mccarty | 284 | YAM | 00:27:33 | 8 | 00:00:03 | 00:22:51 | 6 | 00:00:09 | 00:23:34 | 5 | 00:01:41 | 00:23:05 | 5 | 00:01:58 | ||||
| "C" Class ATV 16-21 | 6 | Ryan Schoolcraft | 648 | HON | 00:27:30 | 7 | 00:00:07 | 00:22:45 | 5 | 00:00:53 | 00:24:10 | 6 | 00:00:27 | 00:24:08 | 6 | 00:01:30 | ||||
| "C" Class ATV 16-21 | 7 | Alex Ray | 227 | HON | 00:28:10 | 12 | 00:00:31 | 00:24:37 | 7 | 00:02:23 | 00:24:56 | 7 | 00:03:18 | 00:24:38 | 7 | 00:03:48 | ||||
| "C" Class ATV 16-21 | 8 | Justin Swartz | 589 | HON | 00:27:23 | 6 | 00:00:05 | 00:25:54 | 8 | 00:00:30 | 00:26:22 | 8 | 00:01:56 | 00:24:39 | 8 | 00:01:57 | ||||
| "C" Class ATV 16-21 | 9 | Jake Humphrey | 987 | SUZ | 00:27:36 | 9 | 00:00:03 | 00:26:47 | 9 | 00:01:06 | 00:25:38 | 9 | 00:00:22 | 00:25:02 | 9 | 00:00:45 | ||||
| "C" Class ATV 16-21 | 10 | Nick Driskell | 735 | HON | 00:27:18 | 5 | 00:01:12 | 00:34:30 | 13 | 00:00:13 | 00:23:19 | 11 | 00:00:45 | 00:25:04 | 10 | 00:05:08 | ||||
| "C" Class ATV 16-21 | 11 | Alan Mcdougal | 749 | YAM | 00:29:02 | 13 | 00:00:52 | 00:27:57 | 10 | 00:02:36 | 00:27:23 | 10 | 00:04:21 | 00:27:09 | 11 | 00:01:20 | ||||
| "C" Class ATV 16-21 | 12 | Kyrie Brafford | 707 | HON | 00:27:39 | 11 | 00:00:02 | 00:30:07 | 11 | 00:00:47 | 00:28:55 | 12 | 00:01:34 | 00:26:25 | 12 | 00:01:35 | ||||
| "C" Class ATV 16-21 | 13 | Paul Hobbs | 731 | YAM | 00:30:00 | 14 | 00:00:58 | 00:31:35 | 12 | 00:03:49 | 00:27:20 | 13 | 00:02:14 | 00:27:24 | 13 | 00:03:13 | ||||
| "C" Class ATV 16-21 | 14 | Casey Marrero | 910 | YAM | 00:36:18 | 15 | 00:06:18 | 00:37:10 | 14 | 00:11:40 | 00:35:08 | 14 | 00:19:41 | |||||||
| "C" Class ATV 16-21 | 15 | Nolan Lewis | 774 | HON | 00:25:21 | 3 | 00:00:03 | |||||||||||||
Class |
Finish |
Name |
NBR |
Brand |
Lap 1 |
POS |
Behind |
Lap 2 |
POS |
Behind |
Lap 3 |
POS |
Behind |
Lap 4 |
POS |
Behind |
Lap 5 |
POS |
Behind |
Elapsed |
| "C" Class ATV 22-27 | 1 | Jeff Nanny | 781 | YAM | 00:30:53 | 4 | 00:00:14 | 00:23:26 | 1 | 00:00:00 | 00:23:32 | 1 | 00:00:00 | 00:23:36 | 1 | 00:00:00 | ||||
| "C" Class ATV 22-27 | 2 | Zac Wathen | 718 | HON | 00:30:29 | 2 | 00:00:23 | 00:23:52 | 2 | 00:00:02 | 00:23:56 | 3 | 00:00:02 | 00:24:36 | 2 | 00:01:26 | ||||
| "C" Class ATV 22-27 | 3 | Eric Dally | 710 | YAM | 00:30:06 | 1 | 00:00:00 | 00:24:57 | 3 | 00:00:42 | 00:23:53 | 4 | 00:00:39 | 00:25:36 | 3 | 00:01:39 | ||||
| "C" Class ATV 22-27 | 4 | Lee Riley | 504 | HON | 00:31:51 | 7 | 00:00:37 | 00:24:22 | 5 | 00:00:43 | 00:24:12 | 5 | 00:01:29 | 00:24:15 | 4 | 00:00:08 | ||||
| "C" Class ATV 22-27 | 5 | Austin Maddux | 902 | APX | 00:31:14 | 6 | 00:00:12 | 00:25:44 | 6 | 00:00:45 | 00:24:57 | 6 | 00:01:30 | 00:25:09 | 5 | 00:02:24 | ||||
| "C" Class ATV 22-27 | 6 | Eric Newton | 927 | YAM | 00:32:58 | 8 | 00:01:07 | 00:31:02 | 9 | 00:03:50 | 00:26:16 | 8 | 00:01:57 | 00:24:52 | 6 | 00:08:04 | ||||
| "C" Class ATV 22-27 | 7 | Josh Thomas | 272 | YAM | 00:33:18 | 9 | 00:00:20 | 00:26:52 | 8 | 00:01:38 | 00:28:09 | 7 | 00:06:24 | 00:27:16 | 7 | 00:00:27 | ||||
| "C" Class ATV 22-27 | 8 | Scott Newman | 449 | YAM | 00:30:39 | 3 | 00:00:10 | 00:27:53 | 7 | 00:01:34 | 00:31:52 | 9 | 00:00:08 | 00:26:52 | 8 | 00:01:41 | ||||
| "C" Class ATV 22-27 | 9 | Chad Wiggins | 732 | HON | 00:31:02 | 5 | 00:00:09 | 00:24:28 | 4 | 00:00:27 | 00:22:45 | 2 | 00:00:24 | |||||||
| "C" Class ATV 22-27 | 10 | Justin Goeden | 982 | YAM | 00:36:02 | 10 | 00:02:44 | 00:35:15 | 10 | 00:07:17 | 00:38:52 | 10 | 00:19:45 | |||||||
| "C" Class ATV 22-27 | 11 | Brent Comer | 394 | HON | 00:47:10 | 12 | 00:06:23 | 01:09:14 | 11 | 00:45:07 | ||||||||||
| "C" Class ATV 22-27 | 12 | Jeff Boram | 953 | KAW | 00:40:47 | 11 | 00:04:45 | |||||||||||||
| "C" Class ATV 22-27 | 13 | Lonnie Sutliff | 304 | YAM | 01:00:55 | 13 | 00:13:45 | |||||||||||||
Class |
Finish |
Name |
NBR |
Brand |
Lap 1 |
POS |
Behind |
Lap 2 |
POS |
Behind |
Lap 3 |
POS |
Behind |
Lap 4 |
POS |
Behind |
Lap 5 |
POS |
Behind |
Elapsed |
| "C" Class ATV 28-35 | 1 | Brad Lambert | 273 | HON | 00:25:54 | 2 | 00:06:00 | 00:23:40 | 2 | 00:02:27 | 00:22:57 | 2 | 00:00:36 | 00:23:58 | 1 | 00:00:00 | ||||
| "C" Class ATV 28-35 | 2 | Joshua Hubble | 416 | HON | 00:26:33 | 4 | 00:00:02 | 00:24:00 | 4 | 00:00:02 | 00:23:22 | 3 | 00:01:24 | 00:23:53 | 2 | 00:01:19 | ||||
| "C" Class ATV 28-35 | 3 | Mike Mulcahy | 730 | YAM | 00:26:31 | 3 | 00:00:37 | 00:24:00 | 3 | 00:00:57 | 00:23:53 | 4 | 00:00:29 | 00:23:37 | 3 | 00:00:13 | ||||
| "C" Class ATV 28-35 | 4 | Travis East | 058 | HON | 00:26:47 | 5 | 00:00:14 | 00:24:07 | 5 | 00:00:21 | 00:23:52 | 5 | 00:00:22 | 00:23:31 | 4 | 00:00:16 | ||||
| "C" Class ATV 28-35 | 5 | Chad Muskopf | 300 | KAW | 00:19:54 | 1 | 00:00:00 | 00:27:13 | 1 | 00:00:00 | 00:24:48 | 1 | 00:00:00 | 00:27:32 | 5 | 00:01:10 | ||||
| "C" Class ATV 28-35 | 6 | Robert Brancamp | 511 | HON | 00:28:09 | 8 | 00:00:32 | 00:25:13 | 7 | 00:00:37 | 00:24:34 | 6 | 00:03:10 | 00:25:14 | 6 | 00:03:43 | ||||
| "C" Class ATV 28-35 | 7 | Jeff Wrightsman | 700 | POL | 00:27:02 | 6 | 00:00:15 | 00:25:43 | 6 | 00:01:51 | 00:26:19 | 7 | 00:01:08 | 00:26:19 | 7 | 00:02:13 | ||||
| "C" Class ATV 28-35 | 8 | Charles Miller | 292 | YAM | 00:27:37 | 7 | 00:00:35 | 00:26:30 | 8 | 00:00:45 | 00:27:30 | 8 | 00:02:33 | 00:27:07 | 8 | 00:03:21 | ||||
| "C" Class ATV 28-35 | 9 | Dion Myers | 728 | YAM | 00:29:06 | 10 | 00:00:11 | 00:26:54 | 10 | 00:01:45 | 00:25:54 | 9 | 00:00:17 | 00:27:14 | 9 | 00:00:24 | ||||
