Finish
Name
NBR
Brand
Class
Lap1
POS
Behind
Lap2
POS
Behind
Lap3
POS
Behind
Lap4
POS
Behind
Lap5
POS
Behind
Lap6
POS
Behind
Lap7
POS
Behind
Lap8
POS
Behind
Elapsed
1 Thomas Hufferd 506 SUZ Super Mini ATV 00:06:21100:00:0000:06:05100:00:0000:05:56100:00:0000:05:33100:00:0000:05:41100:00:0000:05:55100:00:0000:05:50100:00:0000:05:38100:00:0000:46:59
Finish
Name
NBR
Brand
Class
Lap1
POS
Behind
Lap2
POS
Behind
Lap3
POS
Behind
Lap4
POS
Behind
Lap5
POS
Behind
Lap6
POS
Behind
Lap7
POS
Behind
Lap8
POS
Behind
Elapsed
1 Cole Setser 063 HON 90cc Production ATV 00:05:03200:00:0200:05:50200:00:0200:06:09200:00:0900:05:40200:00:0200:05:30100:00:0000:05:33100:00:0000:05:35100:00:0000:05:18100:00:0000:44:38
2 Vincent Harris 071 DRR 90cc Production ATV 00:05:01100:00:0000:05:50100:00:0000:06:02100:00:0000:05:47100:00:0000:05:54400:00:0300:05:29300:00:0300:05:34200:00:1700:05:31200:00:3000:45:08
3 Dylan Taylor 223 APX 90cc Production ATV 00:05:18300:00:1500:06:05300:00:3000:05:53300:00:1400:05:37400:00:0800:05:38300:00:1800:05:35400:00:0300:05:45400:00:1100:05:38300:00:2100:45:29
4 Logan Merriman 995 DRR 90cc Production ATV 00:05:50400:00:3200:06:07400:00:3400:06:02500:00:3500:06:11500:01:1700:06:51500:02:2700:06:01500:02:5600:06:08500:03:1900:06:35400:04:1600:49:45
5 Charlie Welch 005 DRR 90cc Production ATV 00:06:35500:00:4500:05:24500:00:0200:05:25400:00:0800:05:21300:00:0300:05:28200:00:0100:05:47200:00:1500:05:40300:00:03
6 Nik Welch 015 HON 90cc Production ATV 00:06:48600:00:1300:10:41600:05:3000:07:44600:07:1400:06:42600:07:4500:06:30600:07:2400:06:41600:08:04
7 Logan Lupinsky 910 KAS 90cc Production ATV 00:09:38700:02:5000:08:32700:00:4100:08:14700:01:1100:08:23700:02:5200:07:58700:04:2000:08:04700:05:43
Finish
Name
NBR
Brand
Class
Lap1
POS
Behind
Lap2
POS
Behind
Lap3
POS
Behind
Lap4
POS
Behind
Lap5
POS
Behind
Lap6
POS
Behind
Lap7
POS
Behind
Lap8
POS
Behind
Elapsed
1 Lee Smith 069 HON 90cc Stock ATV 00:05:50100:00:0000:06:04100:00:0000:06:11100:00:0000:06:14100:00:0000:06:17100:00:0000:06:07100:00:0000:06:16100:00:0000:06:05100:00:0000:49:04
2 Austin Harden 233 HON 90cc Stock ATV 00:05:58200:00:0800:06:41200:00:4500:06:29200:01:0300:06:44200:01:3300:06:49200:02:0500:06:41200:02:3900:06:28200:02:51
3 Dylan Mcguire 204 YAM 90cc Stock ATV 00:06:46500:00:0500:06:53400:00:0300:06:44400:00:0300:06:39300:01:1000:06:31300:00:5200:06:36300:00:4700:07:09300:01:28
4 Tyler Swindle 219 SUZ 90cc Stock ATV 00:06:35300:00:3700:07:01300:00:5700:06:44300:01:1200:07:08400:00:2600:06:55400:00:5000:06:30400:00:4400:06:27400:00:02
5 Matthew Muskopf 499 HON 90cc Stock ATV 00:06:41400:00:0600:07:29500:00:3100:07:28500:01:1500:06:50500:01:0000:06:52500:00:5700:06:47500:01:1400:07:35500:02:22
6 Reece Kelsey 602 POL 90cc Stock ATV 00:07:10700:00:0300:07:23600:00:2300:07:18600:00:1300:06:41600:00:0400:06:53600:00:0500:06:48600:00:0600:07:34600:00:05
7 Trenton Mills 207 HON 90cc Stock ATV 00:07:33900:00:0400:08:34700:01:3400:08:02900:00:0200:07:39800:00:0200:07:37700:04:0000:07:12700:04:24
8 Devon Volker 505 HON 90cc Stock ATV 00:07:07600:00:2100:09:03800:00:0300:07:57800:00:0300:07:39700:03:1400:07:41800:00:0200:07:48800:00:38
9 Travis Newton 225 ALS 90cc Stock ATV 00:07:29800:00:1900:08:581000:00:1400:08:541000:01:1200:08:071000:01:3700:08:341000:00:2000:08:34900:03:21
10 Bryson Clark 405 ETN 90cc Stock ATV 00:07:361000:00:0300:08:37900:00:0300:07:51700:02:1300:07:47900:00:0300:09:51900:02:1500:12:041000:03:10
Finish
Name
NBR
Brand
Class
Lap1
POS
Behind
Lap2
POS
Behind
Lap3
POS
Behind
Lap4
POS
Behind
Lap5
POS
Behind
Lap6
POS
Behind
Lap7
POS
Behind
Lap8
POS
Behind
Elapsed
1 Kaleeb Williams 224 KAS 70cc Open ATV 00:06:31100:00:0000:07:22100:00:0000:07:03100:00:0000:06:41100:00:0000:06:45100:00:0000:06:42100:00:0000:07:40100:00:00
2 Colby Welch 216 DRR 70cc Open ATV 00:08:47300:01:2700:08:30300:02:0300:08:16200:04:3700:08:45200:06:4100:08:42200:08:38
3 Sadie Welch 814 BOM 70cc Open ATV 00:07:20200:00:4900:07:54200:01:21