Finish
| Name
| NBR
| Brand
| Class
| Lap1
| POS
| Behind
| Lap2 |
POS |
Behind |
Lap3 |
POS |
Behind |
Lap4 |
POS |
Behind |
Lap5 |
POS |
Behind |
Lap6 |
POS |
Behind |
Lap7 |
POS |
Behind |
Lap8 |
POS |
Behind |
Elapsed
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Hufferd | 506 | SUZ | Super Mini ATV | 00:06:21 | 1 | 00:00:00 | 00:06:05 | 1 | 00:00:00 | 00:05:56 | 1 | 00:00:00 | 00:05:33 | 1 | 00:00:00 | 00:05:41 | 1 | 00:00:00 | 00:05:55 | 1 | 00:00:00 | 00:05:50 | 1 | 00:00:00 | 00:05:38 | 1 | 00:00:00 | 00:46:59 |
Finish |
Name |
NBR |
Brand |
Class |
Lap1 |
POS |
Behind |
Lap2 |
POS |
Behind |
Lap3 |
POS |
Behind |
Lap4 |
POS |
Behind |
Lap5 |
POS |
Behind |
Lap6 |
POS |
Behind |
Lap7 |
POS |
Behind |
Lap8 |
POS |
Behind |
Elapsed |
| 1 | Cole Setser | 063 | HON | 90cc Production ATV | 00:05:03 | 2 | 00:00:02 | 00:05:50 | 2 | 00:00:02 | 00:06:09 | 2 | 00:00:09 | 00:05:40 | 2 | 00:00:02 | 00:05:30 | 1 | 00:00:00 | 00:05:33 | 1 | 00:00:00 | 00:05:35 | 1 | 00:00:00 | 00:05:18 | 1 | 00:00:00 | 00:44:38 |
| 2 | Vincent Harris | 071 | DRR | 90cc Production ATV | 00:05:01 | 1 | 00:00:00 | 00:05:50 | 1 | 00:00:00 | 00:06:02 | 1 | 00:00:00 | 00:05:47 | 1 | 00:00:00 | 00:05:54 | 4 | 00:00:03 | 00:05:29 | 3 | 00:00:03 | 00:05:34 | 2 | 00:00:17 | 00:05:31 | 2 | 00:00:30 | 00:45:08 |
| 3 | Dylan Taylor | 223 | APX | 90cc Production ATV | 00:05:18 | 3 | 00:00:15 | 00:06:05 | 3 | 00:00:30 | 00:05:53 | 3 | 00:00:14 | 00:05:37 | 4 | 00:00:08 | 00:05:38 | 3 | 00:00:18 | 00:05:35 | 4 | 00:00:03 | 00:05:45 | 4 | 00:00:11 | 00:05:38 | 3 | 00:00:21 | 00:45:29 |
| 4 | Logan Merriman | 995 | DRR | 90cc Production ATV | 00:05:50 | 4 | 00:00:32 | 00:06:07 | 4 | 00:00:34 | 00:06:02 | 5 | 00:00:35 | 00:06:11 | 5 | 00:01:17 | 00:06:51 | 5 | 00:02:27 | 00:06:01 | 5 | 00:02:56 | 00:06:08 | 5 | 00:03:19 | 00:06:35 | 4 | 00:04:16 | 00:49:45 |
| 5 | Charlie Welch | 005 | DRR | 90cc Production ATV | 00:06:35 | 5 | 00:00:45 | 00:05:24 | 5 | 00:00:02 | 00:05:25 | 4 | 00:00:08 | 00:05:21 | 3 | 00:00:03 | 00:05:28 | 2 | 00:00:01 | 00:05:47 | 2 | 00:00:15 | 00:05:40 | 3 | 00:00:03 | ||||
| 6 | Nik Welch | 015 | HON | 90cc Production ATV | 00:06:48 | 6 | 00:00:13 | 00:10:41 | 6 | 00:05:30 | 00:07:44 | 6 | 00:07:14 | 00:06:42 | 6 | 00:07:45 | 00:06:30 | 6 | 00:07:24 | 00:06:41 | 6 | 00:08:04 | |||||||
| 7 | Logan Lupinsky | 910 | KAS | 90cc Production ATV | 00:09:38 | 7 | 00:02:50 | 00:08:32 | 7 | 00:00:41 | 00:08:14 | 7 | 00:01:11 | 00:08:23 | 7 | 00:02:52 | 00:07:58 | 7 | 00:04:20 | 00:08:04 | 7 | 00:05:43 | |||||||
Finish |
Name |
NBR |
Brand |
Class |
Lap1 |
POS |
Behind |
Lap2 |
POS |
Behind |
Lap3 |
POS |
Behind |
Lap4 |
POS |
Behind |
Lap5 |
POS |
Behind |
Lap6 |
POS |
Behind |
Lap7 |
POS |
Behind |
Lap8 |
POS |
Behind |
Elapsed |
| 1 | Lee Smith | 069 | HON | 90cc Stock ATV | 00:05:50 | 1 | 00:00:00 | 00:06:04 | 1 | 00:00:00 | 00:06:11 | 1 | 00:00:00 | 00:06:14 | 1 | 00:00:00 | 00:06:17 | 1 | 00:00:00 | 00:06:07 | 1 | 00:00:00 | 00:06:16 | 1 | 00:00:00 | 00:06:05 | 1 | 00:00:00 | 00:49:04 |
| 2 | Austin Harden | 233 | HON | 90cc Stock ATV | 00:05:58 | 2 | 00:00:08 | 00:06:41 | 2 | 00:00:45 | 00:06:29 | 2 | 00:01:03 | 00:06:44 | 2 | 00:01:33 | 00:06:49 | 2 | 00:02:05 | 00:06:41 | 2 | 00:02:39 | 00:06:28 | 2 | 00:02:51 | ||||
| 3 | Dylan Mcguire | 204 | YAM | 90cc Stock ATV | 00:06:46 | 5 | 00:00:05 | 00:06:53 | 4 | 00:00:03 | 00:06:44 | 4 | 00:00:03 | 00:06:39 | 3 | 00:01:10 | 00:06:31 | 3 | 00:00:52 | 00:06:36 | 3 | 00:00:47 | 00:07:09 | 3 | 00:01:28 | ||||
| 4 | Tyler Swindle | 219 | SUZ | 90cc Stock ATV | 00:06:35 | 3 | 00:00:37 | 00:07:01 | 3 | 00:00:57 | 00:06:44 | 3 | 00:01:12 | 00:07:08 | 4 | 00:00:26 | 00:06:55 | 4 | 00:00:50 | 00:06:30 | 4 | 00:00:44 | 00:06:27 | 4 | 00:00:02 | ||||
| 5 | Matthew Muskopf | 499 | HON | 90cc Stock ATV | 00:06:41 | 4 | 00:00:06 | 00:07:29 | 5 | 00:00:31 | 00:07:28 | 5 | 00:01:15 | 00:06:50 | 5 | 00:01:00 | 00:06:52 | 5 | 00:00:57 | 00:06:47 | 5 | 00:01:14 | 00:07:35 | 5 | 00:02:22 | ||||
| 6 | Reece Kelsey | 602 | POL | 90cc Stock ATV | 00:07:10 | 7 | 00:00:03 | 00:07:23 | 6 | 00:00:23 | 00:07:18 | 6 | 00:00:13 | 00:06:41 | 6 | 00:00:04 | 00:06:53 | 6 | 00:00:05 | 00:06:48 | 6 | 00:00:06 | 00:07:34 | 6 | 00:00:05 | ||||
| 7 | Trenton Mills | 207 | HON | 90cc Stock ATV | 00:07:33 | 9 | 00:00:04 | 00:08:34 | 7 | 00:01:34 | 00:08:02 | 9 | 00:00:02 | 00:07:39 | 8 | 00:00:02 | 00:07:37 | 7 | 00:04:00 | 00:07:12 | 7 | 00:04:24 | |||||||
| 8 | Devon Volker | 505 | HON | 90cc Stock ATV | 00:07:07 | 6 | 00:00:21 | 00:09:03 | 8 | 00:00:03 | 00:07:57 | 8 | 00:00:03 | 00:07:39 | 7 | 00:03:14 | 00:07:41 | 8 | 00:00:02 | 00:07:48 | 8 | 00:00:38 | |||||||
| 9 | Travis Newton | 225 | ALS | 90cc Stock ATV | 00:07:29 | 8 | 00:00:19 | 00:08:58 | 10 | 00:00:14 | 00:08:54 | 10 | 00:01:12 | 00:08:07 | 10 | 00:01:37 | 00:08:34 | 10 | 00:00:20 | 00:08:34 | 9 | 00:03:21 | |||||||
| 10 | Bryson Clark | 405 | ETN | 90cc Stock ATV | 00:07:36 | 10 | 00:00:03 | 00:08:37 | 9 | 00:00:03 | 00:07:51 | 7 | 00:02:13 | 00:07:47 | 9 | 00:00:03 | 00:09:51 | 9 | 00:02:15 | 00:12:04 | 10 | 00:03:10 | |||||||
Finish |
Name |
NBR |
Brand |
Class |
Lap1 |
POS |
Behind |
Lap2 |
POS |
Behind |
Lap3 |
POS |
Behind |
Lap4 |
POS |
Behind |
Lap5 |
POS |
Behind |
Lap6 |
POS |
Behind |
Lap7 |
POS |
Behind |
Lap8 |
POS |
Behind |
Elapsed |
| 1 | Kaleeb Williams | 224 | KAS | 70cc Open ATV | 00:06:31 | 1 | 00:00:00 | 00:07:22 | 1 | 00:00:00 | 00:07:03 | 1 | 00:00:00 | 00:06:41 | 1 | 00:00:00 | 00:06:45 | 1 | 00:00:00 | 00:06:42 | 1 | 00:00:00 | 00:07:40 | 1 | 00:00:00 | ||||
| 2 | Colby Welch | 216 | DRR | 70cc Open ATV | 00:08:47 | 3 | 00:01:27 | 00:08:30 | 3 | 00:02:03 | 00:08:16 | 2 | 00:04:37 | 00:08:45 | 2 | 00:06:41 | 00:08:42 | 2 | 00:08:38 | ||||||||||
| 3 | Sadie Welch | 814 | BOM | 70cc Open ATV | 00:07:20 | 2 | 00:00:49 | 00:07:54 | 2 | 00:01:21 |