Finish
| Name
| NBR
| Brand
| Class
| Lap 01
| POS
| Behind
| Lap 02 |
POS |
Behind |
Lap 03 |
POS |
Behind |
Elapsed
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Todd Demaree | 005 | HON | Pro ATV | 00:15:34 | 1 | 00:00:00 | 00:16:04 | 1 | 00:00:00 | 00:16:18 | 1 | 00:00:00 | 00:47:56 |
| 2 | William Yokley | 230 | POL | Pro ATV | 00:16:02 | 3 | 00:00:01 | 00:15:47 | 2 | 00:00:11 | 00:16:09 | 2 | 00:00:02 | 00:47:58 |
| 3 | Josh Beavers | 521 | KTM | Pro ATV | 00:16:07 | 5 | 00:00:01 | 00:15:53 | 3 | 00:00:11 | 00:16:00 | 3 | 00:00:02 | 00:48:00 |
| 4 | Shawn Beavers | 356 | YAM | Pro ATV | 00:16:01 | 2 | 00:00:27 | 00:16:18 | 5 | 00:00:02 | 00:16:36 | 4 | 00:00:55 | 00:48:55 |
| 5 | Parker Jones | 023 | HON | Pro ATV | 00:16:06 | 4 | 00:00:04 | 00:16:52 | 8 | 00:00:01 | 00:16:02 | 5 | 00:00:05 | 00:49:00 |
| 6 | Craig Bowman | 374 | HON | Pro ATV | 00:16:17 | 8 | 00:00:03 | 00:16:27 | 6 | 00:00:25 | 00:16:18 | 6 | 00:00:02 | 00:49:02 |
| 7 | Nate Beyers | 280 | HON | Pro ATV | 00:16:14 | 7 | 00:00:05 | 00:16:43 | 7 | 00:00:13 | 00:16:39 | 7 | 00:00:34 | 00:49:36 |
| 8 | Sloan Jackson | 330 | HON | Pro ATV | 00:16:09 | 6 | 00:00:02 | 00:16:08 | 4 | 00:00:17 | ||||
Finish |
Name |
NBR |
Brand |
Class |
Lap 01 |
POS |
Behind |
Lap 02 |
POS |
Behind |
Lap 03 |
POS |
Behind |
Elapsed |
| 1 | Andy Klingworth | 114 | HON | Pro Am ATV | 00:15:15 | 1 | 00:00:00 | 00:16:09 | 1 | 00:00:00 | 00:16:26 | 1 | 00:00:00 | 00:47:50 |
| 2 | Jonathan Fugate | 398 | HON | Pro Am ATV | 00:15:41 | 3 | 00:00:22 | 00:16:56 | 4 | 00:00:03 | 00:16:29 | 2 | 00:01:16 | 00:49:06 |
| 3 | Wesley Fruits | 904 | HON | Pro Am ATV | 00:15:57 | 5 | 00:00:04 | 00:16:37 | 3 | 00:01:08 | 00:16:48 | 3 | 00:00:16 | 00:49:22 |
| 4 | Brandon Symmes | 388 | YAM | Pro Am ATV | 00:16:35 | 6 | 00:00:38 | 00:17:23 | 5 | 00:01:21 | 00:17:26 | 4 | 00:02:02 | 00:51:24 |
| 5 | Brandon Carter | 515 | HON | Pro Am ATV | 00:15:53 | 4 | 00:00:12 | 00:20:21 | 6 | 00:02:16 | 00:19:16 | 5 | 00:04:06 | 00:55:30 |
| 6 | John Yokley | 952 | HON | Pro Am ATV | 00:15:19 | 2 | 00:00:04 | 00:16:07 | 2 | 00:00:02 | ||||
Finish |
Name |
NBR |
Brand |
Class |
Lap 01 |
POS |
Behind |
Lap 02 |
POS |
Behind |
Lap 03 |
POS |
Behind |
Elapsed |
| 1 | Nathan Wallpe | 762 | HON | "A" Class ATV | 00:15:02 | 1 | 00:00:00 | 00:15:37 | 1 | 00:00:00 | 00:16:18 | 1 | 00:00:00 | 00:46:57 |
| 2 | Tyler Bostock | 235 | HON | "A" Class ATV | 00:15:24 | 2 | 00:00:22 | 00:16:22 | 2 | 00:01:07 | 00:16:11 | 2 | 00:01:00 | 00:47:57 |
| 3 | Dalen Schoolcraft | 201 | HON | "A" Class ATV | 00:15:54 | 5 | 00:00:08 | 00:16:23 | 4 | 00:00:03 | 00:16:03 | 3 | 00:00:23 | 00:48:20 |
| 4 | Kyle Houghton | 603 | KTM | "A" Class ATV | 00:15:46 | 4 | 00:00:06 | 00:16:28 | 3 | 00:00:28 | 00:16:42 | 4 | 00:00:36 | 00:48:56 |
| 5 | Seth Irwin | 368 | YAM | "A" Class ATV | 00:15:40 | 3 | 00:00:16 | 00:17:10 | 5 | 00:00:33 | 00:17:13 | 5 | 00:01:07 | 00:50:03 |
| 6 | Dennis Switzer | 662 | YAM | "A" Class ATV | 00:16:07 | 6 | 00:00:13 | 00:17:18 | 6 | 00:00:35 | 00:16:49 | 6 | 00:00:11 | 00:50:14 |
| 7 | Matt Sillery | 017 | HON | "A" Class ATV | 00:16:43 | 9 | 00:00:10 | 00:17:18 | 7 | 00:00:36 | 00:17:17 | 7 | 00:01:04 | 00:51:18 |
| 8 | Scott Burkitt | 651 | HON | "A" Class ATV | 00:16:29 | 7 | 00:00:22 | 00:17:39 | 8 | 00:00:07 | 00:17:53 | 8 | 00:00:43 | 00:52:01 |
| 9 | Phillip Mitchko | 761 | SUZ | "A" Class ATV | 00:19:33 | 11 | 00:01:56 | 00:19:31 | 9 | 00:04:56 | 00:17:11 | 9 | 00:04:14 | 00:56:15 |
| 10 | Michael Summers | 997 | HON | "A" Class ATV | 00:20:47 | 12 | 00:01:14 | 00:18:31 | 10 | 00:00:14 | 00:18:03 | 10 | 00:01:06 | 00:57:21 |
| 11 | Evan Short | 035 | HON | "A" Class ATV | 00:16:33 | 8 | 00:00:04 | 00:28:47 | 11 | 00:06:02 | ||||
| 12 | Josh Ross | 199 | HON | "A" Class ATV | 00:17:37 | 10 | 00:00:54 | 00:27:45 | 12 | 00:00:02 | ||||
Finish |
Name |
NBR |
Brand |
Class |
Lap 01 |
POS |
Behind |
Lap 02 |
POS |
Behind |
Lap 03 |
POS |
Behind |
Elapsed |
| 1 | Jay Humphrey | 661 | HON | "B" Class ATV 16-23 | 00:15:46 | 1 | 00:00:00 | 00:16:51 | 1 | 00:00:00 | 00:17:20 | 1 | 00:00:00 | 00:49:57 |
| 2 | Braden Nichols | 385 | HON | "B" Class ATV 16-23 | 00:16:00 | 2 | 00:00:14 | 00:17:58 | 4 | 00:00:09 | 00:16:42 | 2 | 00:00:43 | 00:50:40 |
| 3 | Michael Marley | 214 | HON | "B" Class ATV 16-23 | 00:17:15 | 5 | 00:00:07 | 00:16:34 | 3 | 00:00:32 | 00:16:55 | 3 | 00:00:04 | 00:50:44 |
| 4 | Cody Gibbs | 767 | HON | "B" Class ATV 16-23 | 00:18:51 | 9 | 00:00:35 | 00:17:47 | 7 | 00:00:09 | 00:17:28 | 4 | 00:03:22 | 00:54:06 |
| 5 | Michel Garske | 369 | YAM | "B" Class ATV 16-23 | 00:18:03 | 7 | 00:00:25 | 00:18:26 | 6 | 00:01:07 | 00:18:01 | 5 | 00:00:24 | 00:54:30 |
| 6 | Tristan Johnson | 704 | HON | "B" Class ATV 16-23 | 00:17:38 | 6 | 00:00:23 | 00:19:11 | 8 | 00:00:11 | 00:17:43 | 6 | 00:00:02 | 00:54:32 |
| 7 | Jacob Sturgill | 305 | HON | "B" Class ATV 16-23 | 00:19:19 | 10 | 00:00:28 | 00:19:57 | 9 | 00:02:27 | 00:19:44 | 7 | 00:04:28 | 00:59:00 |
| 8 | Jordan Gilkerson | 961 | HON | "B" Class ATV 16-23 | 00:16:25 | 3 | 00:00:25 | 00:16:52 | 2 | 00:00:40 | ||||
| 9 | Justin Kirchhoff | 256 | HON | "B" Class ATV 16-23 | 00:17:08 | 4 | 00:00:43 | 00:18:14 | 5 | 00:01:24 | ||||
| 10 | Raymond Humphrey | 296 | YAM | "B" Class ATV 16-23 | 00:18:16 | 8 | 00:00:13 | 00:23:18 | 10 | 00:02:18 | ||||
Finish |
Name |
NBR |
Brand |
Class |
Lap 01 |
POS |
Behind |
Lap 02 |
POS |
Behind |
Lap 03 |
POS |
Behind |
Elapsed |
| 1 | Mike Muskopf | 860 | HON | Vet ATV 30+ A/B | 00:16:52 | 5 | 00:00:02 | 00:16:43 | 1 | 00:00:00 | 00:16:27 | 1 | 00:00:00 | 00:50:02 |
| 2 | Marquis Dungan | 741 | YAM | Vet ATV 30+ A/B | 00:17:13 | 8 | 00:00:07 | 00:17:06 | 2 | 00:00:44 | 00:16:50 | 2 | 00:01:07 | 00:51:09 |
| 3 | Bruce Marshall | 006 | HON | Vet ATV 30+ A/B | 00:17:17 | 9 | 00:00:04 | 00:18:14 | 7 | 00:00:05 | 00:17:24 | 3 | 00:01:46 | 00:52:55 |
| 4 | Brent Marshall | 326 | HON | Vet ATV 30+ A/B | 00:16:50 | 4 | 00:00:02 | 00:18:02 | 3 | 00:00:33 | 00:18:06 | 4 | 00:00:03 | 00:52:58 |
| 5 | David Mullikin | 115 | YAM | Vet ATV 30+ A/B | 00:17:28 | 10 | 00:00:11 | 00:17:58 | 6 | 00:00:22 | 00:17:48 | 5 | 00:00:16 | 00:53:14 |
| 6 | Sandy Ruth | 929 | HON | Vet ATV 30+ A/B | 00:16:35 | 1 | 00:00:00 | 00:18:25 | 4 | 00:00:08 | 00:18:28 | 6 | 00:00:14 | 00:53:28 |
| 7 | James Swindle | 258 | KTM | Vet ATV 30+ A/B | 00:16:44 | 2 | 00:00:09 | 00:18:20 | 5 | 00:00:04 | 00:18:36 | 7 | 00:00:12 | 00:53:40 |
| 8 | Chris Shaw | 308 | HON | Vet ATV 30+ A/B | 00:16:48 | 3 | 00:00:04 | 00:19:28 | 9 | 00:00:26 | 00:17:31 | 8 | 00:00:07 | 00:53:47 |
| 9 | Ben Shirar | 303 | HON | Vet ATV 30+ A/B | 00:17:06 | 7 | 00:00:10 | 00:18:44 | 8 | 00:00:19 | 00:20:18 | 9 | 00:02:21 | 00:56:08 |
| 10 | Robert Ricketts | 420 | HON | Vet ATV 30+ A/B | 00:16:56 | 6 | 00:00:04 | 00:19:30 | 10 | 00:00:10 | 00:20:33 | 10 | 00:00:51 | 00:56:59 |
Finish |
Name |
NBR |
Brand |
Class |
Lap 01 |
POS |
Behind |
Lap 02 |
POS |
Behind |
Lap 03 |
POS |
Behind |
Elapsed |
| 1 | Kevin Blundell | 712 | HON | "B" Class ATV 24+ | 00:16:41 | 1 | 00:00:00 | 00:17:54 | 1 | 00:00:00 | 00:16:44 | 1 | 00:00:00 | 00:51:19 |
| 2 | Garon Davis | 228 | HON | "B" Class ATV 24+ | 00:16:52 | 2 | 00:00:11 | 00:17:44 | 2 | 00:00:01 | 00:17:16 | 2 | 00:00:33 | 00:51:52 |
| 3 | Spencer Haggard | 043 | HON | "B" Class ATV 24+ | 00:17:31 | 6 | 00:00:09 | 00:17:44 | 4 | 00:00:05 | 00:17:03 | 3 | 00:00:26 | 00:52:18 |
| 4 | Matt Williams | 906 | YAM | "B" Class ATV 24+ | 00:17:13 | 3 | 00:00:21 | 00:18:43 | 7 | 00:00:09 | 00:16:56 | 4 | 00:00:34 | 00:52:52 |
| 5 | Jeff Wagoner | 016 | HON | "B" Class ATV 24+ | 00:17:43 | 8 | 00:00:02 | 00:17:43 | 5 | 00:00:11 | 00:17:59 | 5 | 00:00:33 | 00:53:25 |
| 6 | Brian Williamson | 721 | HON | "B" Class ATV 24+ | 00:18:05 | 10 | 00:00:03 | 00:17:57 | 8 | 00:00:06 | 00:17:38 | 6 | 00:00:15 | 00:53:40 |
| 7 | Ryan Edmondson | 032 | KTM | "B" Class ATV 24+ | 00:17:19 | 4 | 00:00:06 | 00:18:28 | 6 | 00:00:21 | 00:18:15 | 7 | 00:00:22 | 00:54:02 |
| 8 | Jason Starr | 754 | HON | "B" Class ATV 24+ | 00:17:41 | 7 | 00:00:10 | 00:18:28 | 9 | 00:00:07 | 00:18:17 | 8 | 00:00:24 | 00:54:26 |
| 9 | Mark Moretz | 908 | ALS | "B" Class ATV 24+ | 00:17:22 | 5 | 00:00:03 | 00:17:48 | 3 | 00:00:34 | 00:19:52 | 9 | 00:00:36 | 00:55:02 |
| 10 | Mark Morefield | 042 | YAM | "B" Class ATV 24+ | 00:18:02 | 9 | 00:00:19 | 00:18:41 | 10 | 00:00:34 | 00:18:31 | 10 | 00:00:12 | 00:55:14 |
| 11 | William Delattre | 051 | HON | "B" Class ATV 24+ | 00:18:28 | 11 | 00:00:23 | 00:19:21 | 11 | 00:01:06 | ||||
| 12 | Matt Jackson | 370 | YAM | "B" Class ATV 24+ | 00:18:45 | 12 | 00:00:17 | 00:19:33 | 12 | 00:00:29 | ||||
| 13 | Chad Cockrell | 475 | YAM | "B" Class ATV 24+ | 00:22:33 | 15 | 00:00:10 | 00:19:24 | 13 | 00:03:39 | ||||
| 14 | Mike Murrell | 324 | KTM | "B" Class ATV 24+ | 00:21:31 | 13 | 00:02:46 | 00:21:57 | 14 | 00:01:31 | ||||
| 15 | Andy Bridgewater | 350 | YAM | "B" Class ATV 24+ | 00:22:23 | 14 | 00:00:52 | 00:26:28 | 15 | 00:05:23 | ||||
Finish |
Name |
NBR |
Brand |
Class |
Lap 01 |
POS |
Behind |
Lap 02 |
POS |
Behind |
Lap 03 |
POS |
Behind |
Elapsed |
| 1 | Kevin Cunningham | 744 | HON | "C" Class ATV 16-21 | 00:16:24 | 1 | 00:00:00 | 00:17:00 | 1 | 00:00:00 | 00:16:16 | 1 | 00:00:00 | 00:49:40 |
| 2 | Joshua Beach | 387 | HON | "C" Class ATV 16-21 | 00:16:27 | 2 | 00:00:03 | 00:17:35 | 2 | 00:00:38 | 00:17:33 | 2 | 00:01:55 | 00:51:35 |
| 3 | Nick Driskell | 735 | HON | "C" Class ATV 16-21 | 00:16:50 | 3 | 00:00:23 | 00:18:03 | 3 | 00:00:51 | 00:17:50 | 3 | 00:01:08 | 00:52:43 |
| 4 | John Mccarty | 284 | YAM | "C" Class ATV 16-21 | 00:18:36 | 5 | 00:00:55 | 00:18:22 | 4 | 00:02:05 | 00:18:10 | 4 | 00:02:25 | 00:55:08 |
| 5 | Jake Humphrey | 498 | SUZ | "C" Class ATV 16-21 | 00:20:13 | 8 | 00:00:27 | 00:18:12 | 7 | 00:00:17 | 00:18:23 | 5 | 00:01:40 | 00:56:48 |
| 6 | Shane Smith | 276 | HON | "C" Class ATV 16-21 | 00:17:41 | 4 | 00:00:51 | 00:20:12 | 5 | 00:00:55 | 00:19:03 | 6 | 00:00:08 | 00:56:56 |
| 7 | Nathan Keen | 985 | KAW | "C" Class ATV 16-21 | 00:19:25 | 6 | 00:00:49 | 00:18:43 | 6 | 00:00:15 | 00:19:35 | 7 | 00:00:47 | 00:57:43 |
| 8 | Brent Ertel | 314 | HON | "C" Class ATV 16-21 | 00:20:33 | 9 | 00:00:20 | 00:18:41 | 8 | 00:00:49 | ||||
| 9 | Zach Linville | 281 | YAM | "C" Class ATV 16-21 | 00:19:46 | 7 | 00:00:21 | 00:20:53 | 9 | 00:01:25 | ||||
| 10 | Casey Marrero | 090 | YAM | "C" Class ATV 16-21 | 00:21:05 | 11 | 00:00:29 | 00:23:35 | 10 | 00:04:01 | ||||
| 11 | Alan Mcdougal | 067 | YAM | "C" Class ATV 16-21 | 00:20:36 | 10 | 00:00:03 | 00:24:30 | 11 | 00:00:26 | ||||
| 12 | Kevin Robbins | 197 | YAM | "C" Class ATV 16-21 | 00:26:35 | 12 | 00:05:30 | |||||||
Finish |
Name |
NBR |
Brand |
Class |
Lap 01 |
POS |
Behind |
Lap 02 |
POS |
Behind |
Lap 03 |
POS |
Behind |
Elapsed |
| 1 | Zac Wathen | 459 | HON | "C" Class ATV 22-27 | 00:17:13 | 1 | 00:00:00 | 00:18:06 | 1 | 00:00:00 | 00:17:51 | 1 | 00:00:00 | 00:53:10 |
| 2 | Chris Benskin | 271 | HON | "C" Class ATV 22-27 | 00:17:49 | 5 | 00:00:07 | 00:18:15 | 2 | 00:00:45 | 00:17:48 | 2 | 00:00:42 | 00:53:52 |
| 3 | Jeff Nanny | 513 | YAM | "C" Class ATV 22-27 | 00:17:42 | 4 | 00:00:02 | 00:18:27 | 3 | 00:00:05 | 00:18:52 | 3 | 00:01:09 | 00:55:01 |
| 4 | Travis Nicholson | 375 | HON | "C" Class ATV 22-27 | 00:17:30 | 2 | 00:00:17 | 00:19:30 | 5 | 00:00:28 | 00:19:46 | 4 | 00:01:45 | 00:56:46 |
| 5 | Eric Dally | 887 | YAM | "C" Class ATV 22-27 | 00:17:40 | 3 | 00:00:10 | 00:18:52 | 4 | 00:00:23 | ||||
| 6 | Chad Wiggins | 732 | HON | "C" Class ATV 22-27 | 00:18:49 | 7 | 00:00:36 | 00:20:16 | 6 | 00:02:05 | ||||
| 7 | Eric Newton | 927 | YAM | "C" Class ATV 22-27 | 00:19:03 | 8 | 00:00:14 | 00:26:04 | 7 | 00:06:02 | ||||
| 8 | Brent Comer | 394 | HON | "C" Class ATV 22-27 | 00:25:05 | 10 | 00:01:04 | 00:27:42 | 8 | 00:07:40 | ||||
| 9 | Zach Schuee | 800 | ALS | "C" Class ATV 22-27 | 00:18:13 | 6 | 00:00:24 | |||||||
| 10 | Scott Newman | 623 | YAM | "C" Class ATV 22-27 | 00:24:01 | 9 | 00:04:58 | |||||||
| 11 | Lonnie Sutliff | 304 | YAM | "C" Class ATV 22-27 | 00:41:24 | 11 | 00:16:19 | |||||||
Finish |
Name |
NBR |
Brand |
Class |
Lap 01 |
POS |
Behind |
Lap 02 |
POS |
Behind |
Lap 03 |
POS |
Behind |
Elapsed |
| 1 | Robert Brancamp | 511 | HON | "C" Class ATV 28-35 | 00:16:23 | 1 | 00:00:00 | 00:18:01 | 1 | 00:00:00 | 00:17:48 | 1 | 00:00:00 | 00:52:12 |
| 2 | Joshua Hubble | 416 | HON | "C" Class ATV 28-35 | 00:16:45 | 2 | 00:00:22 | 00:18:11 | 3 | 00:00:06 | 00:17:46 | 2 | 00:00:30 | 00:52:42 |
| 3 | Chad Muskopf | 300 | KAW | "C" Class ATV 28-35 | 00:16:51 | 3 | 00:00:06 | 00:17:59 | 2 | 00:00:26 | 00:18:42 | 3 | 00:00:50 | 00:53:32 |
| 4 | Mike Mulcahy | 730 | YAM | "C" Class ATV 28-35 | 00:18:05 | 7 | 00:00:25 | 00:17:46 | 4 | 00:00:55 | 00:18:47 | 4 | 00:01:06 | 00:54:38 |
| 5 | Brad Lambert | 273 | HON | "C" Class ATV 28-35 | 00:16:56 | 4 | 00:00:05 | 00:19:09 | 5 | 00:00:14 | 00:19:18 | 5 | 00:00:45 | 00:55:23 |
| 6 | Jeff Wrightsman | 134 | POL | "C" Class ATV 28-35 | 00:17:34 | 5 | 00:00:38 | 00:19:04 | 6 | 00:00:33 | ||||
| 7 | Travis East | 058 | HON | "C" Class ATV 28-35 | 00:17:40 | 6 | 00:00:06 | 00:19:05 | 7 | 00:00:07 | ||||
| 8 | Charles Miller | 292 | YAM | "C" Class ATV 28-35 | 00:18:44 | 8 | 00:00:39 | 00:18:47 | 8 | 00:00:46 | ||||
| 9 | Jaime Miller | 727 | HON | "C" Class ATV 28-35 | 00:19:07 | 10 | 00:00:18 | 00:20:25 | 9 | 00:02:01 | ||||
| 10 | Matthew Finney | 364 | YAM | "C" Class ATV 28-35 | 00:18:49 | 9 | 00:00:05 | 00:21:01 | 10 | 00:00:18 | ||||
Finish |
Name |
NBR |
Brand |
Class |
Lap 01 |
POS |
Behind |
Lap 02 |
POS |
Behind |
Lap 03 |
POS |
Behind |
Elapsed |
| 1 | Dan Mullins | 609 | HON | "C" Class ATV 36+ | 00:16:52 | 1 | 00:00:00 | 00:17:01 | 1 | 00:00:00 | 00:17:13 | 1 | 00:00:00 | 00:51:06 |
| 2 | Bill Westrick | 049 | HON | "C" Class ATV 36+ | 00:17:08 | 2 | 00:00:16 | 00:17:50 | 2 | 00:01:05 | 00:18:27 | 2 | 00:02:19 | 00:53:25 |
| 3 | Ed Harrell | 044 | YAM | "C" Class ATV 36+ | 00:17:10 | 3 | 00:00:02 | 00:18:19 | 3 | 00:00:31 | 00:18:13 | 3 | 00:00:17 | 00:53:42 |
| 4 | Mike Ockerman | 283 | YAM | "C" Class ATV 36+ | 00:17:17 | 4 | 00:00:07 | 00:18:20 | 4 | 00:00:08 | 00:18:34 | 4 | 00:00:29 | 00:54:11 |
| 5 | Jim Caywood | 600 | YAM | "C" Class ATV 36+ | 00:17:26 | 5 | 00:00:09 | 00:18:17 | 5 | 00:00:06 | 00:18:57 | 5 | 00:00:29 | 00:54:40 |
| 6 | Scott Pike | 248 | HON | "C" Class ATV 36+ | 00:17:58 | 9 | 00:00:06 | 00:18:23 | 6 | 00:00:38 | ||||
| 7 | Dean Bradshaw | 891 | HON | "C" Class ATV 36+ | 00:17:41 | 6 | 00:00:15 | 00:19:51 | 7 | 00:01:11 | ||||
| 8 | William Eriksen | 450 | YAM | "C" Class ATV 36+ | 00:18:18 | 11 | 00:00:05 | 00:19:16 | 8 | 00:00:02 | ||||
| 9 | Lance Nunn | 849 | HON | "C" Class ATV 36+ | 00:17:52 | 8 | 00:00:06 | 00:20:10 | 9 | 00:00:28 | ||||
| 10 | Brian Reusch | 733 | KTM | "C" Class ATV 36+ | 00:19:25 | 15 | 00:00:07 | 00:18:41 | 10 | 00:00:04 | ||||
| 11 | Micheal Blume | 740 | POL | "C" Class ATV 36+ | 00:18:58 | 12 | 00:00:40 | 00:19:39 | 11 | 00:00:31 | ||||
| 12 | David Harrell | 085 | YAM | "C" Class ATV 36+ | 00:19:33 | 16 | 00:00:08 | 00:20:02 | 12 | 00:00:58 | ||||
| 13 | Jw Godsey | 972 | HON | "C" Class ATV 36+ | 00:19:18 | 14 | 00:00:05 | 00:26:56 | 13 | 00:06:39 | ||||
| 14 | Roy Enright | 064 | YAM | "C" Class ATV 36+ | 00:17:46 | 7 | 00:00:05 | |||||||
| 15 | Scott Hash | 644 | HON | "C" Class ATV 36+ | 00:18:13 | 10 | 00:00:15 | |||||||
| 16 | Troy Clark | 757 | YAM | "C" Class ATV 36+ | 00:19:13 | 13 | 00:00:15 | |||||||
| 17 | Harry Stonebrakon | 403 | HON | "C" Class ATV 36+ | 00:19:38 | 17 | 00:00:05 | |||||||
| 18 | Jerry Hobbs | 804 | YAM | "C" Class ATV 36+ | 00:32:12 | 18 | 00:12:34 | |||||||
Finish |
Name |
NBR |
Brand |
Class |
Lap 01 |
POS |
Behind |
Lap 02 |
POS |
Behind |
Lap 03 |
POS |
Behind |
Elapsed |
| 1 | Daniel Hash | 318 | HON | "D" First Year ATV 16-24 | 00:17:10 | 2 | 00:00:07 | 00:18:29 | 1 | 00:00:00 | 00:17:55 | 1 | 00:00:00 | 00:53:34 |
| 2 | Tyler Veerkamp | 287 | HON | "D" First Year ATV 16-24 | 00:17:22 | 3 | 00:00:12 | 00:18:19 | 2 | 00:00:02 | 00:17:56 | 2 | 00:00:03 | 00:53:37 |
| 3 | Jordn Hamilton | 290 | HON | "D" First Year ATV 16-24 | 00:17:03 | 1 | 00:00:00 | 00:19:18 | 3 | 00:00:40 | ||||
| 4 | Matt Malone | 399 | SUZ | "D" First Year ATV 16-24 | 00:17:30 | 4 | 00:00:08 | 00:19:19 | 4 | 00:00:28 | ||||
| 5 | Tyler Menkedick | 710 | HON | "D" First Year ATV 16-24 | 00:18:00 | 5 | 00:00:30 | 00:19:04 | 5 | 00:00:15 | ||||
| 6 | Jeerod Thomas | 764 | SUZ | "D" First Year ATV 16-24 | 00:18:06 | 6 | 00:00:06 | 00:19:07 | 6 | 00:00:09 | ||||
| 7 | Dj Edwards | 471 | HON | "D" First Year ATV 16-24 | 00:18:24 | 7 | 00:00:18 | 00:19:11 | 7 | 00:00:22 | ||||
| 8 | Andrew Kreutzjans | 742 | YAM | "D" First Year ATV 16-24 | 00:18:31 | 9 | 00:00:03 | 00:19:10 | 8 | 00:00:06 | ||||
| 9 | Richard Bellis | 567 | HON | "D" First Year ATV 16-24 | 00:18:28 | 8 | 00:00:04 | 00:19:35 | 9 | 00:00:22 | ||||
| 10 | Austin Mason | 512 | HON | "D" First Year ATV 16-24 | 00:20:30 | 12 | 00:00:14 | 00:19:44 | 10 | 00:02:11 | ||||
| 11 | Evan Harrell | 348 | YAM | "D" First Year ATV 16-24 | 00:19:19 | 10 | 00:00:48 | 00:24:28 | 11 | 00:03:33 | ||||
| 12 | Nathan Hayes | 900 | YAM | "D" First Year ATV 16-24 | 00:20:16 | 11 | 00:00:57 | 00:24:02 | 12 | 00:00:31 | ||||
| 13 | Jon Mountford | 876 | YAM | "D" First Year ATV 16-24 | 00:21:47 | 14 | 00:00:05 | 00:24:38 | 13 | 00:02:07 | ||||
| 14 | Branden Kenton | 497 | YAM | "D" First Year ATV 16-24 | 00:21:42 | 13 | 00:01:12 | 00:30:01 | 14 | 00:05:18 | ||||
| 15 | Josh Muskopf | 782 | HON | "D" First Year ATV 16-24 | 00:28:15 | 15 | 00:06:28 | |||||||
| 16 | Richard Race | 986 | HON | "D" First Year ATV 16-24 | 00:29:29 | 16 | 00:01:14 | |||||||
| 17 | Eric Clanton | 987 | SUZ | "D" First Year ATV 16-24 | 00:32:29 | 17 | 00:03:00 | |||||||
Finish |
Name |
NBR |
Brand |
Class |
Lap 01 |
POS |
Behind |
Lap 02 |
POS |
Behind |
Lap 03 |
POS |
Behind |
Elapsed |
| 1 | Gary Fishero | 975 | HON | "D" First Year ATV 25+ | 00:18:38 | 2 | 00:00:03 | 00:19:03 | 1 | 00:00:00 | ||||
| 2 | William Spence | 382 | SUZ | "D" First Year ATV 25+ | 00:18:35 | 1 | 00:00:00 | 00:19:40 | 2 | 00:00:34 | ||||
| 3 | Lisa Mills | 811 | SUZ | "D" First Year ATV 25+ | 00:20:09 | 3 | 00:01:31 | 00:20:42 | 3 | 00:02:36 | ||||
| 4 | Josh Byrd | 984 | YAM | "D" First Year ATV 25+ | 00:29:20 | 4 | 00:09:11 | |||||||
Finish |
Name |
NBR |
Brand |
Class |
Lap 01 |
POS |
Behind |
Lap 02 |
POS |
Behind |
Lap 03 |
POS |
Behind |
Elapsed |
| 1 | Jason Kirchhoff | 606 | HON | Sport ATV | 00:18:20 | 1 | 00:00:00 | 00:19:24 | 1 | 00:00:00 | ||||
| 2 | Becky Mullins | 414 | HON | Sport ATV | 00:19:06 | 2 | 00:00:46 | 00:19:57 | 2 | 00:01:19 | ||||
| 3 | Bryan Chenoweth | 371 | HON | Sport ATV | 00:19:51 | 4 | 00:00:37 | 00:20:10 | 3 | 00:00:58 | ||||
| 4 | Michael Daulton | 701 | HON | Sport ATV | 00:19:14 | 3 | 00:00:08 | 00:21:53 | 4 | 00:01:06 | ||||
| 5 | Scott Richardson | 584 | HON | Sport ATV | 00:22:44 | 5 | 00:02:53 | 00:24:02 | 5 | 00:05:39 | ||||
Finish |
Name |
NBR |
Brand |
Class |
Lap 01 |
POS |
Behind |
Lap 02 |
POS |
Behind |
Lap 03 |
POS |
Behind |
Elapsed |
| 1 | Brad Morrison | 812 | YAM | Sport Lites ATV | 00:19:12 | 1 | 00:00:00 | 00:19:57 | 1 | 00:00:00 | ||||
| 2 | Shaun East | 983 | HON | Sport Lites ATV | 00:20:29 | 3 | 00:00:35 | 00:22:31 | 2 | 00:03:51 | ||||
| 3 | Jared Wyant | 211 | YAM | Sport Lites ATV | 00:19:54 | 2 | 00:00:42 | 00:26:41 | 3 | 00:03:35 | ||||
Finish |
Name |
NBR |
Brand |
Class |
Lap 01 |
POS |
Behind |
Lap 02 |
POS |
Behind |
Lap 03 |
POS |
Behind |
Elapsed |
