50cc Mod. |
Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Elapsed |
| 1 | Dawson Dunnuck | 928 | KTM | 00:04:53 | 1 | 00:00:00 | 00:04:04 | 1 | 00:00:00 | 00:03:52 | 1 | 00:00:00 | 00:04:04 | 1 | 00:00:00 | 00:04:08 | 1 | 00:00:00 | 00:03:59 | 1 | 00:00:00 | 00:04:09 | 1 | 00:00:00 | 00:29:09 |
| 2 | Tanner Guerrettaz | 762 | KTM | 00:05:39 | 2 | 00:00:46 | 00:04:51 | 2 | 00:01:33 | 00:04:58 | 2 | 00:02:39 | 00:04:41 | 2 | 00:03:16 | 00:04:53 | 2 | 00:04:01 | 00:04:13 | 2 | 00:04:15 | ||||
| 3 | Langdon Felter | 913 | KTM | 00:05:58 | 4 | 00:00:02 | 00:05:00 | 3 | 00:00:28 | 00:04:36 | 3 | 00:00:06 | 00:05:24 | 3 | 00:00:49 | 00:04:31 | 3 | 00:00:27 | 00:04:12 | 3 | 00:00:26 | ||||
| 4 | Cameron L. Lee | 386 | OTH | 00:06:08 | 5 | 00:00:10 | 00:05:11 | 4 | 00:00:21 | 00:05:06 | 4 | 00:00:51 | 00:04:49 | 4 | 00:00:16 | 00:04:44 | 4 | 00:00:29 | 00:04:39 | 4 | 00:00:56 | ||||
| 5 | Gage Sproles | 389 | KTM | 00:05:56 | 3 | 00:00:17 | 00:05:26 | 5 | 00:00:03 | 00:05:29 | 5 | 00:00:26 | 00:07:16 | 5 | 00:02:53 | 00:05:13 | 5 | 00:03:22 | |||||||
| 6 | Bethany M. Gibson | 387 | KTM | 00:07:59 | 6 | 00:01:51 | 00:08:49 | 6 | 00:05:26 | 00:07:46 | 6 | 00:07:43 | 00:07:26 | 6 | 00:07:53 | ||||||||||
50cc Inj. Bike |
|||||||||||||||||||||||||
| Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Elapsed |
| 1 | Jacob Mull | 785 | HON | 00:07:53 | 1 | 00:00:00 | 00:06:04 | 1 | 00:00:00 | 00:05:49 | 1 | 00:00:00 | 00:05:42 | 1 | 00:00:00 | 00:05:41 | 1 | 00:00:00 | |||||||
| 2 | Sadie Welch | 55 | HON | 00:08:19 | 2 | 00:00:26 | 00:07:39 | 2 | 00:02:01 | 00:08:50 | 2 | 00:05:02 | 00:06:52 | 2 | 00:06:12 | ||||||||||
| 3 | Louden Felter | 927 | KTM | 00:12:18 | 3 | 00:03:59 | 00:11:12 | 3 | 00:07:32 | 00:10:35 | 3 | 00:09:17 |