| April 20, 2008 | | | | |
|
|---|
| Pro ATV
| | | | |
|
| 1 |
488 |
Donald Ockerman |
Marshall, IL |
HON |
5 |
1:52:10 |
| 2 |
394 |
Todd Demaree |
Versailles, IN |
HON |
5 |
1:54:37 |
| 3 |
506 |
Parker Jones |
Lebanon, IN |
HON |
5 |
1:56:07 |
| 4 |
379 |
Josh Beavers |
Medora, IN |
SUZ |
5 |
1:56:10 |
| 5 |
400 |
William Howell |
In |
HON |
5 |
1:56:50 |
| 6 |
626 |
Craig Bowman |
Lebanon, IN |
KTM |
5 |
1:58:29 |
| 7 |
518 |
Shawn Beavers |
Medora, IN |
YAM |
5 |
2:12:23 |
| 8 |
183 |
Rick Wood |
Indianapolis, IN |
HON |
4 |
1:52:54 |
| 9 |
417 |
Sloan Jackson |
Lebanon |
KTM |
3 |
1:10:29 |
| 10 |
660 |
Nate Beyers |
New Palestine, IN |
HON |
1 |
0:32:04 |
| "A" Class ATV
| | | | |
|
| 1 | 673 | Jonathan Fugate | Beech Grove, IN | HON | 5 | 2:01:30
|
| 2 | 569 | Scott Graham | Greencastle, IN | HON | 5 | 2:10:11
|
| 3 | 783 | Wayne Tharp | Labadon, IN | HON | 5 | 2:11:28
|
| 4 | 665 | Jamie Spray | Indianapolis, IN | KTM | 5 | 2:14:48
|
| 5 | 419 | William J. Payne | Cloverdale, IN | HON | 5 | 2:18:50
|
| 6 | 764 | Ryan Flenning | Westville, IN | HON | 4 | 1:51:50
|
| 7 | 539 | Chris Armey | Warsaw, IN | HON | 4 | 1:52:36
|
| 8 | 432 | Justin Sullivan | Columbus, IN | HON | 4 | 1:54:42
|
| 9 | 799 | Wesley Fruits | Crawfordville, IN | HON | 4 | 2:00:44
|
| 10 | 435 | Jesse Lowe | Greencastle, IN | HON | 3 | 1:14:32
|
| 11 | 424 | Evan Short | Commiskey, IN | HON | 3 | 1:57:36
|
| 12 | 839 | Jonathan Shaff | Greencastle, IN | HON | 2 | 0:47:10
|
| 13 | 483 | Dustin Spray | Indianapolis, IN | HON | 2 | 0:49:11
|
| 14 | 423 | Josh Ross | Westport, IN | HON | 1 | 0:22:42
|
| 15 | 353 | Phillip Mitchko | Fairland, IN | HON | 1 | 0:25:46
|
| "B" Class ATV 16-25
| | | | |
|
| 1 | 684 | Jake Stonebraker | Muncie, IN | HON | 5 | 2:02:43
|
| 2 | 441 | Justin Lewicki | Clay, IN | HON | 5 | 2:03:39
|
| 3 | 427 | Travis Mader | Spencer, IN | YAM | 5 | 2:04:35
|
| 4 | 093 | Tyler Moore | Salem, IN | HON | 5 | 2:07:22
|
| 5 | 411 | Chris Bradshaw | Martinsville, IN | HON | 5 | 2:08:36
|
| 6 | 436 | William Waite | Cory, IN | HON | 5 | 2:08:49
|
| 7 | 414 | Jeff Wagoner | Hillsboro, IN | HON | 5 | 2:10:56
|
| 8 | 841 | Jakota Reed | Roachdale, IN | HON | 5 | 2:14:34
|
| 9 | 447 | Tristian Johnson | Bloomfield, IN | SUZ | 5 | 2:15:14
|
| 10 | 732 | Daniel Norman | Greencastle, IN | HON | 5 | 2:23:50
|
| 11 | 742 | William Bollkan | Bainbridge, IN | HON | 4 | 1:50:32
|
| 12 | 573 | James Simpson | Indianapolis, IN | HON | 4 | 1:55:41
|
| 13 | 378 | Brandon Stephon | Madison, IN | YAM | 4 | 1:59:46
|
| 14 | 413 | Roger Lewellen | Crawfordsville, IN | SUZ | 4 | 2:10:36
|
| 15 | 669 | Mike Stewart | Jamestown, IN | YAM | 4 | 2:16:00
|
| 16 | 437 | Daniel Pell | Reelsville, IN | HON | 3 | 1:17:56
|
| 17 | 531 | Kim Cox | Warshaw, IN | HON | 3 | 2:25:08
|
| 18 | 662 | Derek Beaman | Greencastle, IN | HON | 2 | 0:52:56
|
| 19 | 409 | Jt Henderson | Danville, IN | HON | 2 | 1:16:58
|
| 20 | 946 | Ty Ramsey | St Paul, IN | SUZ | 1 | 0:23:00
|
| "B" Class ATV 26+
| | | | |
|
| 1 | 570 | Matt Sillery | Greencastle, IN | HON | 5 | 2:07:52
|
| 2 | 794 | Seth Irwin | Spencer, IN | YAM | 5 | 2:10:56
|
| 3 | 667 | Mike Goss | Beech Grove, IN | KAW | 5 | 2:12:25
|
| 4 | 743 | Franklin Branham | Bainbridge, IN | HON | 5 | 2:12:53
|
| 5 | 738 | Ryan While | Greencastle, IN | YAM | 5 | 2:13:31
|
| 6 | 498 | Michael Cline | Deputy, IN | HON | 5 | 2:15:41
|
| 7 | 953 | Micheal Molott | Bloomington, IN | YAM | 4 | 1:47:17
|
| 8 | 789 | Chad Cockrell | Fishers, IN | SUZ | 4 | 1:47:59
|
| 9 | 592 | Josh Rich | Greensburg, IN | YAM | 4 | 1:48:41
|
| 10 | 381 | Clinton Stephon | Thorntown, IN | YAM | 4 | 1:50:25
|
| 11 | 401 | Paul Forney | La Porte, IN | KTM | 4 | 1:54:26
|
| 12 | 430 | Jubal Dike | Bloomington, IN | YAM | 4 | 1:56:52
|
| 13 | 568 | Matt Graham | Plainfield, IN | HON | 4 | 2:02:33
|
| 14 | 446 | Chris Shaw | Kendallville, IN | HON | 4 | 2:07:45
|
| 15 | 607 | William Decattre | New Goshen, IN | HON | 4 | 2:18:56
|
| 16 | 697 | Matt Jackson | Greenwood, IN | YAM | 2 | 0:58:50
|
| "C" Class ATV 16-21
| | | | |
|
| 1 | 392 | Justin Kirchhoff | Greensburg, IN | HON | 5 | 2:07:58
|
| 2 | 987 | Zach Humphrey | Bloomington, IN | YAM | 5 | 2:08:01
|
| 3 | 936 | Jay Humphery | Bloomington, IN | HON | 5 | 2:14:15
|
| 4 | 393 | Michael Marley | Osgood, IN | HON | 4 | 1:49:00
|
| 5 | 647 | Logan Brooks | Avon, IN | HON | 4 | 1:49:29
|
| 6 | 948 | Chad Ramsey | St. Paul, IN | HON | 4 | 1:51:04
|
| 7 | 806 | Cody Gibbs | Mooresville, IN | YAM | 4 | 1:52:15
|
| 8 | 856 | Chris Benskin | Salem, IN | KAW | 4 | 1:52:20
|
| 9 | 842 | Korey Simonson | Bainbridge, IN | HON | 4 | 1:54:12
|
| 10 | 686 | Kyrie Brafford | Charlestown, IN | HON | 4 | 1:56:22
|
| 11 | 426 | Daniel Rash | Solsberry, IN | YAM | 4 | 2:00:18
|
| 12 | 438 | Jake Nicely | Hamilton, IN | YAM | 4 | 2:01:20
|
| 13 | 643 | Adam Houser | Veedersberg, IN | HON | 4 | 2:05:29
|
| 14 | 382 | Wayne Rowlett | Madison, IN | KAW | 4 | 2:15:17
|
| 15 | 384 | Kyle Rowlett | Madison, IN | HON | 3 | 1:44:10
|
| 16 | 519 | Shane Smith | St Paul, IN | HON | 3 | 1:51:56
|
| 17 | 679 | Braden Nichols | Hamilton, IN | YAM | 2 | 0:54:58
|
| 18 | 565 | Clayton Mcmurtrey | Roachdale, IN | SUZ | 2 | 0:56:29
|
| 19 | 745 | Colby Ensor | Greencastle, IN | HON | 2 | 1:01:30
|
| 20 | 370 | Ross Freenon | Madison, IN | YAM | 2 | 1:15:05
|
| 21 | 500 | Jake Whobrey | Avon, IN | HON | 1 | 0:25:52
|
| 22 | 791 | Tobby Masiongale | Marion, IN | YAM | 1 | 1:17:30
|
| DNF | 962 | Keil Kauffman | Goshen, IN | HON | 0 | 0:00:00
|
| DNF | 566 | Ross Oliver | Roachdale, IN | HON | 0 | 0:00:00
|
| "C" Class ATV 22-29
| | | | |
|
| 1 | 495 | Gary Stallard | Danville, IN | HON | 4 | 1:47:14
|
| 2 |
404 | Russell Keck | Roachdale, IN | YAM | 4 | 1:47:47
|
| 3 |
396 | Jonathan Benham | Osgood, IN | HON | 4 | 1:47:57
|
| 4 |
416 | Todd Scott | Lebanon, IN | HON | 4 | 1:50:23
|
| 5 |
428 | Cameron Tincher | Spencer, IN | YAM | 4 | 1:51:18
|
| 6 |
405 | Denver Mcmurphy | Bainbridge, IN | YAM | 4 | 1:51:25
|
| 7 |
528 | Brett Kramer | Linton, IN | KAS | 4 | 1:51:32
|
| 8 |
429 | Thomas Lytle | Greencastle, IN | SUZ | 4 | 1:52:00
|
| 9 |
526 | Nathan Skinner | Bloomfield, IN | KAS | 4 | 1:52:33
|
| 10 |
622 | Spencer Haggard | Hoopestown, IL | HON | 4 | 1:52:37
|
| 11 |
635 | Paul Mccord | Avon, IN | HON | 4 | 1:53:00
|
| 12 |
849 | Travis Nicholon | Bedford, IN | HON | 4 | 1:54:12
|
| 13 |
549 | James Boller | Greencastle, IN | HON | 4 | 2:02:09
|
| 14 |
499 | Jeff Rawlings | Sheridon, IN | YAM | 4 | 2:03:24
|
| 15 |
642 | Jonathan Pithoud | Kingman, IN | HON | 4 | 2:04:43
|
| 16 |
639 | Joe Miller | Kingman, IN | YAM | 4 | 2:05:00
|
| 17 |
696 | Matt Schmitt | Avon, IN | YAM | 4 | 2:06:26
|
| 18 |
496 | Kevin Blundell | Martinsville, IN | HON | 3 | 1:18:15
|
| 19 |
422 | Jason Kinder | Mitchell, IN | YAM | 3 | 1:23:51
|
| 20 |
504 | Jason Sexton | Oakland City, IN | HON | 3 | 1:40:41
|
| 21 |
397 | Michael Stone | Hartsville, IN | KAW | 3 | 1:48:13
|
| 22 |
795 | Michel Garske | Cloverdale, IN | YAM | 3 | 1:49:18
|
| 23 |
421 | Mark Holden | Mitchell, IN | SUZ | 2 | 0:57:20
|
| 24 |
593 | Justin Turner | Greenfield, IN | HON | 1 | 0:24:39
|
| 25 |
548 | Andy Rippy | Pekin, IN | HON | 1 | 0:27:52
|
| 26 |
560 | Lazarus Sears | Bloomington, IN | SUZ | 1 | 0:28:15
|
| "C" Class ATV 30+
| | | | |
|
| 1 | 408 | Mike Muskopf | Trenton, OH | HON | 4 | 1:45:25
|
| 2 | 497 | Scott Davis | Lafayette, IN | YAM | 4 | 1:47:56
|
| 3 | 491 | Bryce Strader | Lafayette, IN | YAM | 4 | 1:51:21
|
| 4 | 637 | Andy Thimlar | Avon, IN | HON | 4 | 1:52:44
|
| 5 | 449 | Chris Perigo | Lafeyette, IN | KAW | 4 | 1:53:16
|
| 6 | 448 | Neil Burge | Lafayette, IN | YAM | 4 | 1:57:24
|
| 7 | 356 | Shawn Nash | Colfax, IN | YAM | 4 | 2:02:03
|
| 8 | 576 | Todd Mcreynolds | Greensburg, IN | POL | 4 | 2:04:20
|
| 9 | 636 | Roy Enright | Indianapolis, IN | YAM | 4 | 2:04:32
|
| 10 | 403 | Scott Pike | Crawfordsville, IN | HON | 4 | 2:06:40
|
| 11 | 698 | Bill Westrick | Greenwood, IN | HON | 4 | 2:09:50
|
| 12 | 632 | Doug Hobbs | Bloomington, IN | HON | 3 | 1:48:48
|
| 13 | 445 | Bryan Chenoweth | Terre Haute, IN | HON | 3 | 1:53:25
|
| 14 | 681 | William Payne | Cloverdale, IN | HON | 3 | 2:06:33
|
| 15 | 675 | Charles Miller | Sunman, IN | YAM | 2 | 1:03:01
|
| "D" First Year ATV
| | | | |
|
| 1 | 857 | Jake Humphery | Bloomington, IN | SUZ | 4 | 1:54:50
|
| 2 | 433 | Ryan Edmondson | Lafayette, IN | YAM | 4 | 1:55:56
|
| 3 | 420 | Chad Wiggins | Indpls, IN | HON | 4 | 2:03:16
|
| 4 | 508 | Mike Mulcahy | Nashville, IN | YAM | 4 | 2:04:53
|
| 5 | 678 | Dathon Lawler | Franklin, IN | HON | 4 | 2:07:40
|
| 6 | 227 | Alex Ray
| Homer, IL | HON | 4 | 2:07:45
|
| 7 | 253 | Jaremy Spencer | Indpls, IN | SUZ | 4 | 2:08:22
|
| 8 | 434 | Ed Anderson | Lafayette, IN | YAM | 4 | 2:10:26
|
| 9 | 492 | Lance Adams | Brownstown, IN | HON | 4 | 2:12:09
|
| 10 | 490 | Todd Vandeveer | Monon, IN | YAM | 4 | 2:12:32
|
| 11 | 985 | Nick Driskell | Indpls, IN | HON | 3 | 1:35:07
|
| 12 | 706 | Eric Newton | Elletsville, IN | YAM | 3 | 1:36:46
|
| 13 | 680 | Brent Payne | Cloverdale, IN | SUZ | 3 | 1:47:30
|
| 14 | 0356 | Paul Hobbs | Bloomington, IN | YAM | 3 | 1:48:34
|
| 15 | 646 | Alan Pritchard | Veedersburg, IN | SUZ | 3 | 1:51:30
|
| 16 | 969 | Zachary Hobbs | Bloomington, IN | YAM | 3 | 2:05:05
|
| 17 | 676 | Jamie Miller | Sunman, IN | HON | 3 | 2:06:41
|
| 18 | 591 | Jeff Wrightsman | Indpls, IN | POL | 3 | 2:07:28
|
| 19 | 663 | Jeff Nanny | Gosport, IN | YAM | 3 | 2:14:06
|
| 20 | 848h | David Johnson | Hobart, IN | HON | 3 | 2:19:51
|
| 21 | 478 | Travis East | Bedford, IN | HON | 2 | 0:55:53
|
| 22 | 407 | Zach Haye | Stryker, OH | HON | 2 | 0:58:49
|
| 23 | 984 | Taylor Carnes | Indpls, IN | HON | 2 | 1:45:29
|
| 24 | 425 | Jared Rash | Solsberry, IN | HON | 2 | 1:55:26
|
| 25 | 442 | Jake Hyde | Harrett, IN | HON | 2 | 2:19:47
|
| 26 | 704 | Rowdy Riddle | Marion, IN | YAM | 1 | 0:28:46
|
| 27 | 561 | Alan Mcdougal | Williamsport, IN | HON | 1 | 0:33:03
|
| 28 | 443 | Orie Foster | Garrett, IN | YAM | 1 | 0:33:27
|
| 29 | 398 | Martino Candido | Indpls, IN | POL | 1 | 0:34:46
|
| 30 | 800 | Stacy Drew | Trafalgar, IN | YAM | 1 | 0:47:04
|
| DNF | 439 | John Burris | Hamilton, IN | SUZ | 0 | 0:00:00
|
| DNF | 479 | Michael Daulton | Bedford, IN | HON | 0 | 0:00:00
|
| DNF | 564 | Joey Limp | Danville, IN | HON | 0 | 0:00:00
|
| Sport ATV
| | | | |
|
| 1 | 254 | John East | Clifford, IN | HON | 4 | 1:52:57
|
| 2 | 598 | Garret Mercer | Lowell, IN | HON | 4 | 1:55:08
|
| 3 | 597 | Tom Bassett | Lowell, IN | SUZ | 4 | 2:05:44
|
| 4 | 929 | Steve Darnaby | Borden, IN | HON | 4 | 2:28:24
|
| 5 | 415 | Scott Richardson | Solsberry, IN | HON | 3 | 1:48:57
|
| DNF | 410 | Jason Vanpatten | Washington, IN | HON | 0 | 0:00:00
|
| Sport Lites ATV
| | | | |
|
| 1 | 692 | Brad Morrison | Sellersburg, IN | YAM | 4 | 1:59:12
|
| 2 | 395
| Casey Marrero | Whiteland, IN | YAM | 3 | 1:59:35
|
| 3 | 463 | Mattew Harris | Hamilton, OH | YAM | 3 | 2:08:54
|
| 4 | 431 | Charles Rose | Woodriver, IL | YAM | 2 | 1:10:17
|
| Vet ATV 30+
| | | | |
|
| 1 | 818 | Bruce Marshall | Greenwood, IN | HON | 5 | 2:04:36
|
| 2 | 638 | Marquis Dungan | Greenfield, IN | KTM | 5 | 2:05:06
|
| 3 | 352 | Mike Ockerman | Marshal, IL | HON | 5 | 2:05:11
|
| 4 | 572 | Ron Elmore | Indianapolis, IN | HON | 5 | 2:05:15
|
| 5 | 507 | Shane Nash | Coalfax, IN | YAM | 5 | 2:06:54
|
| 6 | 440 | Steve Zapfe | Greensburg, IN | POL | 5 | 2:15:47
|
| DNF | 355 | Dennis Hobbs | Bloomington, IN | YAM | 0 | 0:00:00
|
| Senior ATV 40+
| | | | |
|
| 1 | 606 | David Robinson | West Terre Haute, IN | SUZ | 5 | 2:13:52
|
| 2 | 688 | Dan Bradfford | Charlestown, IN | POL | 5 | 2:17:10
|
| 3 | 494 | Lance Nunn | Spencer, IN | HON | 4 | 1:52:18
|
| 4 | 671 | Mark Morefield | Noblesville, IN | YAM | 4 | 1:55:29
|
| 5 | 829 | Brian Marshall | Danville, IN | HON | 4 | 2:19:22
|
| 6 | 668 | Micheal Blume | Thorntown, IN | POL | 3 | 2:22:11
|
| 7 | 412 | Dean Bradshaw | Martinsville, IN | HON | 1 | 0:26:58
|
| Industry
| | | | |
|
| 1 | 464 | Austin Johnson | Whiteland, IN | HON | 4 | 2:06:09
|
| Utility
| | | | |
|
| 1 | 700 | Josh Kissinger | Colombia City, IN | SUZ | 3 | 1:44:24
|