PRO Quad Lap 1Lap 2Lap 3Lap 4Lap 5
FinishNameNbrBrandLap TimePos.BehindLap TimePos.BehindLap TimePos.BehindLap TimePos.BehindLap TimePos.BehindElapsed
1 Donald Ockerman 488 HON 00:21:25 1 00:00:00 00:22:17 1 00:00:00 00:22:44 1 00:00:00 00:23:11 1 00:00:00 00:22:33 1 00:00:00 01:52:10
2 Todd Demaree 394 HON 00:22:04 2 00:00:39 00:22:42 2 00:01:04 00:22:45 2 00:01:05 00:23:09 2 00:01:03 00:23:57 2 00:02:27 01:54:37
3 Parker Jones 506 HON 00:22:26 6 00:00:02 00:23:09 4 00:00:06 00:23:10 3 00:01:14 00:24:33 3 00:02:38 00:22:49 3 00:01:30 01:56:07
4 Josh Beavers 379 SUZ 00:22:45 7 00:00:19 00:23:24 6 00:00:14 00:23:06 5 00:00:26 00:24:06 4 00:00:03 00:22:49 4 00:00:03 01:56:10
5 William Howell 400 HON 00:23:39 9 00:00:16 00:22:40 7 00:00:10 00:22:58 6 00:00:02 00:24:07 5 00:00:03 00:23:26 5 00:00:40 01:56:50
6 Craig Bowman 626 KTM 00:22:24 5 00:00:13 00:23:05 3 00:00:43 00:23:20 4 00:00:04 00:25:15 6 00:00:40 00:24:25 6 00:01:39 01:58:29
7 Shawn Beavers 518 YAM 00:22:08 3 00:00:04 00:24:41 8 00:00:30 00:25:11 8 00:01:31 00:24:57 7 00:02:53 00:35:26 7 00:13:54 02:12:23
8 Rick Wood 183 HON 00:23:23 8 00:00:38 00:25:50 9 00:02:24 00:28:14 9 00:05:27 00:35:27 8 00:15:57        
9 Sloan Jackson 417 KTM 00:22:11 4 00:00:03 00:23:44 5 00:00:20 00:24:34 7 00:01:12              
10 Nate Beyers 660 HON 00:32:04 10 00:08:25                          
"A" Class ATV       Lap 1     Lap 2     Lap 3     Lap 4     Lap 5      
1Jonathan Fugate673HON00:23:08500:00:0400:24:12200:00:1000:24:13100:00:0000:24:52100:00:0000:25:05100:00:0002:01:30
2Scott Graham569HON00:23:04400:00:0200:24:24300:00:0800:25:45200:01:4000:27:04200:03:5200:29:54200:08:4102:10:11
3Wayne Tharp783HON00:24:19900:00:0200:24:42700:00:0200:25:22400:00:4100:27:54400:00:3700:29:11300:01:1702:11:28
4Jamie Spray665KTM00:26:361400:00:5000:25:571000:00:0800:26:50600:04:5100:27:39500:04:4500:27:46400:03:2002:14:48
5William J. Payne419HON00:23:58700:00:4400:24:17500:00:2900:25:27300:00:2900:27:58300:01:2300:37:10500:04:0202:18:50
6Ryan Flenning764HON00:25:401200:00:2500:28:321200:01:2500:27:43700:02:3200:29:55600:04:48
7Chris Armey539HON00:25:151100:00:4200:27:321100:00:1400:29:26800:00:1800:30:23700:00:46
8Justin Sullivan432HON00:24:331000:00:1400:27:52900:03:1400:30:58900:01:1000:31:19800:02:06
9Wesley Fruits799HON00:39:251500:12:4900:25:471300:11:0000:27:211000:09:1000:28:11900:06:02
10Jesse Lowe435HON00:24:17800:00:1900:24:42600:00:4400:25:33500:00:09
11Evan Short424HON00:23:02300:00:2000:24:44400:00:1801:09:501100:25:03
12Jonathan Shaff839HON00:22:37100:00:0000:24:33100:00:00
13Dustin Spray483HON00:23:14600:00:0600:25:57800:00:10
14Josh Ross423HON00:22:42200:00:05
15Phillip Mitchko353HON00:25:461300:00:06
"B" Class ATV 16-25       Lap 1     Lap 2     Lap 3     Lap 4     Lap 5      
1Jake Stonebraker684HON00:22:35500:00:0200:24:19 300:00:0100:26:08 300:00:0200:24:35 200:00:3400:25:06 100:00:0002:02:43
2Justin Lewicki441HON00:22:21300:00:0200:24:27100:00:0000:24:41 100:00:0000:25:34 100:00:0000:26:36 200:00:5602:03:39
3Travis Mader427YAM00:22:19200:00:0600:25:19400:00:4400:25:52 400:00:2800:25:27 400:00:1200:25:38 300:00:5602:04:35
4Tyler Moore093HON00:22:13100:00:0000:24:40200:00:0500:26:07 200:01:3100:25:45 300:01:0800:28:37 400:02:4702:07:22
5Chris Bradshaw411HON00:22:57700:00:1300:25:29600:00:2600:26:21 500:01:1700:26:25 500:02:1500:27:24 500:01:1402:08:36
6William Waite436HON00:24:181200:00:0900:25:34900:00:4800:25:17 700:00:1600:26:07 600:00:0400:27:33 600:00:1302:08:49
7Jeff Wagoner414HON00:23:03900:00:0300:26:01800:00:0200:26:53 800:00:4800:27:26 700:02:0700:27:33 700:02:0702:10:56
8Jakota Reed841HON00:25:091400:00:4800:27:031200:00:5600:26:57 1200:00:4800:27:59 1000:01:0200:27:26 800:03:3802:14:34
9Tristian Johnson447SUZ00:22:44600:00:0900:25:16500:00:2200:26:53 600:00:0600:30:16 800:01:4600:30:05 900:00:4002:15:14
10Daniel Norman732HON00:22:33400:00:1200:26:29700:00:3600:27:53 900:00:5800:29:11 900:00:5700:37:44 1000:08:3602:23:50
11William Bollkan742HON00:24:091100:01:0200:28:211300:00:1800:28:12 1300:01:3300:29:50 1100:03:24
12James Simpson573HON00:24:211300:00:0300:26:371000:01:0600:27:23 1100:00:2500:37:20 1200:05:09
13Brandon Stephon378YAM00:31:171900:02:4400:29:051600:01:0700:32:11 1400:11:5100:27:13 1300:04:05
14Roger Lewellen413SUZ00:26:021600:00:4700:33:131500:06:1900:38:28 1500:05:1000:32:53 1400:10:50
15Mike Stewart669YAM00:28:331800:01:5300:36:581700:05:0900:32:49 1600:00:3700:37:40 1500:05:24
16Daniel Pell437HON00:25:151500:00:0600:26:011100:00:1800:26:40 1000:01:01
17Kim Cox531HON00:59:052000:27:4800:38:301900:20:3700:47:33 1700:46:48
18Derek Beaman662HON00:23:071000:00:0400:29:491400:00:26
19Jt Henderson409HON00:26:401700:00:3800:50:181800:11:27
20Ty Ramsey946SUZ00:23:00800:00:03
"B" Class ATV 26+       Lap 1     Lap 2     Lap 3     Lap 4     Lap 5      
1Matt Sillery570HON00:22:49100:00:0000:25:31 100:00:0000:25:44 100:00:0000:26:15 100:00:0000:27:33 100:00:0002:07:52
2Seth Irwin794YAM00:23:16300:00:0300:26:26 300:00:5200:26:30 400:00:0300:27:16 200:03:0900:27:28 200:03:0402:10:56
3Mike Goss667KAW00:23:13200:00:2400:25:37 200:00:3000:26:00 200:00:4600:30:26 400:00:5500:27:09 300:01:2902:12:25
4Franklin Branham743HON00:24:11500:00:1100:26:28 600:00:3500:26:28 600:00:3000:28:20 500:00:1100:27:26 400:00:2802:12:53
5Ryan While738YAM00:24:18700:00:0500:25:34 400:00:1000:26:17 300:01:1900:28:12 300:00:5300:29:10 500:00:3802:13:31
6Michael Cline498HON00:24:00400:00:4400:26:04 500:00:1200:26:33 500:00:2500:30:01 600:01:1100:29:03 600:02:1002:15:41
7Micheal Molott953YAM00:25:331000:00:1400:26:10 1000:00:0500:27:54 800:00:2500:27:40 700:00:39
8Chad Cockrell789SUZ00:24:13600:00:0200:26:54 700:00:2800:28:05 700:02:0500:28:47 800:00:42
9Josh Rich592YAM00:24:26 800:00:0800:27:10 800:00:2900:28:11 900:00:1000:28:54 900:00:42
10Clinton Stephon381YAM00:26:33 1200:00:1400:27:03 1100:01:5300:27:21 1000:01:1000:29:28 1000:01:44
11Paul Forney401KTM00:26:19 1100:00:4600:28:51 1200:01:3400:30:17 1100:04:3000:28:59 1100:04:01
12Jubal Dike430YAM00:25:19 900:00:5300:26:19 900:00:0200:36:38 1200:02:4900:28:36 1200:02:26
13Matt Graham568HON00:26:36 1300:00:0300:36:19 1600:01:4000:29:58 1300:04:3700:29:40 1300:05:41
14Chris Shaw446HON00:29:25 1600:00:2100:31:50 1500:00:2100:33:54 1400:02:1600:32:36 1400:05:12
15William Decattre607HON00:26:49 1400:00:1300:34:05 1400:02:0400:44:10 1500:09:5500:33:52 1500:11:11
16Matt Jackson697YAM00:29:04 1500:02:1500:29:46 1300:03:40
"C" Class ATV 16-21       Lap 1     Lap 2     Lap 3     Lap 4     Lap 5      
1Justin Kirchhoff392HON00:24:24 300:00:0200:25:27 200:00:2400:26:18 200:01:3800:26:07 200:01:3400:25:42 100:00:0002:07:58
2Zach Humphrey987YAM00:24:11 100:00:0000:25:16 100:00:0000:25:04 100:00:0000:26:11 100:00:0000:27:19 200:00:0302:08:01
3Jay Humphery936HON00:25:22 400:00:5800:25:23 400:00:3600:26:39 400:00:3800:27:18 300:02:2600:29:33 300:06:1402:14:15
4Michael Marley393HON00:27:13 1600:00:0700:27:08 700:00:0900:26:39 500:03:3600:28:00 400:04:18
5Logan Brooks647HON00:24:22 200:00:1100:25:47 300:00:1800:26:37 300:00:3700:32:43 500:00:29
6Chad Ramsey948HON00:25:28 600:00:0300:30:07 1000:00:3700:27:43 700:02:0700:27:46 600:01:35
7Cody Gibbs806YAM00:25:30 700:00:0200:26:40 500:01:2500:29:01 600:00:1100:31:04 700:01:11
8Chris Benskin856KAW00:27:59 1800:00:1000:27:55 1200:00:1300:27:58 800:00:3400:28:28 800:00:05
9Korey Simonson842HON00:26:47 1300:00:0200:28:08 800:00:3400:29:47 900:00:5000:29:30 900:01:52
10Kyrie Brafford686HON00:25:54 1000:00:0200:28:18 600:02:0200:30:34 1000:00:0400:31:36 1000:02:10
11Daniel Rash426YAM00:25:25 500:00:0300:33:18 1400:02:1400:32:06 1100:06:0300:29:29 1100:03:56
12Jake Nicely438YAM00:26:22 1100:00:2800:33:02 1500:00:4100:32:36 1200:01:1100:29:20 1200:01:02
13Adam Houser643HON00:28:11 1900:00:1200:31:23 1600:00:1000:33:24 1300:00:5800:32:31 1300:04:09
14Wayne Rowlett382KAW00:42:07 2100:08:3000:31:25 1900:12:0200:30:03 1400:10:3700:31:42 1400:09:48
15Kyle Rowlett384HON00:27:49 1700:00:3600:31:47 1700:00:0200:44:34 1500:00:35
16Shane Smith519HON00:27:06 1500:00:1600:28:35 1100:00:0600:56:15 1600:07:46
17Braden Nichols679YAM00:26:50 1400:00:0300:28:08 900:00:03
18Clayton Mcmurtrey565SUZ00:26:45 1200:00:2300:29:44 1300:00:35
19Colby Ensor745HON00:25:42 800:00:1200:35:48 1800:01:54
20Ross Freenon370YAM00:33:37 2000:05:2600:41:28 2000:01:33
21Jake Whobrey500HON00:25:52 900:00:10
22Tobby Masiongale791YAM01:17:30 2200:35:23
"C" Class ATV 22-29       Lap 1     Lap 2     Lap 3     Lap 4     Lap 5      
1Gary Stallard495HON00:25:35 500:00:0400:26:50 200:10:1200:26:49 300:00:5900:28:00 200:01:20
2 Russell Keck404YAM00:26:08 700:00:1300:27:53 700:00:4300:26:45 500:00:3800:27:01 300:00:33
3 Jonathan Benham396HON00:25:31 400:00:0200:27:06 400:00:0400:27:31 400:00:5400:27:49 400:00:10
4 Todd Scott416HON00:25:29 300:00:5000:27:21 500:00:1300:28:09 600:00:1300:29:24 500:02:26
5 Cameron Tincher428YAM00:26:46 1300:00:0500:27:26 800:00:1100:28:37 1000:00:0400:28:29 600:00:55
6 Denver Mcmurphy405YAM00:26:41 1200:00:0500:28:05 1100:00:0300:27:48 800:00:2100:28:51 700:00:07
7 Brett Kramer528KAS00:26:53 1500:00:0200:27:50 1000:00:0500:28:02 900:00:1100:28:47 800:00:07
8 Thomas Lytle429SUZ00:27:17 1800:00:0300:28:42 1500:00:0900:28:01 1400:00:0600:28:00 900:00:28
9 Nathan Skinner526KAS00:26:21 900:00:1100:28:29 1200:00:0400:28:40 1100:00:4100:29:03 1000:00:33
10 Spencer Haggard622HON00:26:10 800:00:0200:27:08 600:00:2800:28:55 700:01:1400:30:24 1100:00:04
11 Paul Mccord635HON00:26:36 1100:00:0200:28:02 900:00:2600:29:16 1300:00:0300:29:06 1200:00:23
12 Travis Nicholon849HON00:26:51 1400:00:0500:28:19 1300:00:2000:29:08 1500:00:1800:29:54 1300:01:12
13 James Boller549HON00:27:28 1900:00:1100:31:41 1700:01:4900:30:55 1600:05:4600:32:05 1400:07:57
14 Jeff Rawlings499YAM00:27:14 1700:00:1700:34:56 2000:02:2900:30:39 1900:00:2300:30:35 1500:01:15
15 Jonathan Pithoud642HON00:28:39 2400:00:2400:33:45 2100:00:1400:31:26 2000:01:0100:30:53 1600:01:19
16 Joe Miller639YAM00:29:59 2500:01:2000:29:42 1900:00:0300:31:55 1700:01:3200:33:24 1700:00:17
17 Matt Schmitt696YAM00:26:34 1000:00:1300:33:04 1800:00:2900:32:48 1800:00:5000:34:00 1800:01:26
18 Kevin Blundell496HON00:25:55 600:00:2000:26:38 300:00:0800:25:42 200:07:48
19 Jason Kinder422YAM00:27:31 2000:00:0300:28:19 1400:00:4000:28:01 1200:00:21
20 Jason Sexton504HON00:34:40 2700:03:1100:31:36 2300:03:2000:34:25 2100:06:51
21 Michael Stone397KAW00:31:29 2600:01:3000:35:12 2400:00:2500:41:32 2200:07:32
22 Michel Garske795YAM00:27:47 2100:00:1600:35:09 2200:00:3200:46:22 2300:01:05
23 Mark Holden421SUZ00:26:57 1600:00:0400:30:23 1600:01:21
24 Justin Turner593HON00:24:39 200:08:16
25 Andy Rippy548HON00:27:52 2200:00:05
26 Lazarus Sears560SUZ00:28:15 2300:00:23
"C" Class ATV 30+       Lap 1     Lap 2     Lap 3     Lap 4     Lap 5      
1Mike Muskopf408HON00:24:53 100:00:0000:26:48 100:00:0000:26:12 100:00:0000:27:32 100:00:00
2Scott Davis497YAM00:25:39 200:00:4600:27:03 200:01:0100:26:57 200:01:4600:28:17 200:02:31
3Bryce Strader491YAM00:25:43 300:00:0400:28:36 500:00:0800:28:18 400:01:2100:28:44 300:03:25
4Andy Thimlar637HON00:26:22 800:00:0300:28:31 600:00:3400:29:04 600:00:3600:28:47 400:01:23
5Chris Perigo449KAW00:26:01 400:00:1800:27:51 300:01:1000:27:24 300:01:3700:32:00 500:00:32
6Neil Burge448YAM00:26:09 600:00:0300:28:02 400:00:1900:29:10 500:00:4400:34:03 600:04:08
7Shawn Nash356YAM00:27:25 900:01:0300:29:39 900:01:1900:32:37 900:00:0800:32:22 700:04:39
8Todd Mcreynolds576POL00:27:42 1000:00:1700:29:45 1000:00:2300:32:06 800:02:4800:34:47 800:02:17
9Roy Enright636YAM00:27:45 1100:00:0300:33:52 1100:04:1000:32:35 1000:04:3100:30:20 900:00:12
10Scott Pike403HON00:26:06 500:00:0500:29:02 700:00:1500:31:37 700:02:4800:39:55 1000:02:08
11Bill Westrick698HON00:30:51 1300:02:4200:37:19 1300:05:0900:31:58 1100:05:5600:29:42 1100:03:10
12Doug Hobbs632HON00:31:49 1400:00:5800:36:30 1400:00:0900:40:29 1200:08:40
13Bryan Chenoweth445HON00:37:14 1500:05:2500:38:02 1500:06:5700:38:09 1300:04:37
14William Payne681HON00:26:19 700:00:1000:29:26 800:00:3701:10:48 1400:13:08
15Charles Miller675YAM00:28:09 1200:00:2400:34:52 1200:01:24
"D" First Year ATV       Lap 1     Lap 2     Lap 3     Lap 4     Lap 5      
1Jake Humphery857SUZ00:25:58 100:00:0000:27:58 100:00:0000:33:26 200:01:4100:27:28 100:00:00
2Ryan Edmondson433YAM00:26:30 400:00:0200:27:41 200:00:1500:31:30 100:00:0000:30:15 200:01:06
3Chad Wiggins420HON00:26:49 600:00:1600:33:51 1000:00:2100:29:07 300:02:2500:33:29 300:07:20
4Mike Mulcahy508YAM00:27:27 900:00:0300:32:52 900:00:3800:32:09 500:01:5900:32:25 400:01:37
5Dathon Lawler678HON00:26:06 200:00:0800:31:00 500:00:4400:37:59 800:00:2200:32:35 500:02:47
6Alex Ray227HON00:26:28 300:00:2200:29:54 400:00:2900:34:07 400:00:4200:37:16 600:00:05
7Jaremy Spencer253SUZ00:28:38 1200:00:1300:31:03 800:00:1300:33:57 600:01:1000:34:44 700:00:37
8Ed Anderson434YAM00:28:14 1000:00:4700:31:14 700:00:3900:35:15 700:01:0500:35:43 800:02:04
9Lance Adams492HON00:32:23 1700:01:1300:35:29 1400:01:5800:31:03 1100:02:0900:33:14 900:01:43
10Todd Vandeveer490YAM00:32:48 1900:00:1100:32:42 1200:04:4300:33:52 1200:00:2700:33:10 1000:00:23
11Nick Driskell985HON00:39:18 2800:00:3200:26:36 1300:00:2400:29:13 900:00:02
12Eric Newton706YAM00:26:57 700:00:0800:33:50 1100:00:0700:35:59 1000:01:39
13Brent Payne680SUZ00:30:57 1500:00:2200:38:29 1500:01:3400:38:04 1300:08:08
14Paul Hobbs0356YAM00:28:25 1100:00:1100:43:18 1700:00:1500:36:51 1400:01:04
15Alan Pritchard646SUZ00:30:35 1400:01:4900:40:53 1600:02:0200:40:02 1500:02:56
16Zachary Hobbs969YAM00:32:37 1800:00:1400:40:27 1800:01:2100:52:01 1600:13:35
17Jamie Miller676HON00:38:46 2700:02:0200:46:01 1900:11:4300:41:54 1700:01:36
18Jeff Wrightsman591POL00:36:44 2600:00:2800:58:37 2200:02:4900:32:07 1800:00:47
19Jeff Nanny663YAM00:31:10 1600:00:1301:01:22 2100:02:2000:41:34 1900:06:38
20David Johnson848HON00:40:37 2900:01:1900:49:35 2000:05:2500:49:39 2000:05:45
21Travis East478HON00:26:33 500:00:0300:29:20 300:01:42
22Zach Haye407HON00:27:24 800:00:2700:31:25 600:01:43
23Taylor Carnes984HON00:33:35 2200:00:0801:11:54 2300:10:08
24Jared Rash425HON00:36:16 2500:01:3001:19:10 2400:09:57
25Jake Hyde442HON00:33:56 2300:00:2101:45:51 2500:24:21
26Rowdy Riddle704YAM00:28:46 1300:00:08
27Alan Mcdougal561HON00:33:03 2000:00:15
28Orie Foster443YAM00:33:27 2100:00:24
29Martino Candido398POL00:34:46 2400:00:50
30Stacy Drew800YAM00:47:04 3000:06:27
Sport ATV       Lap 1     Lap 2     Lap 3     Lap 4     Lap 5      
1John East254HON00:26:19 100:00:0000:27:20 100:00:0000:30:17 100:00:0000:29:01 100:00:00
2Garret Mercer598HON00:27:17 200:00:5800:29:01 200:02:3900:29:38 200:02:0000:29:12 200:02:11
3Tom Bassett597SUZ00:28:04 300:00:4700:30:54 300:02:4000:32:51 300:05:5300:33:55 300:10:36
4Steve Darnaby929HON00:30:46 400:02:4200:35:55 500:00:3400:35:12 400:10:0400:46:31 400:22:40
5Scott Richardson415HON00:31:17 500:00:3100:34:50 400:07:0900:42:50 500:07:04
Sport Lites ATV       Lap 1     Lap 2     Lap 3     Lap 4     Lap 5      
1Brad Morrison692YAM00:26:57 100:00:0000:30:07 100:00:0000:29:03 100:00:0000:33:05 100:00:00
2Casey Harrero395YAM00:36:03 400:01:5200:40:11 400:05:5700:43:21 200:33:28
3Mattew Harris463YAM00:32:22 200:05:2500:36:00 200:11:1801:00:32 300:09:19
4Charles Rose431YAM00:34:11 300:01:4900:36:06 300:01:55
Vet ATV 30+       Lap 1     Lap 2     Lap 3     Lap 4     Lap 5      
1Bruce Marshall818HON00:23:30 600:00:0400:24:40 500:00:2400:25:57 500:00:5300:25:17 500:00:0800:25:12 100:00:0002:04:36
2Marquis Dungan638KTM00:22:37 300:00:0900:24:36 200:00:4300:24:56 100:00:0000:25:51 100:00:0000:27:06 200:00:3002:05:06
3Mike Ockerman352HON00:22:28 200:00:3600:24:51 300:00:0600:25:55 400:00:1200:26:02 400:00:1400:25:55 300:00:0502:05:11
4Ron Elmore572HON00:23:11 400:00:3400:24:35 400:00:2700:25:16 300:00:4800:26:00 300:00:0300:26:13 400:00:0402:05:15
5Shane Nash507YAM00:21:52 100:00:0000:24:38 100:00:0000:25:44 200:00:0500:26:45 200:00:5900:27:55 500:01:3902:06:54
6Steve Zapfe440POL00:23:26 500:00:1500:27:31 600:02:4700:28:03 600:04:5300:28:21 600:07:5700:28:26 600:08:5302:15:47
Senior ATV 40+       Lap 1     Lap 2     Lap 3     Lap 4     Lap 5      
1David Robinson606SUZ00:24:08 100:00:0000:29:39 200:00:5900:26:39 100:00:0000:26:45 100:00:0000:26:41 100:00:0002:13:52
2Dan Bradfford688POL00:24:28 200:00:2000:28:20 100:00:0000:27:52 200:00:1400:27:43 200:01:1200:28:47 200:03:1802:17:10
3Lance Nunn494HON00:26:06 400:00:3200:29:26 300:01:4500:28:38 300:03:3000:28:08 300:03:55
4Mark Morefield671YAM00:25:34 300:01:0600:32:22 500:01:3200:28:59 400:02:4500:28:34 400:03:11
5Brian Marshall829HON00:27:06 600:00:0800:29:18 400:00:5200:37:28 500:06:5700:45:30 500:23:53
6Micheal Blume668POL00:40:45 700:13:3900:52:42 600:35:3100:48:44 600:48:19
7Dean Bradshaw412HON00:26:58 500:00:52
Industry       Lap 1     Lap 2     Lap 3     Lap 4     Lap 5      
1Austin Johnson464HON00:30:01 100:00:0000:27:51 100:00:0000:30:50 100:00:0000:37:27 100:00:00
Utility       Lap 1     Lap 2     Lap 3     Lap 4     Lap 5      
1Josh Kissinger700SUZ00:32:50 100:00:0000:33:59 100:00:0000:37:35 100:00:00