Pro Bike Lap 1Lap 2 Lap 3 Lap 4Lap 5
FinishNameNbrBrandLap Time Pos.BehindLap Time Pos.BehindLap Time Pos.BehindLap TimePos.BehindLap TimePos.BehindElapsed
1Jake Fiddler823KAW00:15:52 100:00:0000:21:23 100:00:0000:21:50 100:00:0000:21:22100:00:0000:21:54100:00:0001:42:21
2Joshua D. Robison603YAM00:16:54 200:01:0200:22:34 200:02:1300:23:19 200:03:4200:23:10200:05:3000:23:43200:07:1901:49:40
"A" Class Bike       Lap 1     Lap 2     Lap 3     Lap 4     Lap 5      
Finish Name Nbr Brand Lap Time Pos. Behind Lap Time Pos. Behind Lap Time Pos. Behind Lap Time Pos. Behind Lap Time Pos. Behind Elapsed
1Jake Wilkerson257SUZ00:17:26 100:00:0000:23:48 100:00:0000:23:15 100:00:0000:25:26100:00:0000:24:57100:00:0001:54:52
2Jeff Mote119KAW00:17:46 200:00:2000:24:06 200:00:3800:26:30 300:01:1600:25:48200:04:1500:27:33200:06:5102:01:43
3Shane Pena782HON00:18:06 400:00:1500:23:51 300:00:0500:25:09 200:02:3700:28:46300:01:4200:28:09300:02:1802:04:01
4Justin Childers385KTM00:17:51 300:00:0500:26:12 400:02:0600:27:57 400:03:3800:30:34400:06:42
5Aaron Carroll701YAM00:22:43 500:04:3700:32:21 500:11:0100:27:45 500:10:4900:27:03500:07:18
"A" Class Lites Bike       Lap 1     Lap 2     Lap 3     Lap 4     Lap 5      
Finish Name Nbr Brand Lap Time Pos. Behind Lap Time Pos. Behind Lap Time Pos. Behind Lap Time Pos. Behind Lap Time Pos. Behind Elapsed
1Tyler Tischler758KTM00:16:49 200:00:1100:22:25 200:00:0300:22:53 100:00:0000:22:58200:00:0800:22:32100:00:0001:47:37
2Daniel Sims749YAM00:17:00 300:00:1100:22:27 300:00:1300:22:43 200:00:0300:22:47100:00:0000:23:08200:00:2801:48:05
3Josh Siegel354KTM00:18:57 500:00:2000:24:19 400:03:4900:23:57 300:05:0300:25:07300:07:1500:26:49300:11:0401:59:09
4Zach W. Malone736KTM00:18:37 400:01:3700:25:42 500:01:0300:24:58 400:02:0400:29:34400:06:3100:28:58400:08:4002:07:49
5Jordan M. Johns475KTM00:16:38 100:00:0000:22:33 100:00:00
"B" Class Bike       Lap 1     Lap 2     Lap 3     Lap 4     Lap 5      
Finish Name Nbr Brand Lap Time Pos. Behind Lap Time Pos. Behind Lap Time Pos. Behind Lap Time Pos. Behind Lap Time Pos. Behind Elapsed
1Kyle Binhack804YAM00:19:06 100:00:0000:26:10 100:00:0000:27:46 100:00:0000:28:30100:00:00
2Paul Wood802KTM00:20:14 300:00:5200:27:24 200:02:2200:27:36 200:02:1200:27:56200:01:38
3Nathan Shannon380KTM00:19:22 200:00:1600:30:01 300:01:4500:27:46 300:01:5500:26:19300:00:18
4Donald Ockerman488YAM00:22:15 600:00:0400:28:02 400:00:5400:31:51 500:00:2300:29:09400:07:49
5Derrick Clerici837KTM00:22:21 700:00:0600:29:20 500:01:2400:30:04 400:04:3600:29:36500:00:04
6Zachary Sanders715YAM00:22:57 800:00:3600:30:49 700:00:0200:30:40 600:02:1800:28:35600:01:40
7Matthew L. Price221KTM00:23:44 900:00:4700:31:08 800:01:0600:32:01 700:02:2700:32:05700:05:57
8Travis Stafford237HON00:23:53 1000:00:0900:34:17 900:03:1800:35:37 800:06:5400:46:52800:21:41
9Craig Koontz881HSQ00:22:11 500:01:3800:31:33 600:02:0300:56:14 900:16:11
10Steve Endres470YAM00:32:46 1200:08:0600:43:50 1000:18:2600:33:29 1000:00:07
11Brad Fleetwood843YAM00:24:40 1100:00:4701:07:03 1100:15:0700:32:42 1100:14:20
12Ed Sweetland487KTM00:38:50 1300:06:0401:09:17 1200:16:24
13Dylan Ritter780HON00:20:33 400:00:19
"B" Class Lites Bike       Lap 1     Lap 2     Lap 3     Lap 4     Lap 5      
Finish Name Nbr Brand Lap Time Pos. Behind Lap Time Pos. Behind Lap Time Pos. Behind Lap Time Pos. Behind Lap Time Pos. Behind Elapsed
1John Chaille691KAW00:17:21 100:00:0000:23:07 100:00:0000:23:22 100:00:0000:25:15 100:00:0000:24:20 100:00:0001:53:25
2Evan Chaille690KTM00:18:33 400:00:0600:24:15 200:02:2000:24:54 300:00:0900:25:42 200:04:1900:26:01 200:06:0001:59:25
3Tyson Robbins260YAM00:19:19 500:00:4600:25:30 400:01:2200:25:41 400:02:4800:27:00 400:01:2600:26:10 300:04:1502:03:40
4Andrew Hardin725KTM00:18:25 200:01:0400:25:02 300:00:3900:24:06 200:03:4300:28:31 300:02:4000:27:39 400:00:0302:03:43
5Jesse Ford728KTM00:18:27 300:00:0200:26:35 500:00:1300:27:06 700:00:1900:26:36 600:00:1400:25:13 500:00:1402:03:57
6Bryan Dewar689YAM00:20:09 800:00:2300:25:46 600:00:5300:25:54 600:00:0300:26:41 500:01:00
7Eric Hampton862YAM00:19:46 700:00:0900:26:15 700:00:0600:25:45 500:01:1600:29:23 700:02:25
8Derrik Allen457HON00:24:32 1700:00:2900:25:39 1400:00:0200:25:32 1000:00:3300:25:51 800:00:25
9Austin Witt359YAM00:21:01 1100:00:0700:26:20 800:01:2000:27:27 800:02:4000:27:58 900:01:12
10Marc Witheis828YAM00:21:40 1400:00:0800:26:39 1000:00:0200:26:51 900:00:2200:28:00 1000:00:24
11Logan Hedrick455YAM00:19:37 600:00:1800:29:16 1200:00:2100:31:40 1400:00:1500:26:51 1100:04:14
12Jeremy Pitman878YAM00:21:18 1200:00:1700:28:51 1300:01:1600:28:59 1200:03:0200:28:40 1200:00:24
13Adam Staublin486HON00:20:54 1000:00:3500:27:23 900:00:5600:27:49 1100:00:2300:31:45 1300:00:03
14Jeremy Robinson604KTM00:21:32 1300:00:1400:29:31 1500:00:5200:29:15 1300:01:1000:28:32 1400:00:59
15Justin Brinn831KTM00:24:03 1600:00:2600:37:31 1700:03:1400:35:36 1600:01:5000:32:26 1500:20:46
16Greg Burns855HON00:23:37 1500:01:5700:34:43 1600:07:1700:37:00 1500:14:4700:41:49 1600:07:33
17Paul England121YAM00:29:56 1800:05:2400:38:26 1800:06:4800:43:24 1700:14:36
18Cayle Booth696HON00:20:19 900:00:1000:28:13 1100:00:13
19Zachary D. Berner467KTM00:30:03 1900:00:07
"C" First Year Bike       Lap 1     Lap 2     Lap 3     Lap 4     Lap 5      
Finish Name Nbr Brand Lap Time Pos. Behind Lap Time Pos. Behind Lap Time Pos. Behind Lap Time Pos. Behind Lap Time Pos. Behind Elapsed
1Evan Wood552YAM00:21:57 100:00:0000:27:29 100:00:0000:28:55 100:00:0000:29:49 100:00:00
2Vincent Eads366SUZ00:26:50 700:00:0900:29:25 300:00:3800:30:53 300:00:2500:30:46 200:09:44
3Gary Bowling852YAM00:26:02 500:00:2500:29:35 200:06:1100:31:06 200:08:2200:31:31 300:00:20
4Gary Richey777KAW00:24:28 200:02:3100:33:10 500:01:1100:32:36 400:03:0600:33:34 400:05:34
5Adam Milles774YAM00:25:37 400:00:4500:30:50 400:00:1200:38:56 500:05:09
6Tyler Finley484HON00:26:41 600:00:3900:34:48 700:03:1400:35:31 600:01:37
7Chris Harske459YAM00:24:52 300:00:2400:33:23 600:00:3700:38:58 700:00:13
8David Winnigham377HON00:29:03 1100:00:2100:36:34 800:04:0800:39:57 800:08:21
9Wes Hatchett465KAW00:27:17 800:00:2700:43:04 1100:01:4400:40:14 900:05:01
10Ryan Thoma853HON00:31:38 1300:01:1400:38:46 1200:00:0300:41:39 1000:01:28
11Jerrod Adams887KTM00:28:42 1000:00:3400:37:06 900:00:1100:47:13 1100:00:58
12James Riley899HON00:30:24 1200:01:2100:43:57 1300:03:5700:53:00 1200:14:20
13Kevin Zieniewizz746HON00:45:46 1600:01:1800:46:02 1500:06:1300:43:41 1300:08:08
14Greg Boone575KTM00:28:08 900:00:5100:40:29 1000:02:49
15Moses Sears694KAW00:44:28 1500:12:3300:41:07 1400:11:14
16Jared Helvie808HON00:46:26 1800:00:0900:49:12 1600:03:50
17Kenneth Sickles896HON00:31:55 1400:00:1701:04:42 1700:00:59
18Zachary Davis426YAM00:46:17 1700:00:31
19Jacob Beck469HON00:57:52 1900:11:26
20Justin Linxliler699HON01:02:04 2000:04:12
Vet Bike 30+ "A"       Lap 1     Lap 2     Lap 3     Lap 4     Lap 5      
Finish Name Nbr Brand Lap Time Pos. Behind Lap Time Pos. Behind Lap Time Pos. Behind Lap Time Pos. Behind Lap Time Pos. Behind Elapsed
1Douglas W. Day943KTM00:18:48 300:00:2700:23:59 500:00:0200:23:31 100:00:0000:24:32 100:00:0000:25:16100:00:0001:56:06
2Lucas Soule945KAW00:18:50 400:00:0200:23:52 300:00:1200:23:57 200:00:2100:25:37 200:01:2600:25:51200:02:0101:58:07
3Joey Stanley480KTM00:18:21 200:01:0100:24:09 200:00:0900:24:19 300:00:1000:26:10 300:00:4300:26:20300:01:1201:59:19
4Robert Wilkerson989KAW00:17:20 100:00:0000:25:01 100:00:0000:26:45 400:02:1700:25:12 400:01:1900:25:04400:00:0301:59:22
5Zeke Smith875YAM00:19:12 600:00:2000:25:52 600:02:1700:25:25 500:01:2300:25:34 500:01:4500:26:03500:02:4402:02:06
6Matt Davidson215HON00:20:23 700:01:1100:26:27 700:01:4600:28:13 600:04:3400:28:23 600:07:23
7Kevin Houlk879KTM00:22:31 800:02:0800:27:17 800:02:5800:27:03 700:01:4800:27:29 700:00:54
8Pj Loy460YAM00:18:52 500:00:0200:23:53 400:00:03
Vet Bike 30+ "B"       Lap 1     Lap 2     Lap 3     Lap 4     Lap 5      
Finish Name Nbr Brand Lap Time Pos. Behind Lap Time Pos. Behind Lap Time Pos. Behind Lap Time Pos. Behind Lap Time Pos. Behind Elapsed
1Brad Ott476KTM00:19:26 100:00:0000:26:21 100:00:0000:25:53 100:00:0000:26:47 100:00:00
2Chirstopher Miller683KAW00:20:40 600:00:0900:26:40 400:00:1200:26:20 200:02:0000:28:26 200:03:39
3Jerry Stark468KAS00:21:27 700:00:4700:26:39 600:00:0200:26:35 300:01:0100:27:49 300:00:24
4David Dunnuck911KTM00:20:08 200:00:4200:26:42 200:01:0300:28:16 400:00:2500:28:08 400:00:44
5Todd Dixon471KTM00:20:13 300:00:0500:27:51 500:00:4400:28:14 500:01:1200:29:08 500:02:12
6Jeff Martin684HON00:21:43 800:00:1600:26:36 700:00:1300:28:23 600:00:2400:30:20 600:01:36
7Brian Robey872YAM00:20:19 400:00:0600:26:49 300:00:1800:29:43 700:00:0900:31:16 700:01:05
8Brian Bennett456KTM00:20:31 500:00:1200:29:35 800:01:4700:29:31 800:02:4600:30:43 800:02:13
9Bill Stogsdill351YAM00:22:06 900:00:2300:30:42 1100:00:2500:30:24 900:03:3500:30:34 900:03:26
10Luke Cox809YAM00:24:31 1500:00:1000:29:01 1200:00:4400:31:20 1000:01:4000:31:00 1000:02:06
11Scott Johnson907KTM00:23:37 1200:00:1800:30:52 1300:00:5700:31:24 1200:00:1600:30:25 1100:00:26
12Brian Davis365SUZ00:23:19 1100:00:1300:29:01 900:02:1400:33:17 1100:00:4500:33:49 1200:03:08
13Chris Grossen388KTM00:23:44 1300:00:0700:37:00 1400:06:1500:38:13 1300:13:04
14Jeffrey Sweetin734YAM00:24:21 1400:00:3700:36:51 1500:00:2800:45:12 1400:07:27
15Michael Zajdel367HON00:23:06 1000:01:0000:29:17 1000:00:03
16Eric Fillmore461YAM00:26:48 1600:02:17
Senior Bike 40+ "A"       Lap 1     Lap 2     Lap 3     Lap 4     Lap 5      
Finish Name Nbr Brand Lap Time Pos. Behind Lap Time Pos. Behind Lap Time Pos. Behind Lap Time Pos. Behind Lap Time Pos. Behind Elapsed
1Craig Moore559KTM00:19:21 100:00:0000:24:27 100:00:0000:25:23 100:00:0000:24:32 100:00:0000:25:00100:00:0001:58:43
2Robert Kirchner357SUZ00:19:36 200:00:1500:25:03 200:00:5100:24:40 200:00:0800:24:35 200:00:1100:25:14200:00:2501:59:08
3Ben Breedlove695KTM00:20:46 300:01:1000:26:38 300:02:4500:27:36 300:05:4100:26:51 300:07:57
Senior Bike 40+ "B"       Lap 1     Lap 2     Lap 3     Lap 4     Lap 5      
Finish Name Nbr Brand Lap Time Pos. Behind Lap Time Pos. Behind Lap Time Pos. Behind Lap Time Pos. Behind Lap Time Pos. Behind Elapsed
1Scott Rugenstein234KTM00:23:36 800:00:0500:28:00 200:00:5900:27:36 100:00:0000:27:36 100:00:00
2Keith Robinson602HON00:22:26 300:00:3700:29:27 300:00:1700:30:06 200:02:4700:30:34 200:05:45
3David Paynter980KTM00:21:49 200:00:3900:31:06 500:00:2300:30:25 300:01:2100:30:35 300:01:22
4Rusell Fulton796KTM00:21:10 100:00:0000:29:27 100:00:0000:33:02 400:00:1900:30:35 400:00:19
5Jay Rush869KTM00:22:51 400:00:2500:29:41 400:00:3900:34:31 500:03:2400:31:56 500:04:45
6Matt Yeiter477KAW00:23:24 600:00:3000:30:13 600:00:4200:35:18 700:00:0500:33:31 600:03:27
7Steve Llotd888KTM00:23:31 700:00:0700:31:55 700:01:4900:33:24 600:01:4700:33:54 700:00:18
8Rick Booth617KTM00:25:09 1000:00:5700:33:32 900:01:4300:34:55 800:04:4100:35:28 800:06:20
9Thomas Smith752KTM00:26:13 1200:00:1300:34:33 1100:00:5900:35:14 900:02:24
10Ken Petri885KTM00:24:12 900:00:3600:32:46 800:01:3200:43:25 1000:04:23
11Steve Wright884HON00:26:00 1100:00:5100:33:47 1000:01:0600:43:35 1100:02:59
12Mark Harris886KTM00:30:20 1300:04:0700:40:56 1200:10:3000:42:53 1200:10:47
13Dennis Wilkerson265KTM00:40:00 1400:09:4001:18:00 1300:46:44
14Ralph Shannon406KTM00:22:54 500:00:03
15Ricky Nevins685KTM01:01:53 1500:21:53
Super Senior Bike 50+       Lap 1     Lap 2     Lap 3     Lap 4     Lap 5      
Finish Name Nbr Brand Lap Time Pos. Behind Lap Time Pos. Behind Lap Time Pos. Behind Lap Time Pos. Behind Lap Time Pos. Behind Elapsed
1Marvin Popp798KTM00:22:38 300:00:2900:28:57 200:00:3700:27:54 100:00:0000:28:46 100:00:00
2Brad Demott708KTM00:21:34 100:00:0000:29:24 100:00:0000:29:24 200:00:5300:31:21 200:03:28
3Donald Schmidt489KTM00:22:57 400:00:1900:31:30 400:01:3100:32:10 300:06:1500:33:06 300:08:00
4Andrew Koontz882YAM00:22:09 200:00:3500:30:47 300:01:2100:36:54 400:03:13
5Randy Eckstein863YAM00:31:09 500:08:1200:37:23 500:14:0500:45:44 500:24:26
6Lavon Richey776YAM00:45:51 600:14:42