Super Mini ATV
| Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Elapsed |
| 1 | Mattew Harris | 463 | YAM | 00:04:42 | 2 | 00:00:03 | 00:05:15 | 1 | 00:00:00 | 00:06:10 | 1 | 00:00:00 | 00:06:16 | 1 | 00:00:00 | 00:06:14 | 1 | 00:00:00 | 00:06:07 | 1 | 00:00:00 | 00:06:14 | 1 | 00:00:00 | 00:06:32 | 1 | 00:00:00 | 00:05:57 | 1 | 00:00:00 | 00:53:27 |
| 2 | Joey Rinniger | 068 | YAM | 00:04:39 | 1 | 00:00:00 | |||||||||||||||||||||||||
90cc Production ATV |
Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | ||||||||||||||||||||||
| Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Elapsed |
| 1 | Charlie Welch | 93 | DRR | 00:04:38 | 4 | 00:00:10 | 00:06:33 | 3 | 00:00:07 | 00:06:15 | 2 | 00:00:12 | 00:05:58 | 1 | 00:00:00 | 00:06:02 | 1 | 00:00:00 | 00:06:11 | 1 | 00:00:00 | 00:06:09 | 1 | 00:00:00 | 00:06:15 | 1 | 00:00:00 | 00:06:15 | 1 | 00:00:00 | 00:54:16 |
| 2 | Vincent Harris | 462 | KAS | 00:03:54 | 1 | 00:00:00 | 00:06:39 | 1 | 00:00:00 | 00:06:41 | 1 | 00:00:00 | 00:06:13 | 2 | 00:00:03 | 00:06:03 | 2 | 00:00:04 | 00:06:31 | 2 | 00:00:24 | 00:06:20 | 2 | 00:00:35 | 00:06:29 | 2 | 00:00:49 | 00:06:26 | 2 | 00:01:00 | 00:55:16 |
| 3 | Nik Welch | 889 | HON | 00:06:00 | 5 | 00:01:22 | 00:08:35 | 5 | 00:02:57 | 00:08:41 | 5 | 00:04:27 | 00:08:36 | 5 | 00:05:50 | 00:08:55 | 4 | 00:10:45 | 00:08:56 | 4 | 00:13:03 | 00:09:34 | 3 | 00:16:56 | |||||||
| 4 | Logan Merriman | 995 | DRR | 00:04:16 | 2 | 00:00:22 | 00:06:48 | 2 | 00:00:31 | 00:06:24 | 3 | 00:00:02 | 00:06:08 | 3 | 00:00:09 | 00:06:26 | 3 | 00:00:32 | 00:06:38 | 3 | 00:00:39 | ||||||||||
| 5 | Jacob Choate | 512 | SUZ | 00:04:28 | 3 | 00:00:12 | 00:07:10 | 4 | 00:00:27 | 00:07:11 | 4 | 00:01:21 | 00:07:13 | 4 | 00:02:26 | ||||||||||||||||
90cc Stock ATV |
Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | ||||||||||||||||||||||
| Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Elapsed |
| 1 | Travis Pettit | 779 | HON | 00:04:01 | 3 | 00:00:41 | 00:06:31 | 3 | 00:00:25 | 00:06:35 | 3 | 00:00:20 | 00:06:39 | 3 | 00:00:01 | 00:06:37 | 1 | 00:00:00 | 00:06:23 | 2 | 00:00:02 | 00:06:24 | 2 | 00:00:02 | 00:06:25 | 2 | 00:00:03 | 00:06:46 | 1 | 00:00:00 | 00:56:21 |
| 2 | Lee Smith | 466 | HON | 00:03:20 | 2 | 00:00:02 | 00:06:47 | 2 | 00:00:02 | 00:06:40 | 2 | 00:00:02 | 00:06:58 | 2 | 00:00:03 | 00:06:40 | 2 | 00:00:02 | 00:06:19 | 1 | 00:00:00 | 00:06:24 | 1 | 00:00:00 | 00:06:24 | 1 | 00:00:00 | 00:07:23 | 2 | 00:00:34 | 00:56:55 |
| 3 | Cole Setser | 900 | HON | 00:03:18 | 1 | 00:00:00 | 00:06:47 | 1 | 00:00:00 | 00:06:40 | 1 | 00:00:00 | 00:06:57 | 1 | 00:00:00 | 00:06:46 | 3 | 00:00:03 | 00:06:29 | 3 | 00:00:11 | 00:06:31 | 3 | 00:00:18 | 00:07:35 | 3 | 00:01:28 | ||||
| 4 | Aaron Tharp | 784 | HON | 00:05:02 | 4 | 00:01:01 | 00:07:07 | 4 | 00:01:37 | 00:07:04 | 4 | 00:02:06 | 00:07:04 | 4 | 00:02:31 | 00:07:22 | 4 | 00:03:11 | 00:07:02 | 4 | 00:03:44 | 00:06:56 | 4 | 00:04:09 | 00:07:42 | 4 | 00:04:16 | ||||
| 5 | Dylan Taylor | 232 | CAM | 00:05:45 | 6 | 00:00:41 | 00:07:35 | 6 | 00:00:29 | 00:07:18 | 5 | 00:01:25 | 00:07:26 | 5 | 00:01:47 | 00:07:20 | 6 | 00:00:03 | 00:07:08 | 5 | 00:01:51 | 00:07:14 | 5 | 00:02:09 | 00:07:16 | 5 | 00:01:43 | ||||
| 6 | Payton Flemming | 766 | HON | 00:05:04 | 5 | 00:00:02 | 00:07:47 | 5 | 00:00:42 | 00:07:52 | 6 | 00:00:05 | 00:07:25 | 6 | 00:00:04 | 00:07:13 | 5 | 00:01:42 | 00:07:23 | 6 | 00:00:12 | 00:07:30 | 6 | 00:00:28 | 00:08:07 | 6 | 00:01:19 | ||||
70cc Open ATV |
Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | ||||||||||||||||||||||
| Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Elapsed |
| 1 | Sadie Welch | 55 | BOM | 00:06:26 | 1 | 00:00:00 | 00:09:05 | 1 | 00:00:00 | 00:08:22 | 1 | 00:00:00 | 00:09:11 | 1 | 00:00:00 | 00:19:36 | 1 | 00:00:00 |